Licensed to Ayersville High School HY-TEK's Meet Manager 4/24/2016 10:48 AM
Diller Invitational 2016
Ayersville High School
Results
Women - Team Rankings - 17 Events Scored
===============================================================================
1) Columbus Grove 115 2) Archbold 72
3) Holgate 71 4) Liberty Center 51
5) Wayne Trace 48 5) Fairview 48
7) Pettisville 45 8) Ayersville 43
9) Delta 37 10) Tinora 28
11) Montpelier 27 12) Otsego 21
13) Paulding 20 14) Patrick Henry 17
15) Stryker 10 16) Continental 7
Men - Team Rankings - 17 Events Scored
===============================================================================
1) Liberty Center 140 2) Montpelier 84
3) Columbus Grove 79 4) Fairview 61
5) Delta 54 6) Archbold 53
7) Wayne Trace 45 8) Otsego 44
9) Ayersville 34.50 10) Tinora 30
11) Patrick Henry 15 12) Continental 12.50
13) Holgate 8 14) Stryker 2
15) Paulding 1
Event 1 Girls Pole Vault
=======================================================================
meet: R 11-09 4/22/2006 Jenna Oard, Columbus Gro
Name Year School Finals Points
=======================================================================
Finals
1 Ranzau, Sydney 11 Archbold 9-00.00 10
2 Miller, Mary 11 Delta 8-06.00 7
2 Johnston, Kelsey 11 Ayersville 8-06.00 7
4 Harwell, Jacee 10 Paulding J8-06.00 5
5 Archambo, Lydia 11 Otsego 8-00.00 4
6 Luce, Breann 11 Delta J8-00.00 3
7 Johns, Alexis 11 Fairview J8-00.00 2
8 Pursel, Kendal 10 Pettisville 7-06.00 1
9 Salinas, JoEllyn 11 Paulding 7-00.00
9 Tressler, Ashlee 9 Ayersville 7-00.00
11 Roe, Haley 11 Columbus Gro 6-06.00
11 Digby, Ashlynn 10 Otsego 6-06.00
11 Paxton, Corbyn 9 Tinora 6-06.00
14 Heuerman, Maddie 10 Patrick Henr 6-00.00
14 West, Lindsay 11 Patrick Henr 6-00.00
14 Roseman, Kirsten 10 Liberty Cent 6-00.00
14 Pettit, Kira 10 Stryker 6-00.00
14 Robertson, Misheala 11 Montpelier 6-00.00
-- Herring, Sarah 10 Pettisville NH
-- Crites, Kelsie 11 Fairview NH
-- Zachrich, Grace 10 Holgate NH
-- Nicklaus, Maddie 9 Columbus Gro NH
-- Tibbetts, Tiarra 10 Montpelier NH
-- Kessler, Alaina 12 Liberty Cent NH
Event 2 Boys Pole Vault
=======================================================================
meet: R 15-03 4/26/2008 Heath Nickles, Columbus Gro
Name Year School Finals Points
=======================================================================
1 Leffler, Christopher 11 Delta 13-00.00 10
2 Grothaus, Caiden 11 Columbus Gro 12-00.00 7
2 Sliter, Alex 11 Fairview 12-00.00 7
4 Shafer, Kyle 12 Columbus Gro J12-00.00 5
5 Heuerman, Bailey 12 Patrick Henr J12-00.00 4
6 Downey, Lucas 9 Otsego 11-06.00 3
7 Hutchinson, Logan 12 Montpelier 11-00.00 2
8 Mason, Zac 11 Montpelier J11-00.00 1
9 Esquibel, Isaiah 11 Archbold J11-00.00
10 Lothamer, Brendon 12 Paulding 10-06.00
11 Carpenter, Zack 11 Liberty Cent 9-06.00
11 Wray, Austin 11 Stryker 9-06.00
11 Sturgell, Jared 10 Liberty Cent 9-06.00
14 Heater, Reilly 11 Fairview 9-00.00
14 Krendl, Dean 11 Continental 9-00.00
-- Kesler, Hunter 9 Paulding NH
-- Bechtel, Shane 10 Archbold NH
-- Mohr, Evan 9 Wayne Trace NH
-- Bowden, Clay 9 Tinora NH
-- Kitchen, Blaine 9 Otsego NH
-- Blakeley, Andrew 10 Holgate NH
-- Howard, Justin 12 Ayersville NH
-- Hinojosa, Josafat 9 Patrick Henr NH
Event 3 Girls Shot Put
=======================================================================
meet: R 45-02.50 4/23/2011 Jackie Leppelmeier, McComb
Name Year School Finals Points
=======================================================================
1 Diller, Lyne'a 12 Columbus Gro 41-06.50 10
2 Caudill, Danielle 11 Columbus Gro 34-00.00 8
3 Johnston, Kelsey 11 Ayersville 33-05.00 6
4 Stoller, Ellie 9 Wayne Trace 32-07.25 5
5 Wulff, Haley 12 Patrick Henr 32-02.00 4
6 Lewis, A.C. 10 Ayersville 31-10.00 3
7 Rupp, Audra 12 Stryker 31-07.25 2
8 Olashuk, Kristin 12 Tinora 31-00.50 1
9 Blue, Kalyn 9 Patrick Henr 30-11.50
-- Coil, Miah 10 Paulding ND
-- Hauter, Katie 10 Pettisville ND
-- Nusbaum, Leah 9 Paulding ND
-- Burkholder, Grayce 9 Tinora ND
-- Sinn, Estie 12 Wayne Trace ND
-- Hernandez, Fernanda 11 Pettisville ND
-- Wray, Maygen 11 Stryker ND
-- Thomas, Rachel 11 Holgate ND
-- Phillips, Carlie 10 Fairview ND
-- Rupright, Casey 10 Holgate ND
-- Jones, Ashlee 12 Archbold ND
-- Andres, Lydia 12 Archbold ND
-- Hall, Audrey 11 Fairview ND
-- Moor, Stacie 11 Montpelier ND
-- Marihugh, Alexis 9 Montpelier ND
-- Drain, Cameryn 12 Otsego ND
-- Hollenbaugh, Jerica 10 Liberty Cent ND
-- Bowers, Emma 9 Liberty Cent ND
Event 4 Boys Shot Put
=======================================================================
meet: R 62-10.25 4/26/2014 Nick Demaline, Liberty Cent
Name Year School Finals Points
=======================================================================
1 Roney, Rece 11 Columbus Gro 54-09.00 10
2 Demaline, Ryan 11 Liberty Cent 54-06.00 8
3 Graber, Blake 11 Liberty Cent 45-04.25 6
4 Carmody, Levi 11 Archbold 43-10.25 5
5 Kholhofer, Nate 11 Delta 42-05.25 4
6 Arend, Paul 12 Fairview 41-11.00 3
7 Wenninger, Scott 12 Wayne Trace 41-10.25 2
8 Robertson, Chad 11 Otsego 41-06.00 1
9 Richard, Devon 12 Delta 41-04.75
-- Tanner, Joey 11 Patrick Henr ND
-- Cerda, Wyatt 9 Pettisville ND
-- Sanchez, Devin 12 Paulding ND
-- Horstman, Aaron 11 Paulding ND
-- Waidelich, Clay 12 Pettisville ND
-- Gilbert, Conor 10 Tinora ND
-- Martin, Spencer 10 Tinora ND
-- Hasch, Noah 9 Wayne Trace ND
-- White, Logan 9 Stryker ND
-- Chappius, Levi 11 Stryker ND
-- Belmares, Damien 11 Fairview ND
-- Bremer, Aaron 12 Columbus Gro ND
-- Ibarra, Luis 12 Holgate ND
-- Ball, Brian 10 Archbold ND
-- Belcher, Skyeler 12 Ayersville ND
-- Vance, Cody 11 Otsego ND
-- Musser, Justin 12 Montpelier ND
-- Lanzer, Damian 10 Patrick Henr ND
-- Blakeley, Andrew 10 Holgate ND
-- Goodnight, Austin 9 Montpelier ND
Event 5 Girls Long Jump
=======================================================================
meet: R 18-00 1999 Bridget Kozy, Ottawa Hills
Name Year School Finals Points
=======================================================================
1 Engel, Meghan 10 Ayersville 15-07.00 10
2 Dunifon, Bailey 10 Columbus Gro 15-05.75 8
3 Culler, Emily 12 Fairview 15-01.75 6
4 Roth, Emily 11 Archbold 15-00.75 5
5 Plummer, Kaylee 10 Paulding 14-09.75 4
6 Mattimore, Morgan 12 Delta 14-06.25 3
7 Clemens, Kaylee 11 Ayersville 14-04.50 2
8 Waidelich, Tessa 11 Pettisville 14-02.50 1
9 Hohenberger, Madison 9 Holgate 13-04.00
10 Rex, Baylee 9 Tinora 13-02.50
11 Luce, Breann 11 Delta 13-01.75
12 Mavis, Ali 9 Fairview 13-01.50
13 Breier, Brittany 12 Stryker 13-01.25
14 Bailey, Kayla 11 Tinora 13-00.50
15 Kelly, Lindsey 11 Holgate 13-00.00
16 Mohr, Erin 12 Wayne Trace 12-10.75
17 Davis, Krystine 11 Pettisville 12-08.50
18 Clymer, Mackenzie 12 Columbus Gro 12-08.25
19 Eich, Marley 9 Montpelier 12-07.50
20 Craft, Hailey 9 Liberty Cent 12-06.25
21 McBride, Kelly 10 Otsego 12-03.00
22 Burkey, Emma 9 Patrick Henr 12-02.75
23 Karlstadt, Erin 9 Paulding 12-02.50
24 Breier, Erica 9 Stryker 12-00.25
25 Thompson, Taylor 11 Patrick Henr 11-10.00
26 Tibbetts, Tiarra 10 Montpelier 10-08.75
27 Jones, Morgan 9 Liberty Cent 10-01.75
-- Niceley, Kennedy 10 Otsego ND
Event 6 Boys Long Jump
=======================================================================
meet: R 24-00 1999 Jesse Smith, Liberty Center
Name Year School Finals Points
=======================================================================
1 Snyder, Dylan 12 Montpelier 21-08.75 10
2 Graber, Blake 11 Liberty Cent 19-09.25 8
3 Shepherd, Cole 12 Wayne Trace 19-02.25 6
4 Friend, Evan 10 Montpelier 18-08.50 5
5 Schwiefert, Jarid 12 Fairview 18-05.25 4
6 Arreguin, Gabe 12 Ayersville 18-03.00 3
7 Hinton, Brooks 12 Liberty Cent 18-00.00 2
8 Morrison, Austin 10 Continental J18-00.00 1
9 Waidelich, Nick 10 Archbold 17-01.50
10 Bost, Alex 12 Stryker 17-01.25
11 Santos, Gavin 11 Holgate 16-11.00
11 Barrientes, Caleb 9 Columbus Gro 16-11.00
13 Phillips, Peyton 11 Delta 16-10.50
14 Diller, Logan 12 Columbus Gro 16-09.50
15 Arend, Lucas 12 Paulding 16-08.75
16 Arps, Anderson 10 Patrick Henr 16-06.25
17 Mason, Cameron 10 Continental 16-02.00
18 Howard, Justin 12 Ayersville 16-01.50
19 Rychener, Sam 9 Pettisville 16-01.00
20 Ball, Damion 9 Otsego 16-00.00
21 Mehl, James 11 Otsego 15-10.50
22 Jones, Nicholas 12 Delta 15-10.25
23 Carpenter, Garrett 10 Fairview 15-07.75
24 Esquibel, Isaiah 11 Archbold 15-07.50
25 Woodbury, Tyler 10 Tinora 15-06.00
26 Kuhn, Austin 12 Wayne Trace 14-09.25
27 Stafford, Kaleb 9 Tinora 10-07.00
-- Ingol, Preston 11 Paulding ND
-- Zimmer, Trey 11 Patrick Henr ND
-- Beck, Gabe 11 Pettisville ND
Event 7 Girls Discus Throw
=======================================================================
meet: R 148-10 1986 Mary Reighard, Liberty Center
Name Year School Finals Points
=======================================================================
1 Diller, Lyne'a 12 Columbus Gro 142-07 10
2 Miller, Alexis 12 Patrick Henr 131-07 8
3 Johnston, Kelsey 11 Ayersville 108-07 6
4 Hollenbaugh, Jerica 10 Liberty Cent 103-11 5
5 Schumacher, Robyn 12 Columbus Gro 102-08 4
6 Sinn, Estie 12 Wayne Trace 101-11 3
7 Blue, Kalyn 9 Patrick Henr 101-04 2
8 Olashuk, Kristin 12 Tinora 95-07 1
9 Clapsaddle, Christine 11 Paulding 88-06
-- Coil, Miah 10 Paulding ND
-- Drain, Cameryn 12 Otsego ND
-- Clevenger, Rayann 9 Tinora ND
-- Rupp, Audra 12 Stryker ND
-- Chastain, Madison 10 Wayne Trace ND
-- Hauter, Katie 10 Pettisville ND
-- Hernandez, Fernanda 11 Pettisville ND
-- Graber, Linzi 9 Fairview ND
-- Bradford, Brooke 9 Continental ND
-- Phillips, Carlie 10 Fairview ND
-- Jones, Ashlee 12 Archbold ND
-- Roth, Natalie 9 Archbold ND
-- Lewis, A.C. 10 Ayersville ND
-- Marihugh, Alexis 9 Montpelier ND
-- Bowers, Emma 9 Liberty Cent ND
-- Moor, Stacie 11 Montpelier ND
-- Thomas, Rachel 11 Holgate ND
-- Rupright, Casey 10 Holgate ND
Event 8 Boys Discus Throw
=======================================================================
meet: R 177-04 4/27/2013 Dakota Vogt, Columbus Gro
Name Year School Finals Points
=======================================================================
1 Roney, Rece 11 Columbus Gro 159-01 10
2 Demaline, Ryan 11 Liberty Cent 144-02 8
3 Tanner, Joey 11 Patrick Henr 141-04 6
4 Richard, Devon 12 Delta 137-07 5
5 Graber, Blake 11 Liberty Cent 127-00 4
6 Ball, Brian 10 Archbold 122-07 3
7 Bremer, Aaron 12 Columbus Gro 122-02 2
8 Cook, Austin 12 Montpelier 119-05 1
9 Lashaway, Ryan 11 Otsego 119-04
10 Belmares, Damien 11 Fairview 117-11
11 Arend, Paul 12 Fairview 115-01
-- Bost, Alex 12 Stryker ND
-- Cerda, Wyatt 9 Pettisville ND
-- Horstman, Aaron 11 Paulding ND
-- Erb, Conner 10 Paulding ND
-- Waidelich, Clay 12 Pettisville ND
-- Hower, Colton 10 Wayne Trace ND
-- Gilbert, Conor 10 Tinora ND
-- Wenninger, Scott 12 Wayne Trace ND
-- White, Logan 9 Stryker ND
-- Davis, Nathan 9 Tinora ND
-- Slattman, Bryce 9 Continental ND
-- Blakeley, Andrew 10 Holgate ND
-- Belcher, Skyeler 12 Ayersville ND
-- Wolford, Jaccob 11 Delta ND
-- Ibarra, Luis 12 Holgate ND
-- Carmody, Levi 11 Archbold ND
-- Clark, Killion 12 Otsego ND
-- Lanzer, Damian 10 Patrick Henr ND
-- Volden, Markus 12 Ayersville ND
-- Prekop, Trevor 11 Montpelier ND
Event 9 Girls High Jump
=======================================================================
meet: R 5-07 4/22/2006 Kristen Meister, Tol. Maumee
Name Year School Finals Points
=======================================================================
1 Posey, Logan 12 Fairview 5-00.00 10
2 Mohr, Erin 12 Wayne Trace 4-10.00 8
3 Miller, Noelle 12 Holgate 4-08.00 6
4 Miller, Mary 11 Delta 4-06.00 5
5 Smith, Katelyn 10 Fairview J4-06.00 4
6 Bradford, Tori 12 Paulding J4-06.00 2
6 Razo, Kristen 9 Paulding J4-06.00 2
6 Swary, Grace 9 Holgate J4-06.00 2
9 Munger, Libby 12 Delta J4-06.00
10 Eriksen, Morgan 11 Montpelier 4-04.00
10 Pettit, Kira 10 Stryker 4-04.00
10 Shepherd, Kaylee 9 Wayne Trace 4-04.00
10 Hardy, Miranda 10 Liberty Cent 4-04.00
10 Downing, Candace 11 Columbus Gro 4-04.00
10 Eich, Marley 9 Montpelier 4-04.00
16 Steele, Rebekah 12 Pettisville 4-02.00
16 Ackerman, Tristin 9 Tinora 4-02.00
16 McBride, Kelly 10 Otsego 4-02.00
16 Kryder, Maddie 10 Patrick Henr 4-02.00
16 Junge, Ally 10 Patrick Henr 4-02.00
-- Collins, McKenzi 9 Liberty Cent NH
-- Ticali, Martina 11 Pettisville NH
-- Smith, Jaelyn 10 Tinora NH
Event 10 Boys High Jump
=======================================================================
meet: R 6-08 4/27/2003 Jason Jackson, Ayersville
Name Year School Finals Points
=======================================================================
1 Phillips, Peyton 11 Delta 5-10.00 10
2 Friend, Evan 10 Montpelier 5-08.00 7
2 Fisher, Jack 11 Archbold 5-08.00 7
4 Kitchen, Brant 12 Otsego J5-08.00 5
5 Follas, Brandt 12 Columbus Gro J5-08.00 4
6 Morgan, Derek 12 Otsego 5-06.00 3
7 Bost, Alex 12 Stryker J5-06.00 2
8 Cook, Caleb 12 Ayersville J5-06.00 0.50
8 Recker, Garrett 10 Continental J5-06.00 0.50
10 Schwiefert, Jarid 12 Fairview 5-04.00
10 Rychener, Jaret 10 Pettisville 5-04.00
10 Hinton, Brooks 12 Liberty Cent 5-04.00
10 Diller, Logan 12 Columbus Gro 5-04.00
10 Parsons, Noah 12 Delta 5-04.00
-- Sinn, Jon 11 Wayne Trace NH
-- Riethman, Alex 9 Paulding NH
-- Vogel, Dylan 9 Paulding NH
-- Tong, Cameron 9 Tinora NH
-- Rychener, Sam 9 Pettisville NH
-- Colon, Isaiah 9 Tinora NH
-- Mason, Cameron 10 Continental NH
-- Carpenter, Garrett 10 Fairview NH
-- Wooley, Caleb 10 Archbold NH
-- Arreguin, Gabe 12 Ayersville NH
-- Waterston, Alec 11 Montpelier NH
-- Zimmer, Trey 11 Patrick Henr NH
-- Bailey, Bryce 9 Liberty Cent NH
Event 11 Girls 4x800 Meter Relay
=======================================================================
meet: R 9:59.80 4/24/2010 Pettisville, Pettisville
B Avina, T Hostetler, R Beck, S Shinhearl
School Finals Points
=======================================================================
1 Pettisville 9:47.97R 10
1) Sauder, Elizabeth 10 2) Foor, Nichole 10
3) Leppelmeier, Morgan 9 4) Leppelmeier, Alexa 11
2 Holgate 10:15.62 8
1) Willett, Gabbi 11 2) Meyer, Rebecca 11
3) Kelly, Lindsey 11 4) Willett, Emma 11
3 Archbold 10:31.07 6
1) Stamm, Dakota 9 2) Miller, Kennedy 9
3) Riley, Maura 11 4) Riley, Gwynne 9
4 Columbus Grove 10:37.07 5
1) Myerholtz, Leah 11 2) Malsam, Kirsten 11
3) Choi, Allison 10 4) McCluer, Macy 11
5 Otsego 10:40.44 4
1) Long, Maggie 11 2) Wenig, Alex 12
3) Wynn, Lauren 12 4) Spencer, Julie 10
6 Fairview 10:52.57 3
1) Smith, Katelyn 10 2) Breininger, Aubrey 11
3) Crites, Katie 9 4) Retcher, Chayanne 11
7 Montpelier 11:12.99 2
1) Carlson, Jacqueline 10 2) Moss, Aubree 10
3) Engels, Kimme 9 4) Grime, Lydia 9
8 Tinora 11:20.08 1
1) Helmke, Allison 12 2) Kruse, Lexi 11
3) Stuber, Cassandra 9 4) Ackerman, Tristin 9
9 Wayne Trace 11:38.52
1) Wannemacher, Hollie 12 2) Shepherd, Kaylee 9
3) Laukhuf, Gracie 9 4) Baker, Celia 10
10 Patrick Henry 11:47.86
1) Sugg, Brooke 10 2) Prigge, Alyson 12
3) Bonner, Madison 9 4) Lanzer, Tara 12
11 Liberty Center 11:56.23
1) Furko, Aurora 9 2) Clawson, Katie 11
3) Storer, Sydney 9 4) Kundo, Olivia 12
-- Stryker NT
1) Graber, Megan 12 2) Whitman, Shi'Anna 12
3) Whitman, Sierrah 10 4) Stuckey, Gabby 10
-- Paulding NT
1) Ringler, Emilee 12 2) Camposano, Jocelyn 10
3) Panico, Mary Cate 9 4) Clapsaddle, Christine 11
-- Ayersville NT
1) Alvarado, Lexi 11 2) Addington, Amanda 9
3) Strong, Regann 9 4) Greene, Chrissy 10
Event 12 Boys 4x800 Meter Relay
=======================================================================
meet: R 8:18.60 4/21/2007 Delta, Delta
B Timpe, N Westphal, N Thomas, J Wilcox
School Finals Points
=======================================================================
1 Ayersville 8:31.60 10
1) Fry, Nate 12 2) Rue, Jordan 12
3) Miller, Simon 12 4) Barrientos, Chris 10
2 Liberty Center 8:38.30 8
1) Meller, Nathan 9 2) Studer, Joel 12
3) Stark, Cameron 10 4) Burns, Colin 12
3 Archbold 8:39.90 6
1) Kinsman, Matt 12 2) Johns, Brendon 9
3) Garrow, Caden 9 4) Garrow, Logan 11
4 Montpelier 8:40.40 5
1) Blake, Michael 11 2) Miller, Austin 11
3) Schuman, Kyrin 12 4) Rediger, Jared 11
5 Fairview 8:40.90 4
1) Hart, Jaxon 10 2) Midgett, Shamar 10
3) Kolb, Lane 10 4) Johnson, Austin 10
6 Otsego 8:45.70 3
1) Harroun, Tyler 12 2) Richardson, Andrew 10
3) Tobar, Shane 10 4) Lewis, Adam 11
7 Columbus Grove 8:56.00 2
1) Giesige, Alex 12 2) Diller, Logan 12
3) Brubaker, Preston 11 4) Brubaker, Boone 11
8 Paulding 9:12.88 1
1) Trausch, Josh 10 2) Shepherd, Simeon 11
3) Pracht, Dayton 11 4) Arend, Lucas 12
-- Tinora NT
1) Ehlers, Andrew 10 2) Bowden, Clay 9
3) Hoellrich, Chris 11 4) Jimenez, Elijah 11
-- Stryker NT
1) Wray, Austin 11 2) Meyer, Hayden 9
3) Hancock, Jacob 11 4) Neville, Jeffrey 9
-- Wayne Trace NT
1) Reed, Austin 9 2) Elliott, Chance 11
3) Mohr, Evan 9 4) Marihugh, Liam 12
-- Patrick Henry NT
1) Bostelman, Nathan 10 2) Wensink, Xavier 9
3) Schmenk, Michael 12 4) Bostelman, Nicholas 10
-- Pettisville NT
1) Gray, Ben 11 2) Eash, Theary 9
3) Meyers, Jacob 10 4) Warner, Evan 10
Event 13 Girls 100 Meter Hurdles
===================================================================
meet: R 14.30 4/27/2003 Abbie Stechschulte, Columbus Gro
Name Year School Prelims H#
===================================================================
Preliminaries
1 Price, Raegyn 12 Delta 16.60q 1
2 Richardson, Lexa 11 Archbold 16.68q 1
3 Keber, Claire 12 Tinora 16.71q 3
4 Schwarzbek, Allison 12 Fairview 17.00q 2
5 Bachman, Burgin 9 Liberty Cent 17.03q 3
6 McCluer, Carlee 10 Columbus Gro 17.07q 2
7 Plummer, Kaylee 10 Paulding 17.22q 1
8 Lawhorn, Paige 11 Continental 17.23q 2
9 Wenig, Mackenzie 12 Otsego 18.10 3
10 Herring, Hannah 12 Pettisville 18.27 2
11 Bower, Remi 11 Patrick Henr 18.39 1
12 Lee, Cassandra 9 Delta 18.79 3
13 Bailey, Kayla 11 Tinora 18.85 2
14 Pettit, Kira 10 Stryker 19.85 3
15 Miller, Abbie 9 Ayersville 19.90 1
16 Moehrman, Mackenzie 11 Patrick Henr 20.03 3
17 Hardy, Miranda 10 Liberty Cent 20.34 2
18 Rife, Mackenzie 9 Otsego 20.60 2
19 Keefer, Destinee 09 Continental 21.64 1
Event 13 Girls 100 Meter Hurdles
=======================================================================
meet: R 14.30 4/27/2003 Abbie Stechschulte, Columbus Gro
Name Year School Finals Points
=======================================================================
Finals
1 McCluer, Carlee 10 Columbus Gro 16.44 10
2 Keber, Claire 12 Tinora 16.45 8
3 Price, Raegyn 12 Delta 16.59 6
4 Schwarzbek, Allison 12 Fairview 16.60 5
5 Richardson, Lexa 11 Archbold 16.72 4
6 Lawhorn, Paige 11 Continental 17.07 3
7 Plummer, Kaylee 10 Paulding 17.14 2
8 Bachman, Burgin 9 Liberty Cent 18.07 1
Event 14 Boys 110 Meter Hurdles
===================================================================
meet: R 14.70 4/26/2014 Zach Nye, Patrick Henr
Name Year School Prelims H#
===================================================================
Preliminaries
1 Snyder, Dylan 12 Montpelier 15.11q 2
2 Myers, Alec 12 Liberty Cent 15.75q 1
3 Follas, Brandt 12 Columbus Gro 16.42q 3
4 Saylor, Seth 11 Wayne Trace 16.50q 3
5 Kuhn, Austin 12 Wayne Trace 16.82q 2
6 Kitchen, Brant 12 Otsego 16.92q 1
7 Kregulka, Kody 12 Liberty Cent 17.37q 3
8 Tabler, Ryan 11 Columbus Gro 18.26q 1
9 Kitchen, Blaine 9 Otsego 18.42 3
10 Hissong, David 11 Fairview 18.43 2
11 Abrams, Alex 10 Montpelier 18.96 1
12 Reed, Nicholas 9 Fairview 19.45 3
13 Potter, Dylan 12 Ayersville 19.69 2
14 Girdham, Deven 10 Archbold 19.95 1
15 Grennay, Chase 12 Ayersville 20.20 1
16 Collins, Cam 9 Archbold 20.54 2
17 Heinemann, Jarren 10 Delta 22.10 1
18 Keim, Caleb 9 Pettisville 22.26 2
-- Novak, Triston 11 Patrick Henr NT 2
-- Moore, Dalton 10 Patrick Henr NT 3
Event 14 Boys 110 Meter Hurdles
=======================================================================
meet: R 14.70 4/26/2014 Zach Nye, Patrick Henr
Name Year School Finals Points
=======================================================================
Finals
1 Snyder, Dylan 12 Montpelier 14.69R 10
2 Saylor, Seth 11 Wayne Trace 15.77 8
3 Myers, Alec 12 Liberty Cent 15.88 6
4 Kuhn, Austin 12 Wayne Trace 16.34 5
5 Follas, Brandt 12 Columbus Gro 16.41 4
6 Kitchen, Brant 12 Otsego 16.52 3
7 Kregulka, Kody 12 Liberty Cent 17.29 2
8 Tabler, Ryan 11 Columbus Gro 18.00 1
Event 15 Girls 100 Meter Dash
===================================================================
meet: R 12.30 1990 Julie Shade, Stryker
Name Year School Prelims H#
===================================================================
Preliminaries
1 Speelman, Paige 11 Stryker 12.90q 1
2 Goings, Monique 11 Wayne Trace 13.11q 2
3 Sybert, Rylee 9 Columbus Gro 13.29q 1
4 Flores, Raiya 12 Columbus Gro 13.46q 3
5 Scholma, Hope 12 Montpelier 13.53q 2
6 Niceley, Kennedy 10 Otsego 13.61q 4
7 Kuhlman, Olivia 11 Holgate 13.71q 3
8 Schwarzbek, Allison 12 Fairview 13.77q 2
9 Myers, Caitlyn 10 Paulding 13.79 4
10 Thompson, Olivia 9 Patrick Henr 13.86 4
11 Gudakunst, Gracie 10 Wayne Trace 13.97 1
12 Cox, Gabby 9 Montpelier 14.08 3
13 Tressler, Kylee 12 Ayersville 14.19 3
14 Wright, Brooklyn 10 Delta 14.23 1
14 Long, Lydia 9 Liberty Cent 14.23 2
16 Smith, Jaelyn 10 Tinora 14.29 1
17 Mavis, Ali 9 Fairview 14.33 4
18 Weishampel, Hallie 10 Delta 14.52 2
19 Weller, Jessica 9 Paulding 14.65 2
20 Hohenberger, Madison 9 Holgate 14.70 1
21 Carrizales, Abby 9 Patrick Henr 14.97 2
22 Palladino, Amber 12 Ayersville 15.22 1
23 Craft, Hailey 9 Liberty Cent 15.25 1
24 Jones, Alayna 11 Pettisville 15.76 4
25 Nofziger, Kendi 10 Pettisville 16.40 3
-- Shy, Jaden 10 Stryker NT 3
-- Lee, Giulia 10 Archbold NT 4
-- Ranzau, Sydney 11 Archbold NT 3
-- Solis, Freedom 10 Tinora NT 4
Event 15 Girls 100 Meter Dash
=======================================================================
meet: R 12.30 1990 Julie Shade, Stryker
Name Year School Finals Points
=======================================================================
Finals
1 Goings, Monique 11 Wayne Trace 12.69 10
2 Speelman, Paige 11 Stryker 12.80 8
3 Sybert, Rylee 9 Columbus Gro 13.21 6
4 Flores, Raiya 12 Columbus Gro 13.35 5
5 Scholma, Hope 12 Montpelier 13.38 4
6 Schwarzbek, Allison 12 Fairview 13.46 3
7 Kuhlman, Olivia 11 Holgate 13.70 2
-- Niceley, Kennedy 10 Otsego NT
Event 16 Boys 100 Meter Dash
===================================================================
meet: R 10.70 1989 Scott Wichman/Jesse Smith, Ayersville/LC
Name Year School Prelims H#
===================================================================
Preliminaries
1 Storeholder, Bailey 12 Delta 11.28q 3
2 Smith, Logan 12 Liberty Cent 11.54q 4
3 Nagel, Riley 12 Tinora 11.59q 1
4 Sliter, Alex 11 Fairview 11.74q 4
4 Baus, Caleb 12 Otsego 11.74q 2
6 Wang, Simon 12 Montpelier 11.78q 1
6 Martin, Spencer 10 Tinora 11.78q 3
8 Volden, Markus 12 Ayersville 11.82q 1
9 Bowers, Sam 12 Continental 11.86 3
10 Harris, Jacob 10 Holgate 11.89 4
11 Ott, Kegan 11 Archbold 11.93 2
12 Cooley, Bryce 11 Montpelier 11.94 2
13 Spahr, Zach 11 Stryker 12.11 2
14 Easterwood, Marcus 10 Otsego 12.12 4
15 Culler, Eric 9 Fairview 12.16 3
16 Warnecke, Eric 11 Columbus Gro 12.33 4
16 Schroeder, James 12 Columbus Gro 12.33 3
18 Wandcke, Charles 11 Delta 12.40 2
19 West, North 10 Liberty Cent 12.46 3
20 Riethman, Alex 9 Paulding 12.58 1
21 Bost, Alex 12 Stryker 12.83 3
22 Grennay, Chase 12 Ayersville 12.86 4
23 Theobald, Isaiah 10 Paulding 12.94 2
24 Spratt, Ethan 9 Patrick Henr 13.53 4
25 Sauder, Isaac 10 Pettisville 13.81 4
-- Santos, Gavin 11 Holgate NT 2
-- Waidelich, Nick 10 Archbold NT 1
-- Bonner, Mitchell 11 Patrick Henr NT 1
-- Brakefield, Seth 11 Pettisville NT 1
Event 16 Boys 100 Meter Dash
=======================================================================
meet: R 10.70 1989 Scott Wichman/Jesse Smith, Ayersville/LC
Name Year School Finals Points
=======================================================================
Finals
1 Storeholder, Bailey 12 Delta 11.16 10
2 Smith, Logan 12 Liberty Cent 11.44 8
3 Nagel, Riley 12 Tinora 11.53 6
4 Sliter, Alex 11 Fairview 11.56 5
5 Martin, Spencer 10 Tinora 11.64 4
6 Wang, Simon 12 Montpelier 11.69 3
7 Baus, Caleb 12 Otsego 11.71 2
8 Volden, Markus 12 Ayersville 11.92 1
Event 17 Girls 4x200 Meter Relay
