Licensed to Tinora High School HY-TEK's Meet Manager 4/7/2017 10:16 PM
Bob Eisenhart Invitational - 4/7/2017
Tinora High School
Results
Women - Team Rankings - 17 Events Scored
===============================================================================
1) Swanton 114 2) Pettisville 101
3) Archbold 98 4) Fairview 83
5) Montpelier 67 6) Hicksville 63
6) Wayne Trace 63 8) Tinora 34
9) No. Central 23 10) Hilltop 14
Men - Team Rankings - 17 Events Scored
===============================================================================
1) Archbold 176 2) Fairview 97
3) Swanton 80 4) Montpelier 60
5) Tinora 59 6) Wayne Trace 55
7) Hicksville 48 8) Pettisville 32
9) No. Central 31 10) Hilltop 21
Girls 100 Meter Dash
===================================================================
Top 8 Advance by Time
Meet Record: # 12.46 4/11/2014 Tori Abdul, Tinora
Name Year School Prelims H#
===================================================================
Preliminaries
1 602 Goings, Monique Wayne Trace 12.83q 3
2 264 Harlett, Bridget Swanton 13.46q 1
3 380 Rupp, Macey Archbold 13.53q 2
4 252 Oberle, Bobbie Swanton 13.70q 2
5 409 Shuman, Harlee Hicksville 13.73q 2
6 501 Brown, Kara Hilltop 13.89q 3
7 902 Cox, Gabby Montpelier 14.28q 3
8 407 Slattery, Sidney Hicksville 14.30q 3
9 310 Baker, Kendall Fairview 14.32 1
10 398 Peterson, Emie Archbold 14.56 2
11 923 Lyons, Jaelyn Montpelier 14.64 3
12 608 Helms, Ashlyn No. Central 14.71 3
13 332 Mavis, Ali Fairview 14.83 1
14 601 Cheesbro, Jessica No. Central 15.10 2
15 Smith, Jaelyn Tinora 15.24 1
16 426 Jones, Alayna Pettisville 15.53 1
17 616 Elston, Madison Wayne Trace 15.61 3
18 416 Sauder, Heather Pettisville 15.93 1
19 514 Repp, Sage Hilltop 18.66 2
Girls 100 Meter Dash
================================================================
Meet Record: # 12.46 4/11/2014 Tori Abdul, Tinora
Name Year School Finals
================================================================
Finals
1 602 Goings, Monique Wayne Trace 12.61
2 264 Harlett, Bridget Swanton 13.19
3 380 Rupp, Macey Archbold 13.23
4 252 Oberle, Bobbie Swanton 13.38
5 409 Shuman, Harlee Hicksville 13.57
6 501 Brown, Kara Hilltop 13.70
7 902 Cox, Gabby Montpelier 14.13
8 407 Slattery, Sidney Hicksville 14.41
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
Meet Record: # 26.22 4/11/2014 Tori Abdul, Tinora
Name Year School Prelims H#
===================================================================
Preliminaries
1 602 Goings, Monique Wayne Trace 26.49q 3
2 272 Nelson, Haley Swanton 27.19q 1
3 381 Roth, Emily Archbold 27.33q 2
4 264 Harlett, Bridget Swanton 28.29q 3
5 904 Quaderer, McKenna Montpelier 28.84q 3
6 310 Baker, Kendall Fairview 29.55q 1
7 501 Brown, Kara Hilltop 29.57q 2
8 605 Keesecker, Jenna No. Central 29.64q 1
9 398 Peterson, Emie Archbold 30.00 3
10 608 Helms, Ashlyn No. Central 30.05 3
11 923 Lyons, Jaelyn Montpelier 30.19 1
12 608 Vest, Kaitlin Wayne Trace 31.05 2
13 445 Hart, Cheyenne Hicksville 31.30 1
14 410 Contreras, Sari Hicksville 31.47 2
15 324 Vance, Samantha Fairview 32.24 2
16 422 Hoylman, Ava Pettisville 32.85 1
17 411 Dimick, Emily Pettisville 34.22 1
18 512 Nichols, Veronica Hilltop 38.17 2
Girls 200 Meter Dash
================================================================
Meet Record: # 26.22 4/11/2014 Tori Abdul, Tinora
Name Year School Finals
================================================================
Finals
1 272 Nelson, Haley Swanton 26.46
2 602 Goings, Monique Wayne Trace 26.92
3 381 Roth, Emily Archbold 27.90
4 264 Harlett, Bridget Swanton 28.61
5 501 Brown, Kara Hilltop 29.09
6 904 Quaderer, McKenna Montpelier 29.34
7 310 Baker, Kendall Fairview 29.94
8 605 Keesecker, Jenna No. Central 30.29
Girls 400 Meter Dash
===================================================================
Meet Record: # 1:01.20 4/11/2014 Jensyn Garrow, Archbold
Name Year School Finals H#
===================================================================
1 370 Stamm, Dakota Archbold 1:01.58 2
2 333 Vetter, Allison Fairview 1:07.75 2
3 410 Foor, Sarah Pettisville 1:10.77 2
4 913 Oliphant, Destiny Montpelier 1:12.07 1
5 374 Cheney, Marli Archbold 1:13.18 2
6 423 Klopfenstein, Ryea Pettisville 1:13.36 2
7 410 Contreras, Sari Hicksville 1:14.91 2
8 428 Chiapetta, Tiffany Hicksville 1:15.02 2
9 502 Bauer, Zoi Hilltop 1:17.82 1
10 Cline, Sydney Tinora 1:18.13 2
11 618 Etzler, Addie Wayne Trace 1:18.92 1
12 619 Emans, Jae'da Wayne Trace 1:24.36 1
13 606 Richmond, Alex No. Central 1:27.53 1
-- 907 Engels, Kimme Montpelier FS 1
Girls 800 Meter Run
================================================================
Meet Record: # 2:27.52 4/12/2016 Katie Crites, Fairview
Name Year School Finals
================================================================
1 403 Sauder, Elizabeth Pettisville 2:31.43
2 405 Leppelmeier, Alexa Pettisville 2:32.70
3 314 Retcher, Chayanne Fairview 2:36.16
4 906 Carlson, Jacquelin Montpelier 2:37.88
5 404 Shaffer, Elizabeth Hicksville 2:49.78
6 269 Waddell, Ashlynn Swanton 2:54.23
7 513 Norden, Morgan Hilltop 2:55.17
8 375 Riley, Maura Archbold 2:55.97
9 914 Lamontagne, Alison Montpelier 2:57.72
10 377 Miller, Kennedy Archbold 2:59.90
11 505 Brown, Landrey Hilltop 3:00.52
-- 541 Vorthman, Katie Tinora NT
-- 609 Laukhuf, Gracie Wayne Trace NT
-- 544 Cox, Courtney Tinora NT
-- 606 Richmond, Alex No. Central NT
-- 610 Zenz, Emma No. Central NT
-- 415 Betz, Angela Hicksville NT
Girls 1600 Meter Run
================================================================
Meet Record: # 5:33.96 4/12/2016 Alexa Leppelmeier, Pettisville
Name Year School Finals
================================================================
1 405 Leppelmeier, Alexa Pettisville 5:38.34
2 314 Retcher, Chayanne Fairview 5:40.39
3 429 Foor, Nichole Pettisville 5:48.34
4 376 Riley, Gwynne Archbold 5:57.22
5 429 Sullivan, Makayla Hicksville 6:01.04
6 915 Grime, Lydia Montpelier 6:13.98
7 311 Breininger, Aubrey Fairview 6:14.81
8 505 Brown, Landrey Hilltop 6:35.64
9 909 Miller, Brinn Montpelier 6:37.85
10 502 Bauer, Zoi Hilltop 6:38.72
11 613 Beres, Kelsie No. Central 6:44.15
12 Evinger, Alaina Tinora 6:46.81
13 609 Laukhuf, Gracie Wayne Trace 6:59.07
14 508 Keasler, Gracee Tinora 7:19.10
15 607 Baker, Chloe No. Central 7:21.09
Girls 3200 Meter Run
================================================================
Meet Record: # 12:16.25 4/12/2016 Alexa Leppelmeier, Pettisville
Name Year School Finals
================================================================
1 429 Foor, Nichole Pettisville 12:18.52
2 429 Sullivan, Makayla Hicksville 12:36.38
3 404 Stuber, Kate Pettisville 13:38.38
4 915 Grime, Lydia Montpelier 13:41.58
5 311 Breininger, Aubrey Fairview 13:48.53
6 909 Miller, Brinn Montpelier 14:35.41
7 400 Payne, Emma Hicksville 15:00.43
8 543 Snow, Aston Tinora 15:46.27
9 607 Baker, Chloe No. Central 16:19.34
Girls 100 Meter Hurdles
===================================================================
Top 8 Advance by Time
Meet Record: # 16.36 4/9/2010 Brooke Lime, Defiance
Name Year School Prelims H#
===================================================================
Preliminaries
1 611 Siebeneck, Kailey No. Central 17.47q 1
2 386 Richardson, Lexa Archbold 17.84q 2
3 Bailey, Kayla Tinora 18.26q 1
4 315 Mealer, Riley Fairview 18.68q 1
5 414 King, Danielle Pettisville 19.08q 2
6 905 Bumb, Hanna Montpelier 19.13q 1
7 Jimenez, Mikaia Tinora 19.57q 2
8 621 Markley, Krista Wayne Trace 19.91q 1
9 609 Cozart, Brittany No. Central 20.41 2
10 416 Michael, Alexa Hicksville 21.00 1
11 509 Yates, Marisa Hilltop 21.12 1
12 454 King, Megan Pettisville 22.11 1
13 918 McBride, MaryJoe Montpelier 29.94 2
-- 507 Geis, Katie Hilltop FS 2
Girls 100 Meter Hurdles
================================================================
Meet Record: # 16.36 4/9/2010 Brooke Lime, Defiance
Name Year School Finals
================================================================
Finals
1 386 Richardson, Lexa Archbold 16.57
2 611 Siebeneck, Kailey No. Central 17.34
3 Bailey, Kayla Tinora 17.85
4 315 Mealer, Riley Fairview 18.48
5 414 King, Danielle Pettisville 18.88
6 905 Bumb, Hanna Montpelier 19.30
7 Jimenez, Mikaia Tinora 19.68
8 621 Markley, Krista Wayne Trace 20.48
Girls 300 Meter Hurdles
===================================================================
Meet Record: # 48.35 4/12/2016 Allison Schwarzbek, Fairview
Name Year School Finals H#
===================================================================
1 271 Smith, Julia Swanton 56.50 2
2 273 Hendricks, Ally Swanton 58.93 1
3 408 Miller, Kelly Pettisville 59.41 1
4 315 Mealer, Riley Fairview 59.58 2
5 414 King, Danielle Pettisville 59.63 2
6 621 Markley, Krista Wayne Trace 1:00.05 2
7 612 Shepherd, Kaylee Wayne Trace 1:00.95 2
8 324 Vance, Samantha Fairview 1:01.72 1
9 509 Yates, Marisa Hilltop 1:02.60 1
10 Jimenez, Mikaia Tinora 1:03.01 2
11 Bailey, Kayla Tinora 1:04.69 2
12 918 McBride, MaryJoe Montpelier 1:10.72 1
Girls 4x100 Meter Relay
===================================================================
Meet Record: # 51.75 4/11/2014 Tinora
K Hall, C Seifert, A Otte, T Abdul
School Finals H#
===================================================================
1 Swanton 53.94 2
1) 252 Oberle, Bobbie 2) 272 Nelson, Haley
3) 273 Hendricks, Ally 4) 264 Harlett, Bridget
2 Montpelier 55.69 1
1) 929 Schoenefeld, Marie 2) 902 Cox, Gabby
3) 905 Bumb, Hanna 4) 904 Quaderer, McKenna
3 Hicksville 56.05 2
1) 445 Hart, Cheyenne 2) 407 Slattery, Sidney
3) 413 Figgins, Riley 4) 409 Shuman, Harlee
4 Fairview 56.08 2
1) 334 Crites, Kelsie 2) 333 Vetter, Allison
3) 323 Wagner, Mercedes 4) 310 Baker, Kendall
5 Archbold 56.39 2
1) 398 Peterson, Emie 2) 374 Cheney, Marli
3) 367 Lambert, Julia 4) 380 Rupp, Macey
6 Wayne Trace 56.71 2
1) 608 Vest, Kaitlin 2) 626 Butler, Morgahn
3) 623 Moore, Ellie 4) 602 Goings, Monique
7 Pettisville 57.63 1
1) 420 Davis, Krystine 2) 402 Herring, Sarah
3) 423 Klopfenstein, Ryeana 4) 418 Pursel, Kendal
8 No. Central 57.64 1
1) 605 Keesecker, Jenna 2) 601 Cheesbro, Jessica
3) 608 Helms, Ashlyn 4) 611 Siebeneck, Kailey
9 Tinora 57.77 2
1) Bailey, Kayla 2) Rex, Baylee
3) Dawson, Macy 4) Smith, Jaelyn
10 Hilltop 1:04.35 1
1) 504 Knapp, Kyra 2) 517 Siegel, Morgyn
3) 503 Dill, Emma 4) 507 Geis, Katie
Girls 4x200 Meter Relay
===================================================================
Meet Record: # 1:48.60 4/11/2014 Tinora
K Hall, A Otte, C Seifert, T Abdul
School Finals H#
===================================================================
1 Swanton 1:52.90 2
1) 252 Oberle, Bobbie 2) 272 Nelson, Haley
3) 273 Hendricks, Ally 4) 264 Harlett, Bridget
2 Archbold 1:53.50 2
1) 398 Peterson, Emie 2) 370 Stamm, Dakota
3) 367 Lambert, Julia 4) 381 Roth, Emily
3 Montpelier 1:57.61 1
1) 904 Quaderer, McKenna 2) 906 Carlson, Jacqueline
3) 902 Cox, Gabby 4) 905 Bumb, Hanna
4 Wayne Trace 2:00.20 2
1) 613 Parrish, Ashlynn 2) 626 Butler, Morgahn
3) 623 Moore, Ellie 4) 602 Goings, Monique
5 Fairview 2:01.00 2
1) 333 Vetter, Allison 2) 334 Crites, Kelsie
3) 323 Wagner, Mercedes 4) 315 Mealer, Riley
6 Tinora 2:02.32 1
1) Rex, Baylee 2) Paxton, Corbyn
3) Solis, Freedom 4) Dawson, Macy
7 Hicksville 2:02.91 1
1) 428 Chiapetta, Tiffany 2) 405 Bergman, Katelyn
3) 407 Slattery, Sidney 4) 445 Hart, Cheyenne
8 No. Central 2:03.00 2
1) 605 Keesecker, Jenna 2) 601 Cheesbro, Jessica
3) 608 Helms, Ashlyn 4) 611 Siebeneck, Kailey
9 Pettisville 2:08.61 1
1) 402 Herring, Sarah 2) 417 Nolander, Harper
3) 416 Sauder, Heather 4) 401 Waidelich, Tessa
10 Hilltop 2:10.00 1
1) 504 Knapp, Kyra 2) 517 Siegel, Morgyn
3) 507 Geis, Katie 4) 513 Norden, Morgan
Girls 4x400 Meter Relay
===================================================================
Meet Record: # 4:22.39 4/11/2014 Archbold
J Lambert, A Hernandez, J Garrow, M Short
School Finals H#
===================================================================
1 Archbold 4:24.64 2
1) 374 Cheney, Marli 2) 381 Roth, Emily
3) 376 Riley, Gwynne 4) 370 Stamm, Dakota
2 Pettisville 4:32.24 2
1) 403 Sauder, Elizabeth 2) 429 Foor, Nichole
3) 401 Waidelich, Tessa 4) 405 Leppelmeier, Alexa
3 Fairview 4:38.82 2
1) 323 Wagner, Mercedes 2) 333 Vetter, Allison
3) 314 Retcher, Chayanne 4) 334 Crites, Kelsie
4 Montpelier 4:44.50 1
1) 906 Carlson, Jacqueline 2) 907 Engels, Kimme
3) 904 Quaderer, McKenna 4) 913 Oliphant, Destiny
5 Swanton 4:49.09 1
1) 273 Hendricks, Ally 2) 254 Fetterman, Faith
3) 272 Nelson, Haley 4) 269 Waddell, Ashlynn
6 Hilltop 4:55.54 2
1) 505 Brown, Landrey 2) 502 Bauer, Zoi
3) 513 Norden, Morgan 4) 501 Brown, Kara
7 Hicksville 4:56.88 2
1) 428 Chiapetta, Tiffany 2) 405 Bergman, Katelyn
3) 404 Shaffer, Elizabeth 4) 413 Figgins, Riley
8 Tinora 5:16.83 2
1) Paxton, Corbyn 2) Evinger, Alaina
3) Solis, Freedom 4) Rex, Baylee
9 Wayne Trace 5:19.32 1
1) 623 Moore, Ellie 2) 618 Etzler, Addie
3) 626 Butler, Morgahn 4) 612 Shepherd, Kaylee
Girls 4x800 Meter Relay
================================================================
Meet Record: # 10:06.03 4/12/2016 Pettisville
E Sauder, N Foor, M Leppelmeier, A Leppelmeier
School Finals
================================================================
1 Pettisville 10:12.01
1) 403 Sauder, Elizabeth 2) 429 Foor, Nichole
3) 424 Leppelmeier, Morgan 4) 405 Leppelmeier, Alexa
2 Archbold 10:59.30
1) 376 Riley, Gwynne 2) 377 Miller, Kennedy
3) 375 Riley, Maura 4) 370 Stamm, Dakota
3 Fairview 11:03.07
1) 313 Smith, Katelyn 2) 311 Breininger, Aubrey
3) 323 Wagner, Mercedes 4) 314 Retcher, Chayanne
4 Montpelier 11:34.10
1) 906 Carlson, Jacqueline 2) 907 Engels, Kimme
3) 915 Grime, Lydia 4) 909 Miller, Brinn
5 Hicksville 12:00.18
1) 429 Sullivan, Makayla 2) 400 Payne, Emma
3) 428 Chiapetta, Tiffany 4) 404 Shaffer, Elizabeth
6 Wayne Trace 12:42.73
1) 618 Etzler, Addie 2) 612 Shepherd, Kaylee
3) 609 Laukhuf, Gracie 4) 625 Mohr, Erica
Girls High Jump
================================================================
Starting Height: 3'10"; Up 2" until 1 remains
Meet Record: # 5-04 4/10/2015 Macey Rupp, Archbold
Name Year School Finals
================================================================
1 271 Smith, Julia Swanton 5-05.00#
2 380 Rupp, Macey Archbold 5-00.00
3 413 Figgins, Riley Hicksville J5-00.00
4 929 Schoenefeld, Marie Montpelier 4-06.00
5 313 Smith, Katelyn Fairview J4-06.00
6 405 Bergman, Katelyn Hicksville 4-04.00
7 Smith, Jaelyn Tinora J4-04.00
8 324 Vance, Samantha Fairview J4-04.00
9 903 Eriksen, Morgan Montpelier J4-04.00
10 612 Shepherd, Kaylee Wayne Trace 4-02.00
10 513 Norden, Morgan Hilltop 4-02.00
10 622 Sinn, Sadie Wayne Trace 4-02.00
13 254 Fetterman, Faith Swanton 4-00.00
13 614 Swank, Alyssa No. Central 4-00.00
15 423 Klopfenstein, Ryea Pettisville 3-10.00
15 374 Cheney, Marli Archbold 3-10.00
-- 613 Beres, Kelsie No. Central NH
-- 425 Sauder, Morgan Pettisville NH
Girls Pole Vault
================================================================
Starting Height: 6'0"; Up 6" until 1 remains
Meet Record: # 8-00 4/9/2009 Sonya Yarnell, Defiance
Meet Record: # 8-00 4/11/2014 Alexa Behringer, Tinora
Name Year School Finals
================================================================
1 602 Lashaway, Vada No. Central 8-06.00#
1 266 Grabke, Hannah Swanton 8-06.00#
1 399 Ranzau, Sydney Archbold 8-06.00#
4 418 Pursel, Kendal Pettisville 8-00.00#
5 334 Crites, Kelsie Fairview J8-00.00#
6 Paxton, Corbyn Tinora 6-06.00
7 263 Arnold, Abby Swanton 6-00.00
8 910 Tibbetts, Tiarra Montpelier J6-00.00
-- 613 Parrish, Ashlynn Wayne Trace NH
-- 941 Edinger, Jastin Montpelier NH
Girls Long Jump
================================================================
Four attempts; no finals
Meet Record: # 16-08.50 4/5/2012 Kinsey Smith, Archbold
Name Year School Finals
================================================================
1 381 Roth, Emily Archbold 15-05.00
2 608 Vest, Kaitlin Wayne Trace 14-08.00
3 332 Mavis, Ali Fairview 14-04.50
4 261 O' Riordon, Lauren Swanton 13-11.75
5 602 Lashaway, Vada No. Central 13-11.00
6 Rex, Baylee Tinora 13-10.50
7 252 Oberle, Bobbie Swanton 13-09.00
8 501 Brown, Kara Hilltop 13-07.50
9 367 Lambert, Julia Archbold J13-07.50
10 413 Figgins, Riley Hicksville 13-06.75
11 420 Davis, Krystine Pettisville 13-06.50
12 401 Waidelich, Tessa Pettisville 13-04.25
13 929 Schoenefeld, Marie Montpelier 13-00.00
13 601 Cheesbro, Jessica No. Central 13-00.00
15 315 Mealer, Riley Fairview 12-11.75
16 621 Markley, Krista Wayne Trace 12-06.75
17 910 Tibbetts, Tiarra Montpelier 12-04.25
18 504 Knapp, Kyra Hilltop 11-07.50
-- 409 Shuman, Harlee Hicksville FOUL
Girls Shot Put
================================================================
Four attempts; no finals
Meet Record: # 40-04 4/12/2013 Abby Grinnell, Fairview
Name Year School Finals
================================================================
1 615 Stoller, Ellie Wayne Trace 33-10.50
2 929 Schoenefeld, Marie Montpelier 32-07.50
3 422 Siebenaler, Madiso Hicksville 32-02.75
4 540 Garcia, Gabby Tinora 31-02.75
5 280 Taylor, Sidney Swanton 30-09.00
6 329 Phillips, Carlie Fairview 30-08.50
7 526 Burkholder, Grayce Tinora 30-03.00
8 328 Hall, Audrey Fairview 29-08.00
9 284 Frost, Alex Swanton 28-01.00
10 517 Siegel, Morgyn Hilltop 27-08.75
11 625 Mohr, Erica Wayne Trace 25-10.25
12 427 Hauter, Katie Pettisville 25-09.25
13 937 Sanders, Kiah Montpelier 24-10.75
14 421 Booker, Beth Hicksville 24-00.50
15 615 Bonney, Mady No. Central 23-03.75
16 618 Brown, Logan No. Central 22-11.50
17 516 Roth, Johnnie Hilltop 21-07.00
Girls Discus Throw
================================================================
Four attempts; no finals
Meet Record: # 126-03 4/12/2013 Abby Grinnell, Fairview
Name Year School Finals
================================================================
1 280 Taylor, Sidney Swanton 114-07
2 422 Siebenaler, Madiso Hicksville 113-05
3 639 Chastain, Madison Wayne Trace 89-10
4 526 Burkholder, Grayce Tinora 89-02
5 615 Stoller, Ellie Wayne Trace 87-07
6 427 Hauter, Katie Pettisville 85-00
7 329 Phillips, Carlie Fairview 83-09
8 557 Clevenger, Rayann Tinora 80-01
9 417 Avalos, Edith Hicksville 77-10
10 278 Oakes, Grace Swanton 77-07
11 937 Sanders, Kiah Montpelier 76-09
12 516 Roth, Johnnie Hilltop 73-04
13 517 Siegel, Morgyn Hilltop 72-10
14 328 Hall, Audrey Fairview 67-08
15 936 Marihugh, Alexis Montpelier 64-09
16 615 Bonney, Mady No. Central 54-05
17 618 Brown, Logan No. Central 49-00
Boys 100 Meter Dash
===================================================================
Top 8 Advance by Time
Meet Record: # 10.77 4/9/2010 Christopher Strup, Jr., Tinora
Name Year School Prelims H#
===================================================================
Preliminaries
1 306 Sliter, Alex Fairview 11.29q 3
2 342 Petersen, Sam Archbold 11.80q 1
3 960 Stein, Brandon Montpelier 11.80q 3
4 346 Waidelich, Nick Archbold 11.81q 2
5 301 Culler, Eric Fairview 11.85q 2
6 416 Evans, Hunter Hicksville 12.09q 3
7 420 Tunis, Payton Hicksville 12.17q 3
8 660 Turner, Zac No. Central 12.18q 1
9 234 Williams, Xavier Swanton 12.27 2
9 Rinkle, Landon Tinora 12.27 3
11 655 Bevis, Kameron Wayne Trace 12.34 2
12 948 Grubb, Austin Montpelier 12.43 1
13 552 Brown, Hayden Hilltop 12.45 2
14 590 Bumb, Brady Tinora 12.47 1
15 559 Lesniak, Justin Hilltop 12.63 1
16 656 Wilson, Hunter No. Central 12.84 3
17 460 Baer, Birch Pettisville 13.34 2
18 658 Schultz, Caleb Wayne Trace 13.49 1
19 435 Sauder, Isaac Pettisville 15.35 3
Boys 100 Meter Dash
================================================================
Meet Record: # 10.77 4/9/2010 Christopher Strup, Jr., Tinora
Name Year School Finals
================================================================
Finals
1 306 Sliter, Alex Fairview 11.22
2 960 Stein, Brandon Montpelier 11.71
3 346 Waidelich, Nick Archbold 11.71
4 342 Petersen, Sam Archbold 11.82
5 301 Culler, Eric Fairview 11.83
6 420 Tunis, Payton Hicksville 12.19
7 660 Turner, Zac No. Central 12.23
8 416 Evans, Hunter Hicksville 12.67
Boys 200 Meter Dash
===================================================================
Top 8 Advance by Time
Meet Record: # 22.62 4/9/2010 Nathaniel Hammersmith, Archbold
Name Year School Prelims H#
===================================================================
Preliminaries
1 306 Sliter, Alex Fairview 23.48q 3
2 960 Stein, Brandon Montpelier 23.83q 1
3 347 Fisher, Jack Archbold 23.87q 2
4 301 Culler, Eric Fairview 24.15q 1
5 342 Petersen, Sam Archbold 24.19q 1
6 420 Tunis, Payton Hicksville 24.92q 2
7 660 Turner, Zac No. Central 24.96q 1
8 655 Bevis, Kameron Wayne Trace 25.45q 2
9 Rinkle, Landon Tinora 25.46 3
10 234 Williams, Xavier Swanton 25.49 3
11 552 Brown, Hayden Hilltop 25.58 2
12 656 Wilson, Hunter No. Central 25.70 1
13 658 Schultz, Caleb Wayne Trace 26.20 3
14 431 Friend, Ethan Hicksville 26.28 1
15 957 Turner, Clay Montpelier 26.35 3
16 559 Lesniak, Justin Hilltop 27.05 2
17 Ramirez, Levi Tinora 27.11 3
18 475 Stuber, Jack Pettisville 27.70 1
19 466 Davis, Nicholas Pettisville 28.54 2
Boys 200 Meter Dash
================================================================
Meet Record: # 22.62 4/9/2010 Nathaniel Hammersmith, Archbold
Name Year School Finals
================================================================
Finals
1 306 Sliter, Alex Fairview 23.12
2 347 Fisher, Jack Archbold 23.41
3 960 Stein, Brandon Montpelier 24.17
4 342 Petersen, Sam Archbold 24.55
5 301 Culler, Eric Fairview 24.63
6 420 Tunis, Payton Hicksville 24.87
7 660 Turner, Zac No. Central 25.69
8 655 Bevis, Kameron Wayne Trace 25.97
Boys 400 Meter Dash
===================================================================
Meet Record: # 51.19 4/5/2012 Matt Tobin, Fairview
Name Year School Finals H#
===================================================================
1 347 Fisher, Jack Archbold 51.36 3
2 204 Prentice, Tanner Swanton 52.08 3
3 315 Kolb, Lane Fairview 53.10 3
4 344 Blankenship, Noah Archbold 55.04 3
5 668 Elliott, Chance Wayne Trace 57.11 3
6 964 Haines, Caleb Montpelier 57.17 1
7 218 Vidak, Bruce Swanton 57.68 2
8 564 Sauber, Joel Hilltop 58.49 3
9 408 Early, Dylan Hicksville 58.87 2
10 552 Brown, Hayden Hilltop 59.40 2
11 650 Wehrle, Joshua No. Central 59.69 2
12 573 Kelley, Sean Tinora 1:00.23 3
13 474 Nolander, Caleb Pettisville 1:00.31 2
14 946 Short, Eric Montpelier 1:00.43 1
15 310 Curry, Dallas Fairview 1:00.48 2
16 400 Sanderson, Logan Hicksville 1:00.67 2
17 657 McClain, Kyle Wayne Trace 1:03.16 1
18 670 Traxler, Evan No. Central 1:11.95 1
Boys 800 Meter Run
================================================================
Meet Record: # 2:04.76 4/8/2011 Noah Keefer, Archbold
Name Year School Finals
================================================================
1 209 Howard, Anthony Swanton 2:08.23
2 343 Garrow, Caden Archbold 2:09.23
3 652 Vassar, Jason No. Central 2:11.27
4 470 Gray, Ben Pettisville 2:13.52
5 311 Carpenter, Garrett Fairview 2:14.22
6 574 Jimenez, Elijah Tinora 2:16.41
7 317 Nieves, Daniel Archbold 2:17.25
8 570 Bowden, Clay Tinora 2:18.88
9 959 Hutchinson, Tre Montpelier 2:19.82
10 654 Smith, Austin Wayne Trace 2:19.83
-- 321 Kolb, Brayden Fairview NT
-- 202 Gilsdorf, Dylan Swanton NT
-- 664 Reed, Austin Wayne Trace NT
-- 551 Ayala, Luis Hilltop NT
-- 570 Funkhouser, Blake Hilltop NT
-- 405 Van Atta, Mason Hicksville NT
-- 419 Costilla, Devin Hicksville NT
-- 653 Sakos, Blake No. Central NT
-- 455 Rocha, Noah Pettisville NT
-- 961 Strubberg, Anthony Montpelier NT
Boys 1600 Meter Run
================================================================
Meet Record: # 4:38.65 4/12/2016 Andrew Ehlers, Tinora
Name Year School Finals
================================================================
1 585 Ehlers, Andrew Tinora 4:50.26
2 202 Gilsdorf, Dylan Swanton 4:56.14
3 402 Myers, Michael Hicksville 5:04.52
4 658 Sakos, Trenton No. Central 5:07.40
5 669 JoHantgen, Skyler No. Central 5:08.21
6 311 Carpenter, Garrett Fairview 5:14.56
7 592 Ferguson, Christop Tinora 5:15.50
8 963 Waterston, Alec Montpelier 5:22.89
9 664 Reed, Austin Wayne Trace 5:26.76
10 324 Breininger, Nichol Fairview 5:30.47
11 412 Haver, Arman Hicksville 5:41.65
12 570 Funkhouser, Blake Hilltop 5:41.85
13 335 Cobb, Ivan Archbold 5:50.38
14 962 Clair, Bradey Montpelier 5:52.59
15 551 Ayala, Luis Hilltop 5:52.67
16 211 Bradish, Garrett Swanton 5:54.40
17 663 Baker, Aden Wayne Trace 6:46.50
Boys 3200 Meter Run
================================================================
Meet Record: # 10:23.53 4/5/2012 Brady Livensparger, Hilltop
Name Year School Finals
================================================================
1 585 Ehlers, Andrew Tinora 10:16.11#
2 402 Myers, Michael Hicksville 10:53.05
3 208 Bettinger, Brett Swanton 10:57.58
4 333 Johns, Brendon Archbold 11:11.79
5 963 Waterston, Alec Montpelier 11:15.73
6 658 Sakos, Trenton No. Central 11:17.86
7 329 Girdham, Deven Archbold 11:38.84
8 653 Sakos, Blake No. Central 11:41.01
9 556 Hartman, Sam Hilltop 11:58.01
10 314 Macsay, Kevin Fairview 11:58.22
11 590 Stykemain, Brady Tinora 11:59.80
12 412 Haver, Arman Hicksville 12:09.69
13 574 Repp, Blue Hilltop 12:13.44
14 943 Belknap, Daniel Montpelier 12:14.26
Boys 110 Meter Hurdles
===================================================================
Top 8 Advance by Time
Meet Record: # 15.54 4/10/2015 Seth Saylor, Wayne Trace
Name Year School Prelims H#
===================================================================
Preliminaries
1 680 Saylor, Seth Wayne Trace 16.08q 2
2 329 Girdham, Deven Archbold 16.76q 2
3 338 Gerig, Clay Archbold 17.20q 2
4 675 Kuhn, Josh Wayne Trace 17.95q 1
5 560 Shilling, Sam Hilltop 18.28q 1
6 210 Straub, Dakota Swanton 18.55q 1
7 422 Langham, Cory Hicksville 18.79q 1
8 318 Reed, Nicholas Fairview 19.07q 2
9 659 Traxler, Nate No. Central 19.57 2
10 954 Byers, Chandler Montpelier 19.66 2
11 577 Shilling, Dan Hilltop 20.46 1
