Licensed to Ayersville High School HY-TEK's Meet Manager 4/21/2018 04:30 PM
Diller Invitational 2018
Ayersville High School
Results
Women - Team Rankings - 17 Events Scored
===============================================================================
1) Columbus Grove 138 2) Liberty Center 99.83
3) Ayersville 69 4) Pettisville 66.66
5) Patrick Henry 50 6) Archbold 47.50
7) Holgate 40 8) Pandora-Gilboa 29
9) Paulding 23 10) Continental 20
10) Delta 20 12) No. Central 18
13) Fairview 14 14) Tinora 9
15) Stryker 8 16) Wayne Trace 5
17) Otsego 4 18) Montpelier 2
Men - Team Rankings - 17 Events Scored
===============================================================================
1) Archbold 125.50 2) Liberty Center 89
3) Fairview 77 4) Tinora 59
5) Montpelier 46 6) Wayne Trace 41
7) Otsego 37 8) Pandora-Gilboa 36
9) Columbus Grove 30.50 10) Patrick Henry 25
11) Pettisville 24 12) Ayersville 18
13) Continental 16 13) Delta 16
15) Paulding 11 16) Holgate 5
17) Stryker 3 18) No. Central 2
Event 1 Girls Pole Vault
=======================================================================
meet: R 11-09 4/22/2006 Jenna Oard, Columbus Gro
Name Year School Finals Points
=======================================================================
Finals
1 Lashaway, Vada 12 No. Central 8-00.00 10
2 Wixom, Ellie 9 Pettisville 7-06.00 6.33
2 Long, Sophie 9 Liberty Cent 7-06.00 6.33
2 Pursel, Kendal 12 Pettisville 7-06.00 6.33
5 Collier, Shelby 9 Continental J7-06.00 4
6 Vollmar, Mallory 10 Liberty Cent 7-00.00 3
7 March, Bayley 9 Paulding J7-00.00 2
8 Heuerman, Maddie 12 Patrick Henr J7-00.00 1
9 Tressler, Ashlee 11 Ayersville 6-06.00
9 Gerken, Brianna 10 Patrick Henr 6-06.00
9 Helms, Ashlyn 10 No. Central 6-06.00
9 Heilman, Cassie 10 Columbus Gro 6-06.00
9 Zachrich, Grace 12 Holgate 6-06.00
-- Harwell, Jacee 12 Paulding NH
-- Paxton, Corbyn 11 Tinora NH
-- Pettit, Kira 12 Stryker NH
-- Parrish, Ashlynn 10 Wayne Trace NH
-- Grice, Abby 10 Stryker NH
-- Hart, Hallie 9 Fairview NH
-- Edinger, Jastin 10 Montpelier NH
-- Herman, Kaitlyn 10 Columbus Gro NH
-- Baker, Kendall 10 Fairview NH
-- Miller, Kennedy 11 Archbold NH
-- Downey, Madeline 10 Otsego NH
-- Tibbetts, Tiarra 12 Montpelier NH
Event 2 Boys Pole Vault
=======================================================================
meet: R 15-03 4/26/2008 Heath Nickles, Columbus Gro
Name Year School Finals Points
=======================================================================
1 Downey, Lukas 11 Otsego 12-08.00 10
2 Kitchen, Blaine 11 Otsego 12-00.00 8
3 Sturgell, Jared 12 Liberty Cent J12-00.00 6
4 Mohr, Evan 11 Wayne Trace 11-00.00 5
5 Bechtel, Shane 12 Archbold 10-00.00 3.50
5 Hopkins, Evan 10 Columbus Gro 10-00.00 3.50
7 Morrison, Zach 11 Pettisville J10-00.00 2
8 Blair, Kaden 9 Fairview 9-06.00 1
9 Matson, Brian 12 Paulding 9-00.00
9 Ranzau, Brock 11 Archbold 9-00.00
9 Jardine, Owen 9 Patrick Henr 9-00.00
9 Nicely, Kyle 12 Ayersville 9-00.00
-- Eagleson, Gavin 9 Patrick Henr NH
-- Lugo, Cisco 9 Pandora-Gilb NH
-- Gibbs, Isaac 9 Continental NH
-- Prowant, Karson 10 Continental NH
-- Calhoun, Lukas 9 Ayersville NH
-- Romine, Jacob 11 Liberty Cent NH
-- Livengood, Evan 10 No. Central NH
-- Thompson, Jacob 11 Fairview NH
Event 3 Girls Shot Put
=======================================================================
meet: R 45-02.50 4/23/2011 Jackie Leppelmeier, McComb
Name Year School Finals Points
=======================================================================
1 Fintel, Trista 9 Patrick Henr 35-05.50 10
2 Lewis, Adriannia 12 Ayersville 35-04.50 8
3 Maag, Madisyn 11 Columbus Gro 34-05.25 6
4 Phillips, Carlie 12 Fairview 33-01.50 5
5 Schnitkey, Grace 9 Pettisville 32-09.75 4
6 Blue, Kalyn 11 Patrick Henr 32-08.50 3
7 Nusbaum, Leah 11 Paulding 31-07.25 2
8 Brinkman, Cassidy 10 Columbus Gro 31-05.25 1
9 Sanders, Kiah 10 Montpelier 31-02.75
10 Garcia, Gabby 10 Tinora 31-02.50
11 Hollenbaugh, Jerica 12 Liberty Cent 29-11.00
12 Marihugh, Alexis 11 Montpelier 29-03.25
13 Heath, Abagail 10 Liberty Cent 29-02.25
14 Hagerman, Alexis 11 Ayersville 29-00.00
15 Lee, Giulia 12 Archbold 28-09.75
16 Mohr, Erica 12 Wayne Trace 28-09.50
17 Hauter, Katie 12 Pettisville 28-06.75
18 Estle, Saddie 9 Paulding 28-04.25
19 Gensler, Kiera 9 Archbold 28-02.50
20 Chastain, Madison 12 Wayne Trace 27-10.50
-- Gentit, Skylar 10 Tinora FOUL
-- Hall, Kayla 11 Stryker FOUL
-- Myers, Madi 12 Stryker FOUL
-- Rupright, Casey 12 Holgate FOUL
-- Brown, Logan 11 No. Central FOUL
-- Butler, Cami 10 Continental FOUL
-- Gessner, Ashton 9 Fairview FOUL
-- Koepplinger, Kaylynne 11 Pandora-Gilb FOUL
-- Salinas, Fatima 11 Pandora-Gilb FOUL
-- Trevino, Gabrielle 12 Otsego FOUL
-- Michael, Morgan 10 Otsego FOUL
Event 4 Boys Shot Put
=======================================================================
meet: R 62-10.25 4/26/2014 Nick Demaline, Liberty Cent
Name Year School Finals Points
=======================================================================
1 Martin, Spencer 12 Tinora 46-04.75 10
2 Gladieux, Matthew 10 Archbold 45-09.00 8
3 Ball, Brian 12 Archbold J45-09.00 6
4 Kholhofer, Nate 11 Delta 44-06.25 5
5 Johnson, Cody 11 Columbus Gro 43-11.75 4
6 Tresnan-reighard, Hunter 10 Delta 43-03.50 3
7 Phongphiou, Tyler 10 Montpelier 43-00.50 2
8 Morrow, Wil 10 Patrick Henr 43-00.00 1
9 Goodnight, Austin 11 Montpelier 41-05.00
9 Hasch, Noah 11 Wayne Trace 41-05.00
11 Gilbert, Conor 12 Tinora 41-04.00
12 Good, Devin 12 Liberty Cent 41-02.00
13 Miles, Hunter 12 Ayersville 40-10.50
14 Mohr, Evan 11 Wayne Trace 40-07.75
15 Jacoby, Graeme 10 Pettisville 40-07.25
16 Roethlisberger, Hunter 11 Columbus Gro 40-05.50
-- Lanzer, Damian 12 Patrick Henr FOUL
-- Eblin, Jacob 11 Paulding FOUL
-- Laney, Dylan 9 Paulding FOUL
-- Sloan, Amos 9 Stryker FOUL
-- Shindledecker, Sean 10 Stryker FOUL
-- Noor, Isaac 10 Pettisville FOUL
-- Volz, Noah 9 Fairview FOUL
-- Thompson, Ethan 10 Fairview FOUL
-- Winterfeld, Matt 10 Liberty Cent FOUL
-- Blakeley, Andrew 12 Holgate FOUL
-- Stauffer, Wyatt 10 Continental FOUL
-- Clark, Ryan 9 Ayersville FOUL
-- Mansfield, Curtis 9 Continental FOUL
-- Traxler, Peyton 11 Pandora-Gilb FOUL
-- Martinez-Buehrer, Hunter 12 Otsego FOUL
-- Fenbert, Gage 11 Pandora-Gilb FOUL
-- Richmond, Tyler 12 No. Central FOUL
-- Wilson, Hunter 12 No. Central FOUL
-- Easterwood, Marcus 12 Otsego FOUL
Event 5 Girls Long Jump
=======================================================================
meet: R 18-00 1999 Bridget Kozy, Ottawa Hills
Name Year School Finals Points
=======================================================================
1 Engel, Meghan 12 Ayersville 16-02.25 10
2 Basinger, Alaina 11 Pandora-Gilb 15-02.00 8
3 Wachtman, Lexi 9 Tinora 15-00.75 6
4 Lee, Cassandra 11 Delta 14-00.75 5
5 Zeiter, Meredith 10 Liberty Cent 14-00.50 4
6 Vorst, Amy 11 Columbus Gro 13-10.00 3
7 Mavis, Ali 11 Fairview 13-09.50 2
8 Riches, Courtney 12 Delta 13-05.75 1
9 Klopfenstein, Ryeana 10 Pettisville 13-04.25
10 Shy, Jaden 12 Stryker 13-02.50
11 Marshall, Michelle 9 Fairview 13-00.75
12 Arthur, Amelia 12 Pandora-Gilb 12-10.75
13 Lashaway, Vada 12 No. Central 12-09.00
14 Sinn, Miriam 10 Wayne Trace 12-08.25
15 Wellman, Kaylynn 9 Ayersville 12-06.50
15 Downey, Madeline 10 Otsego 12-06.50
17 Roell, Constance 11 Liberty Cent 12-05.00
18 Castillo, Zoe 9 Archbold 12-04.75
19 Weber, Karly 10 Patrick Henr 12-03.75
20 Elston, Madison 10 Wayne Trace 12-03.00
21 Bornholdt, Pia 11 Paulding 12-00.00
22 Updike, Makayla 9 Patrick Henr 11-11.75
23 Thompson, Addi 9 Montpelier 11-07.75
24 Boecker, Makenzie 9 Holgate 11-03.25
25 Glassford, Anne 10 Otsego 11-01.50
26 Wixom, Ellie 9 Pettisville 11-01.00
27 Breier, Erica 11 Stryker 11-00.75
28 Tibbetts, Tiarra 12 Montpelier 10-08.00
29 Estle, Saddie 9 Paulding 10-03.25
-- Prowant, Sierra 11 Continental ND
-- Dunifon, Bailey 12 Columbus Gro ND
-- Hohenberger, Madison 11 Holgate ND
-- Brenneman, Chelsea 9 Archbold FOUL
Event 6 Boys Long Jump
=======================================================================
meet: R 24-00 1999 Jesse Smith, Liberty Center
Name Year School Finals Points
=======================================================================
1 Larcom, Riley 11 Pandora-Gilb 19-07.25 10
2 Waidelich, Nick 12 Archbold 19-04.25 8
3 Gerig, Clay 11 Archbold 19-03.50 6
4 Vance, Thomas 12 Fairview 18-07.00 5
5 Snyder, Cole 11 Holgate 18-02.00 4
6 Rakes, Doug 9 Fairview 18-00.75 3
7 Friend, Evan 12 Montpelier 18-00.00 2
8 Strauss, Parker 11 Liberty Cent 17-09.75 1
9 Halker, Zeke 9 Columbus Gro 17-03.00
10 Morrison, Zach 11 Pettisville 17-01.75
11 Wenner, Luke 10 Holgate 16-11.00
12 Short, Eric 10 Montpelier 16-08.50
13 Nicely, Kyle 12 Ayersville 16-05.25
14 Froelich, Layne 11 Ayersville 16-02.25
15 Barrientes, Caleb 11 Columbus Gro 16-01.50
16 Huard, Rylin 11 Stryker 16-01.00
17 Homier, Tyce 10 Wayne Trace 15-08.75
18 Miller, Austin 10 Pandora-Gilb 15-07.50
18 Mason, Cameron 12 Continental 15-07.50
20 Manz, Owen 9 Wayne Trace 15-01.50
20 Grieser, Jared 9 Tinora 15-01.50
22 Meyer, Anthony 9 Patrick Henr 14-11.00
23 Butler, Taron 11 Continental 14-09.00
24 Dysinger, Seth 10 Paulding 14-08.50
25 McDaniel, Phillip 12 Otsego 13-11.25
26 Ramirez, Levi 10 Tinora 13-08.50
27 Beck, Justice 9 Pettisville 13-05.00
28 Theobald, Isaiah 12 Paulding 12-10.75
29 Nafziger, Soloman 9 Stryker 12-06.00
-- Sniegowski, Walker 10 Delta FOUL
-- Dunning, Darren 9 Delta FOUL
-- Hoepf, Garrett 10 Otsego FOUL
-- Sturgell, Jared 12 Liberty Cent FOUL
Event 7 Girls Discus Throw
=======================================================================
meet: R 148-10 1986 Mary Reighard, Liberty Center
Name Year School Finals Points
=======================================================================
1 Maag, Madisyn 11 Columbus Gro 118-10 10
2 Fintel, Trista 9 Patrick Henr 113-11 8
3 Hollenbaugh, Jerica 12 Liberty Cent 111-03 6
4 Austermiller, Audrey 10 Patrick Henr 107-07 5
5 Brinkman, Cassidy 10 Columbus Gro 100-11 4
6 Chastain, Madison 12 Wayne Trace 99-09 3
7 Carr, Rebekah 12 Montpelier 99-06 2
8 Lewis, Adriannia 12 Ayersville 99-03 1
9 Phillips, Carlie 12 Fairview 97-10
10 Addington, Amanda 11 Ayersville 96-01
11 Heath, Abagail 10 Liberty Cent 95-03
12 Hauter, Katie 12 Pettisville 94-02
13 Schauwacher, Sydney 10 Delta 93-05
14 Mohr, Erica 12 Wayne Trace 91-00
15 Trevino, Gabrielle 12 Otsego 90-08
16 Gensler, Kiera 9 Archbold 89-05
17 Sanders, Kiah 10 Montpelier 89-02
18 Roth, Natalie 11 Archbold 88-08
19 Gessner, Ashton 9 Fairview 87-03
20 Clevenger, Rayann 11 Tinora 87-02
21 Nusbaum, Leah 11 Paulding 85-06
-- Clark, Mayzie 9 Pettisville FOUL
-- Hall, Kayla 11 Stryker FOUL
-- Oneal, Mindy 10 Delta FOUL
-- Burkholder, Grayce 11 Tinora FOUL
-- Butler, Cami 10 Continental FOUL
-- Bradford, Brooke 11 Continental FOUL
-- Michael, Morgan 10 Otsego FOUL
-- Koepplinger, Kaylynne 11 Pandora-Gilb FOUL
-- Cruz, Noelia 11 No. Central FOUL
-- Rupright, Casey 12 Holgate FOUL
-- Freytag, Ashley 11 Holgate FOUL
-- Powell, Stephanie 12 Paulding FOUL
-- Schutz, Sarah 11 Pandora-Gilb FOUL
-- Brown, Logan 11 No. Central FOUL
Event 8 Boys Discus Throw
=======================================================================
meet: R 177-04 4/27/2013 Dakota Vogt, Columbus Gro
Name Year School Finals Points
=======================================================================
1 Gladieux, Matthew 10 Archbold 146-03 10
2 Tresnan-reighard, Hunter 10 Delta 142-08 8
3 Fruchey, Dylan 12 Columbus Gro 133-07 6
4 Lanzer, Damian 12 Patrick Henr 127-02 5
5 Gilbert, Conor 12 Tinora 126-09 4
6 Babcock, Mason 10 Archbold 124-00 3
7 Kahle, Christian 12 Liberty Cent 119-07 2
8 Mansfield, Curtis 9 Continental 118-05 1
9 DeLuna, Isaiah 11 Columbus Gro 115-05
10 Miles, Hunter 12 Ayersville 115-02
11 Angiletta, Derrick 11 Liberty Cent 114-06
12 Shindledecker, Sean 10 Stryker 114-00
13 Cerda, Wyatt 11 Pettisville 112-08
14 Wiyrick, Justin 12 Montpelier 112-02
15 Thompson, Ethan 10 Fairview 111-07
-- Laney, Dylan 9 Paulding FOUL
-- Mohr, Evan 11 Wayne Trace FOUL
-- Morrow, Wil 10 Patrick Henr FOUL
-- Coil, Riley 10 Paulding FOUL
-- Showalter, Nate 10 Wayne Trace FOUL
-- Rohrs, Nicholas 9 Tinora FOUL
-- Jacoby, Graeme 10 Pettisville FOUL
-- Sloan, Amos 9 Stryker FOUL
-- Blakeley, Andrew 12 Holgate FOUL
-- Volz, Noah 9 Fairview FOUL
-- Dye, Jaret 10 Montpelier FOUL
-- McMonigal, William 12 Continental FOUL
-- Schlachter, Logan 10 Ayersville FOUL
-- Fox, Kai 9 Delta FOUL
-- Biery, Gavin 9 Pandora-Gilb FOUL
-- Caris, Jacob 11 Otsego FOUL
-- Fenbert, Gage 11 Pandora-Gilb FOUL
-- Livensparger, Keean 12 No. Central FOUL
-- Richmond, Tyler 12 No. Central FOUL
-- Easterwood, Marcus 12 Otsego FOUL
Event 9 Girls High Jump
=======================================================================
meet: R 5-07 4/22/2006 Kristen Meister, Tol. Maumee
Name Year School Finals Points
=======================================================================
1 Bour, Teryn 9 Ayersville 5-00.00 10
2 Johnson, Bailey 10 Liberty Cent J5-00.00 8
3 Swary, Grace 11 Holgate J5-00.00 6
4 Richardson, Shylo 10 Archbold 4-10.00 4.50
4 Bachman, Burgin 11 Liberty Cent 4-10.00 4.50
6 Reynolds, Kayla 12 Columbus Gro J4-10.00 3
7 Ferguson, Kayla 12 Pandora-Gilb 4-08.00 2
8 Smith, Katelyn 12 Fairview J4-08.00 1
9 Miller, Marcy 11 Ayersville 4-06.00
9 Glassford, Anne 10 Otsego 4-06.00
9 Shepherd, Kaylee 11 Wayne Trace 4-06.00
9 Smith, Karrie 9 Fairview 4-06.00
9 Baird, Hailee 9 Patrick Henr 4-06.00
14 Lashaway, Vada 12 No. Central 4-04.00
14 Rose, Faith 9 Paulding 4-04.00
14 Ford, Ella 9 Delta 4-04.00
14 Thompson, Addi 9 Montpelier 4-04.00
18 Bornholdt, Pia 11 Paulding 4-02.00
18 Kryder, Maddie 12 Patrick Henr 4-02.00
18 Thompson, Chloe 10 Wayne Trace 4-02.00
18 Vorst, Amy 11 Columbus Gro 4-02.00
18 Zenz, Emma 12 No. Central 4-02.00
18 Cepek, Avery 9 Otsego 4-02.00
-- Smith, Jaelyn 12 Tinora NH
-- Pettit, Kira 12 Stryker NH
-- Castillo, Zoe 9 Archbold NH
-- McIntosh, Rachel 9 Montpelier NH
-- Taft, Cieregan 10 Delta NH
-- Sauder, Heather 10 Pettisville NH
-- Klopfenstein, Ryeana 10 Pettisville NH
Event 10 Boys High Jump
=======================================================================
meet: R 6-08 4/27/2003 Jason Jackson, Ayersville
Name Year School Finals Points
=======================================================================
1 Troyer, Eli 10 Continental 6-02.00 10
2 Rychener, Jaret 12 Pettisville J6-02.00 8
3 Selby, Dane 11 Columbus Gro 6-00.00 6
4 Short, Spencer 10 Archbold 5-10.00 5
5 Hoepf, Garrett 10 Otsego 5-08.00 4
6 Norton, Nick 11 Pandora-Gilb J5-08.00 3
7 Friend, Evan 12 Montpelier J5-08.00 2
8 Bailey, Bryce 11 Liberty Cent 5-06.00 1
9 McCord, Alex 10 Montpelier J5-06.00
9 Morrison, Zach 11 Pettisville J5-06.00
9 Wiemken, Austin 11 Archbold J5-06.00
9 Recker, Garrett 12 Continental J5-06.00
9 Schlachter, Ethan 12 Ayersville J5-06.00
14 Timbrook, Luke 9 Fairview 5-04.00
14 Miller, Austin 10 Pandora-Gilb 5-04.00
14 Clement, Gabe 9 Columbus Gro 5-04.00
14 Carpenter, Garrett 12 Fairview 5-04.00
14 Zimmer, Sam 11 Patrick Henr 5-04.00
14 Oehler, Keaton 12 Liberty Cent 5-04.00
14 Reithman, Alex 11 Paulding 5-04.00
-- Dysinger, Seth 10 Paulding NH
-- Ferguson, Christopher 10 Tinora NH
-- Sinn, Andrew 10 Wayne Trace NH
-- Shreve, Garrett 10 Ayersville NH
-- Homier, Tyce 10 Wayne Trace NH
-- Eckenrode, Mike 10 Delta NH
-- Haas, Hayden 11 No. Central NH
-- Blakeley, Andrew 12 Holgate NH
-- Heineman, Jarren 12 Delta NH
-- Kosinski, Andrew 9 Otsego NH
-- Schwiebert, Dillon 9 Patrick Henr NH
-- Williams, Levi 10 No. Central NH
Event 11 Girls 4x800 Meter Relay
=======================================================================
meet: R 9:46.96 4/22/2017 Pettisville, Pettisville
E Sauder, N Foor, M Leppelmeier, A Leppelmeier
School Finals Points
=======================================================================
1 Columbus Grove 10:02.90 10
1) Ellerbrock, Alyssa 10 2) Ellerbrock, Taylor 12
3) Deffenbaugh, Morgan 9 4) Downing, Erin 9
2 Pettisville 10:08.02 8
1) Sauder, Elizabeth 12 2) Leppelmeier, Morgan 11
3) Stuber, Kate 10 4) Foor, Nichole 12
3 Archbold 10:15.31 6
1) Stamm, Dakota 11 2) Riley, Gwynne 11
3) Ramirez, Brittney 9 4) Sauder, Kylie 9
4 Liberty Center 10:57.51 5
1) Johnson, Bailey 10 2) Miller, Sydney 9
3) Rauch, Kalen 10 4) Roell, Constance 11
5 Patrick Henry 10:59.26 4
1) Sugg, Brooke 12 2) Rosebrook, Carissa 10
3) Carpenter, Emma 9 4) Weber, Karly 10
6 Fairview 11:15.02 3
1) Smith, Karrie 9 2) McCool, Gabriella 9
3) Smith, Katelyn 12 4) Vetter, Allison 12
7 Wayne Trace 11:26.72 2
1) Campbell, Cassidy 9 2) Etzler, Addie 10
3) Sinn, Sadie 11 4) Butler, Morgann 10
8 Holgate 11:32.68 1
1) Willett, Raena 10 2) Roehl, Mackenzie 9
3) Boecker, Makenzie 9 4) Zachrich, Grace 12
9 Otsego 11:36.49
1) Berry, Madeline 9 2) Cepek, Avery 9
3) Mancuso, Isabella 10 4) Brinkman, Kylie 10
10 Ayersville 11:48.09
1) Barraza, Olivia 12 2) Wellman, Kaylynn 9
3) Miller, Marcy 11 4) Tijerina, Katlynn 12
11 Montpelier 11:50.22
1) Lamontagne, Alison 10 2) Fritsch, Emily 9
3) Grime, Lydia 11 4) Miller, Brinn 10
12 Tinora 11:51.54
1) Evinger, Alaina 11 2) Vorthman, Katie 12
3) McMaster, Claire 9 4) Celestino, Haley 9
13 No. Central 12:27.81
1) Zenz, Emma 12 2) Baker, Chloe 11
3) Scott, Madelynn 11 4) Sierra, Michelle 9
14 Paulding 13:09.25
1) McMichael, Abbie 12 2) Heitman, Isabelle 9
3) Coil, Miah 12 4) Manz, Elyse 9
Event 12 Boys 4x800 Meter Relay
=======================================================================
meet: R 8:18.60 4/21/2007 Delta, Delta
B Timpe, N Westphal, N Thomas, J Wilcox
School Finals Points
=======================================================================
1 Liberty Center 8:28.83 10
1) Kundo, Weston 11 2) Meller, Nathan 11
3) Rauch, Kyle 11 4) Stark, Cameron 12
2 Tinora 8:45.23 8
1) Carpenter, Clay 9 2) Bowden, Clay 11
3) Ferguson, Christopher 10 4) Ehlers, Andrew 12
3 Archbold 8:47.62 6
1) Johns, Brendon 11 2) Nieves, Daniel 12
3) Roth, Austin 9 4) Garrow, Caden 11
4 Fairview 8:48.62 5
1) Midgett, Shamar 12 2) Macsay, Kevin 11
3) Hastings, Treyvon 9 4) Hart, Jaxon 12
5 Otsego 9:04.89 4
1) Vollmar, Kale 10 2) Jones, Jason 10
3) Serrato, Ashton 9 4) Tobar, Shane 12
6 Wayne Trace 9:11.37 3
1) Manz, Owen 9 2) Wenninger, Ryan 9
3) Homier, Tyce 10 4) Reed, Austin 11
7 Columbus Grove 9:12.00 2
1) Watkins, Caiden 10 2) Mumaugh, Grant 11
3) Smith, Tanner 10 4) Alt, Deuce 10
8 Continental 9:15.84 1
1) Mason, Cameron 12 2) Warner, Jaden 11
3) Becher, Noah 10 4) Recker, Garrett 12
9 Montpelier 9:18.34
1) Hutchinson, Tre 11 2) Jay, Thomas 9
3) Bumb, Blake 11 4) Short, Eric 10
10 Ayersville 9:25.44
1) Seigman, Ben 11 2) Thieroff, Matthew 12
3) Tracy, Darion 12 4) Vollmar, Chase 11
11 No. Central 9:27.04
1) Wehrle, Joshua 11 2) JoHantgen, Skyler 12
3) Sakos, Blake 11 4) Livensparger, Keean 12
12 Pandora-Gilboa 9:31.09
1) Schmenk, Silas 9 2) Lugo, Cisco 9
3) Frankart, Ethan 11 4) Hilty, Cameron 12
13 Patrick Henry 9:41.57
1) Bostelman, Nathan 12 2) Eagleson, Gavin 9
3) Meyer, Anthony 9 4) Sugg, Brett 10
14 Paulding 10:06.58
1) Matson, Brian 12 2) Price, Deyton 9
3) Baldwin, Isaac 12 4) Manz, Caleb 9
15 Holgate 10:58.67
1) Fry, Owen 9 2) Schwartzengraber, Darion 9
3) Hartman, Hayden 9 4) Swary, Anthony 9
Event 13 Girls 100 Meter Hurdles
===================================================================
meet: R 14.30 4/27/2003 Abbie Stechschulte, Columbus Gro
Name Year School Prelims H#
===================================================================
Preliminaries
1 McCluer, Carlee 12 Columbus Gro 16.51q 2
2 Schuller, Rylie 10 Holgate 17.26q 1
3 Keller, Katie 10 Continental 17.55q 4
4 Plummer, Kaylee 12 Paulding 17.68q 1
5 Siebeneck, Kailey 10 No. Central 17.72q 4
6 Lee, Cassandra 11 Delta 17.74q 4
7 Bachman, Burgin 11 Liberty Cent 17.76q 3
8 Wachtman, Lexi 9 Tinora 17.84q 2
9 Long, Sophie 9 Liberty Cent J17.84 2
10 Vorst, Amy 11 Columbus Gro 18.16 1
11 Richardson, Shylo 10 Archbold 18.42 3
12 Mealer, Riley 10 Fairview 18.55 4
13 Schulte, Olivia 11 Pandora-Gilb 18.56 3
14 Miller, Kelly 10 Pettisville 19.48 3
15 Markley, Krista 10 Wayne Trace 19.57 1
16 Jimenez, Mikaia 10 Tinora J19.57 1
17 Myers, Madi 12 Stryker 19.98 1
18 Singer, Emily 9 Fairview 20.06 3
19 Dawson, Makenzie 9 Patrick Henr 20.15 3
20 Grice, Abby 10 Stryker 20.21 4
21 Hoylman, Ava 10 Pettisville 20.64 2
22 Giesige, Abigail 9 Ayersville 20.69 4
23 Stoller, Katrina 9 Wayne Trace 21.10 2
24 Hudson, Camryn 9 Archbold 21.53 2
25 Boecker, Makenzie 9 Holgate 21.60 2
26 Brown, Abigail 9 Otsego 21.81 1
27 Clair, Emma 10 Montpelier 22.03 4
28 Stanfield, Ariel 11 Montpelier 22.78 3
Event 13 Girls 100 Meter Hurdles
=======================================================================
meet: R 14.30 4/27/2003 Abbie Stechschulte, Columbus Gro
Name Year School Finals Points
=======================================================================
Finals
1 McCluer, Carlee 12 Columbus Gro 16.54 10
2 Schuller, Rylie 10 Holgate 17.51 8
3 Keller, Katie 10 Continental 17.54 6
4 Plummer, Kaylee 12 Paulding 17.64 5
5 Bachman, Burgin 11 Liberty Cent 17.68 4
6 Lee, Cassandra 11 Delta 18.00 3
7 Siebeneck, Kailey 10 No. Central 18.12 2
8 Wachtman, Lexi 9 Tinora 18.47 1
Event 14 Boys 110 Meter Hurdles
===================================================================
meet: R 14.69 4/23/2016 Dylan Snyder, Montpelier
Name Year School Prelims H#
===================================================================
Preliminaries
1 Girdham, Deven 12 Archbold 15.95q 1
2 Vollmar, Maguire 10 Liberty Cent 17.39q 2
3 Kuhn, Josh 12 Wayne Trace 17.49q 3
4 Kitchen, Blaine 11 Otsego 18.09q 3
5 Nofziger, Calvin 11 Pettisville 18.75q 2
6 Maag, Travis 11 Pandora-Gilb 18.79q 3
7 Reed, Nicholas 11 Fairview 18.87q 3
8 Yaney, Carl 11 Liberty Cent 19.29q 3
9 Miller, Austin 10 Pandora-Gilb 19.50 1
10 Degler, Travis 11 Ayersville 20.24 2
11 Byers, Chandler 10 Montpelier 20.35 1
12 Barnes, Kaleb 9 Delta 20.51 2
13 Oswalt, Dakota 10 Ayersville 20.54 1
14 Beck, Rowen 10 Montpelier 20.57 2
15 Ordway, Kyle 11 Tinora 20.84 1
16 Schwiebert, Dillon 9 Patrick Henr 21.36 3
17 Roehl, Cameron 9 Otsego 21.91 1
Event 14 Boys 110 Meter Hurdles
=======================================================================
meet: R 14.69 4/23/2016 Dylan Snyder, Montpelier
Name Year School Finals Points
=======================================================================
Finals
1 Kuhn, Josh 12 Wayne Trace 15.62 10
2 Girdham, Deven 12 Archbold 15.80 8
3 Kitchen, Blaine 11 Otsego 17.64 6
4 Nofziger, Calvin 11 Pettisville 18.09 5
5 Yaney, Carl 11 Liberty Cent 18.15 4
6 Reed, Nicholas 11 Fairview 18.40 3
7 Maag, Travis 11 Pandora-Gilb 19.03 2
-- Vollmar, Maguire 10 Liberty Cent FS
Event 15 Girls 100 Meter Dash
===================================================================
meet: R 12.30 1990 Julie Shade, Stryker
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sybert, Rylee 11 Columbus Gro 13.33q 5
2 Roell, Kennedy 9 Liberty Cent 13.34q 1
3 Basinger, Alaina 11 Pandora-Gilb 13.53q 2
4 Fishpaw, Nicole 9 Ayersville 13.54q 3
5 Bour, Teryn 9 Ayersville 13.64q 5
6 Aelker, Jessi 12 Holgate 13.78q 4
7 Schnitkey, Grace 9 Pettisville 14.09q 1
8 Weller, Jessica 11 Paulding 14.28q 2
9 Marshall, Michelle 9 Fairview J14.28 1
10 Berger, Mckenzie 10 Delta 14.31 5
11 Zeiter, Meredith 10 Liberty Cent 14.33 2
12 Choi, Becca 10 Columbus Gro 14.43 4
13 Thompson, Olivia 11 Patrick Henr 14.47 1
14 Gudakunst, Gracie 12 Wayne Trace 14.48 2
15 Thome, Jessie 9 Holgate 14.54 3
16 Shy, Jaden 12 Stryker 14.55 5
17 Baker, Kendall 10 Fairview 14.69 2
18 Myers, Kinsey 9 Stryker 14.72 3
19 Vest, Kaitin 10 Wayne Trace 14.77 4
20 Moore, Madi 10 Patrick Henr 14.78 3
21 Smith, Olivia 9 Archbold 14.93 4
22 Diller, Addilyn 11 Pandora-Gilb 14.98 3
