April 18, 2023
At Evergreen HS, Metamora, OH

Girls Scores
==================================================================
1	Evergreen			67
2	Delta				51
3	Swanton				35

Boys Scores
==================================================================
1	Evergreen			69
2	Delta				57
3	Swanton				35
GIRLS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Evergreen, A        	    	Evergreen           	12:58.43  	1 
2	Delta, A            	    	Delta               	13:13.10  	1 
                                                  
BOYS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Evergreen, A        	    	Evergreen           	9:38.75   	1 
2	Delta, A            	    	Delta               	10:19.89  	1 
3	Swanton, A          	    	Swanton             	10:33.52  	1 
                                                  
GIRLS 100m High Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Huntzinger, Kara    	10  	Evergreen           	17.13     	2 
2	Lipinski, Brynley   	9   	Evergreen           	18.37     	1 
3	Boulton, Skylar     	10  	Delta               	18.57     	2 
4	Gleckler, Brookelyn 	10  	Evergreen           	19.27     	2 
5	Heuerman, Maddy     	9   	Evergreen           	20.18     	1 
6	Mignin, Kalleigh    	10  	Delta               	20.76     	1 
7	Lambert, Gwendalynn 	10  	Evergreen           	20.89     	1 
8	Cox, Kara           	9   	Delta               	20.89     	2 
9	Tedrick, Serenity   	9   	Delta               	21.19     	1 
                                                  
BOYS 110m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Ronnie        	11  	Delta               	15.92     	1 
2	Wolford, Jerremiah  	12  	Delta               	16.23     	1 
3	Ruetz, Will         	9   	Evergreen           	16.61     	1 
4	Hernandez, Elijah   	11  	Evergreen           	17.00     	1 
5	Gillen, Drew        	11  	Evergreen           	17.94     	1 
6	Mitchell, Carter    	9   	Delta               	18.66     	1 
7	Shoemaker, Keaton   	9   	Delta               	19.52     	1 
                                                  
GIRLS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Haselman, Megan     	12  	Swanton             	13.25     	3 
2	Pelland, Alaina     	12  	Swanton             	13.35     	3 
3	Savage, Abby        	9   	Delta               	13.51     	1 
4	Campbell, Jessica   	11  	Evergreen           	13.89     	3 
5	Lamb, Ashlyn        	11  	Delta               	13.90     	2 
6	Setmire, Bentlie    	10  	Evergreen           	14.07     	2 
7	Demaline, Evelyn    	10  	Delta               	14.10     	1 
8	Postlewait, Teagan  	11  	Delta               	14.12     	1 
9	Mitchey, Alivia     	9   	Evergreen           	14.14     	3 
10	Vasquez, Isabella   	10  	Delta               	14.31     	3 
11	Todd, Abbey         	9   	Delta               	14.57     	1 
12	Rabara, Peyton      	12  	Delta               	14.61     	1 
13	Saeger, Emma        	11  	Delta               	14.61     	1 
14	Felzer, Laila       	10  	Evergreen           	15.16     	2 
15	Bowser, Gabby       	9   	Swanton             	15.31     	2 
16	Bonfert, Sophia     	10  	Delta               	16.19     	2 
17	Keefer, Hailey      	11  	Swanton             	16.71     	2 
                                                  
BOYS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Hawkins, Konrad     	10  	Delta               	11.57     	2 
2	Carrizales, Jalen   	11  	Swanton             	12.02     	3 
3	Hoffman, Breyden    	9   	Evergreen           	12.11     	3 
4	Hassen, Matthew     	12  	Evergreen           	12.37     	2 
5	Eisel, Brogan       	9   	Evergreen           	12.39     	2 
6	Wilson, Lucas       	10  	Swanton             	12.44     	3 
7	Ruetz, Ben          	12  	Evergreen           	12.49     	3 
8	Worley, Xavier      	--  	Delta               	12.86     	2 
9	Limpf, Malachi      	--  	Delta               	12.89     	3 
10	Clancy, Colin       	11  	Evergreen           	13.04     	1 
11	Riegsecker, Logan   	10  	Delta               	13.18     	3 
12	Limpf, Kalob        	9   	Delta               	13.21     	1 
13	Bates, Connor       	--  	Delta               	13.27     	1 
14	Solarek, Toby       	11  	Swanton             	13.36     	2 
15	Hutchinson, Mason   	11  	Swanton             	13.48     	2 
16	Street, Braeden     	10  	Swanton             	14.06     	1 
17	Harmon, Nolan       	9   	Evergreen           	14.58     	1 
18	Arnold, Brady       	11  	Swanton             	14.92     	1 
                                                  
GIRLS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Evergreen, A        	    	Evergreen           	1:55.95   	1 
2	Swanton, A          	    	Swanton             	2:01.04   	1 
3	Delta, A            	    	Delta               	2:01.05   	1 
                                                  
BOYS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Swanton, A          	    	Swanton             	1:40.73   	1 
2	Delta, A            	    	Delta               	1:45.89   	1 
3	Evergreen, A        	    	Evergreen           	1:50.22   	1 
                                                  
GIRLS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Welch, Josilyn      	10  	Delta               	6:16.65   	1 
2	Bonaminio, Olivia   	10  	Evergreen           	7:07.95   	1 
3	Dilley, Adrienne    	9   	Evergreen           	7:28.55   	1 
4	Dodd, Maddy         	10  	Swanton             	7:33.73   	1 
5	Weirich, Olivia     	9   	Evergreen           	7:40.90   	1 
                                                  
BOYS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Rosinski, Nicholas  	11  	Evergreen           	5:18.76   	1 
2	Serratos, Santana   	11  	Swanton             	5:20.68   	1 
3	Fisher, Blake       	9   	Evergreen           	5:28.36   	1 
4	Sintobin, Daniel    	10  	Delta               	5:29.46   	1 
5	Hawkins, Konnor     	10  	Delta               	5:30.65   	1 
6	Cone, Ethan         	11  	Delta               	6:18.98   	1 
                                                  
GIRLS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Delta, A            	    	Delta               	55.20     	1 
2	Evergreen, A        	    	Evergreen           	55.28     	1 
3	Swanton, A          	    	Swanton             	55.66     	1 
                                                  
BOYS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Swanton, A          	    	Swanton             	48.93     	1 
2	Evergreen, A        	    	Evergreen           	50.04     	1 
3	Delta, A            	    	Delta               	50.81     	1 
                                                  
GIRLS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Manning, Peighton   	11  	Swanton             	1:08.35   	4 
2	Postlewait, Teagan  	11  	Delta               	1:10.42   	2 
3	Hill, Addison       	10  	Evergreen           	1:11.23   	4 
4	Todd, Abbey         	9   	Delta               	1:12.27   	1 
5	Barnes, Hannah      	11  	Delta               	1:12.42   	4 
6	Mitchey, Alivia     	9   	Evergreen           	1:13.09   	4 
7	Vasquez, Isabella   	10  	Delta               	1:15.13   	1 
8	Heinemann, Jordinn  	9   	Delta               	1:15.41   	2 
9	Young, Keagen       	10  	Swanton             	1:17.09   	4 
10	Hinz, Ella          	10  	Evergreen           	1:17.95   	1 
11	Rabara, Peyton      	12  	Delta               	1:18.62   	2 
12	Heuerman, Maddy     	9   	Evergreen           	1:18.70   	3 
13	Griffin, Charlie    	10  	Swanton             	1:20.64   	3 
14	Dilley, Adrienne    	9   	Evergreen           	1:23.06   	2 
15	Turi, Olivia        	11  	Delta               	1:23.88   	2 
16	Bonfert, Sophia     	10  	Delta               	1:25.27   	3 
17	Maynhart, Grace     	9   	Delta               	1:25.51   	3 
                                                  
BOYS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Nijakowski, Devin   	11  	Swanton             	57.44     	3 
2	Arnold, Luke        	11  	Swanton             	59.85     	2 
3	Kozakiewicz, Anthony	10  	Swanton             	1:00.29   	3 
4	Armstrong, Eli      	9   	Delta               	1:00.73   	1 
5	Elliott, Nathan     	9   	Delta               	1:01.04   	1 
6	Etter, Caiden       	10  	Delta               	1:02.28   	2 
7	Fontana, Ronin      	10  	Swanton             	1:02.40   	1 
8	Clancy, Colin       	11  	Evergreen           	1:02.71   	3 
9	Tipton, Cooper      	9   	Delta               	1:02.87   	1 
10	Gleckler, Ayden     	12  	Evergreen           	1:03.13   	2 
11	Bellner, Ethan      	10  	Swanton             	1:04.72   	2 
12	Limpf, Kalob        	9   	Delta               	1:04.82   	1 
13	Sintobin, Daniel    	10  	Delta               	1:05.54   	2 
14	Limpf, Malachi      	--  	Delta               	1:05.71   	1 
15	Ford, Lucas         	9   	Delta               	1:07.08   	3 
16	Worley, Xavier      	--  	Delta               	1:08.10   	1 
                                                  
GIRLS 300m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Huntzinger, Kara    	10  	Evergreen           	51.71     	2 
2	Boulton, Skylar     	10  	Delta               	57.42     	2 
3	Lipinski, Brynley   	9   	Evergreen           	59.29     	2 
4	Hosler, Paige       	9   	Delta               	1:00.43   	2 
5	Cox, Kara           	9   	Delta               	1:01.69   	1 
6	Lambert, Gwendalynn 	10  	Evergreen           	1:04.94   	1 
7	Tedrick, Serenity   	9   	Delta               	1:05.08   	1 
                                                  
BOYS 300m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Mora, Eli           	11  	Delta               	42.45     	1 
2	Wolford, Jerremiah  	12  	Delta               	44.47     	1 
3	Ruetz, Will         	9   	Evergreen           	45.73     	1 
4	Shoemaker, Keaton   	9   	Delta               	51.00     	1 
                                                  
GIRLS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Hill, Addison       	10  	Evergreen           	2:50.52   	1 
2	Welch, Josilyn      	10  	Delta               	2:56.91   	1 
3	Hosler, Paige       	9   	Delta               	3:02.07   	1 
4	Rukieh, Anna        	9   	Swanton             	3:07.77   	1 
5	Heinemann, Jordinn  	9   	Delta               	3:29.50   	1 
6	Weirich, Olivia     	9   	Evergreen           	3:33.36   	1 
                                                  
BOYS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	York, Alex          	9   	Delta               	2:18.49   	1 
2	Rosinski, Nicholas  	11  	Evergreen           	2:19.30   	1 
3	Armstrong, Eli      	9   	Delta               	2:29.63   	1 
4	Risner, Nolan       	12  	Delta               	2:32.33   	1 
5	Holtsberry, Michael 	10  	Swanton             	2:32.94   	1 
6	Fisher, Blake       	9   	Evergreen           	2:37.35   	1 
7	Sintobin, Daniel    	10  	Delta               	2:40.06   	1 
8	Ruple, James        	12  	Delta               	2:41.49   	1 
9	Ruple, Tyler        	9   	Delta               	2:41.78   	1 
10	Mingione, Tony      	10  	Delta               	2:53.53   	1 
                                                  
GIRLS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Spradlin, Brooklynn 	10  	Evergreen           	28.04     	3 
2	Lamb, Ashlyn        	11  	Delta               	28.80     	1 
3	Sintobin, Brooke    	11  	Evergreen           	28.82     	2 
4	Pelland, Alaina     	12  	Swanton             	29.04     	3 
5	Setmire, Bentlie    	10  	Evergreen           	29.16     	3 
6	Bettinger, Lauren   	9   	Swanton             	29.33     	3 
7	Demaline, Evelyn    	10  	Delta               	29.54     	2 
8	Campbell, Jessica   	11  	Evergreen           	29.56     	2 
9	Nash, Ellie         	9   	Evergreen           	29.80     	3 
10	Levin, Makaila      	11  	Swanton             	30.50     	2 
11	Vasquez, Isabella   	10  	Delta               	30.61     	3 
12	Bowser, Gabby       	9   	Swanton             	31.30     	1 
13	Saeger, Emma        	11  	Delta               	31.47     	2 
14	Felzer, Laila       	10  	Evergreen           	32.04     	2 
15	Lipinski, Brynley   	9   	Evergreen           	32.30     	1 
16	Young, Keagen       	10  	Swanton             	32.42     	2 
17	Heinemann, Jordinn  	9   	Delta               	32.80     	1 
18	Rabara, Peyton      	12  	Delta               	32.83     	2 
19	Hinz, Ella          	10  	Evergreen           	33.20     	1 
20	Griffin, Charlie    	10  	Swanton             	33.90     	1 
21	Bonfert, Sophia     	10  	Delta               	35.17     	3 
22	Maynhart, Grace     	9   	Delta               	35.67     	3 
                                                  
BOYS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Mora, Eli           	11  	Delta               	23.58     	1 
2	Wilson, Riley       	11  	Swanton             	24.45     	4 
3	Ruetz, Ben          	12  	Evergreen           	25.12     	4 
4	Hoffman, Breyden    	9   	Evergreen           	25.16     	3 
5	Wilson, Lucas       	10  	Swanton             	25.37     	3 
6	Smith, Adam         	11  	Evergreen           	25.56     	3 
7	Hassen, Matthew     	12  	Evergreen           	26.18     	2 
8	Limpf, Malachi      	--  	Delta               	26.48     	4 
9	Richardson, Grant   	11  	Evergreen           	26.53     	1 
10	Grasser, Evan       	9   	Evergreen           	26.66     	2 
11	Ford, Lucas         	9   	Delta               	27.30     	4 
12	Clancy, Colin       	11  	Evergreen           	27.43     	3 
13	Eisel, Brogan       	9   	Evergreen           	27.58     	1 
14	Riegsecker, Logan   	10  	Delta               	28.35     	4 
15	Bates, Connor       	--  	Delta               	28.36     	2 
16	Solarek, Toby       	11  	Swanton             	28.57     	3 
17	Hutchinson, Mason   	11  	Swanton             	28.66     	1 
18	Harmon, Nolan       	9   	Evergreen           	30.95     	1 
19	Arnold, Brady       	11  	Swanton             	32.09     	1 
                                                  
BOYS 3200m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	LeRoux, Carson      	12  	Evergreen           	11:14.18  	1 
2	Harmon, Jayden      	9   	Evergreen           	11:19.70  	1 
                                                  
GIRLS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Evergreen, A        	    	Evergreen           	4:46.27   	1 
2	Swanton, A          	    	Swanton             	4:51.67   	1 
3	Delta, A            	    	Delta               	5:19.80   	1 
                                                  
BOYS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Swanton, A          	    	Swanton             	4:00.51   	1 
2	Swanton, B          	    	Swanton             	4:02.65   	1 
3	Evergreen, A        	    	Evergreen           	4:13.28   	1 
4	Delta, A            	    	Delta               	4:23.55   	1 
                                                  
GIRLS Discus Throw
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Floyd, Katie        	12  	Swanton             	99-10.00  	1 
2	Oglesbee, Clara     	9   	Delta               	79-11.00  	1 
3	Goodson, Sophia     	9   	Evergreen           	76-02.00  	1 
4	Sintobin, Beth      	9   	Evergreen           	74-03.00  	1 
5	Smith, Olivia       	11  	Delta               	73-03.00  	1 
6	Wilson, Hannah      	11  	Evergreen           	73-02.00  	1 
7	Johnson, Taylor     	10  	Evergreen           	68-11.00  	1 
8	Kozakiewicz, Eva Ros	9   	Swanton             	67-08.00  	1 
9	Robinson, Audrey    	9   	Swanton             	64-09.00  	1 
10	Collins, Autumn     	9   	Swanton             	63-04.00  	1 
11	Bates, Claire       	9   	Delta               	62-04.00  	1 
12	Longnecker, Karalynn	9   	Delta               	58-08.00  	1 
13	Burgermiester, Ella 	10  	Evergreen           	53-05.00  	1 
14	Wyse, Melanie       	9   	Delta               	51-06.00  	1 
 	Roesti, Lissa       	9   	Evergreen           	DNS       	1 
                                                  
BOYS Discus Throw
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Worline, Sam        	12  	Evergreen           	118-04.00 	2 
2	Hallett, Walter     	10  	Delta               	107-09.00 	2 
3	Lumbrezer, Walker   	12  	Evergreen           	106-07.00 	2 
3	Rico, Jonah         	11  	Swanton             	106-07.00 	1 
5	Avery, Gunnar       	9   	Delta               	104-02.00 	2 
6	Kirtz, Camrin       	10  	Swanton             	99-03.00  	2 
6	Pennington, Robbie  	11  	Evergreen           	99-03.00  	2 
8	Mitchell, Carter    	9   	Delta               	95-10.00  	1 
8	Okos, Joseph        	9   	Evergreen           	95-10.00  	2 
10	Johnson, William    	10  	Evergreen           	94-03.00  	2 
11	Cansky, Grant       	9   	Delta               	92-05.00  	1 
12	Tufts, Ben          	10  	Swanton             	92-01.00  	2 
13	Smith, Brady        	9   	Delta               	91-09.00  	1 
14	Wiemken, Xander     	12  	Swanton             	91-01.00  	1 
15	Camp, Tyler         	11  	Swanton             	89-07.00  	1 
16	Holtsberry, Michael 	10  	Swanton             	84-05.00  	2 
17	Wolpert, Lucas      	12  	Delta               	80-05.00  	2 
18	Bubb, Preston       	10  	Swanton             	80-01.00  	2 
19	Lafferty-Reside, Sco	10  	Swanton             	77-07.00  	1 
20	Huffman, Ethan      	--  	Delta               	72-00.00  	1 
21	Witt, Jordan        	12  	Evergreen           	66-05.00  	1 
22	Grasser, Ethan      	9   	Evergreen           	61-01.00  	1 
 	Scott-King, Ashton  	11  	Delta               	DNS       	1 
 	Bower, Zachary      	--  	Delta               	DNS       	1 
                                                  
GIRLS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Manning, Peighton   	11  	Swanton             	4-08.00   	1 
2	Heinemann, Jordinn  	9   	Delta               	4-04.00   	1 
3	Huntzinger, Kara    	10  	Evergreen           	4-02.00   	1 
4	Turi, Olivia        	11  	Delta               	4-02.00   	1 
 	Felzer, Laila       	10  	Evergreen           	DNS       	1 
                                                  
BOYS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Ronnie        	11  	Delta               	5-10.00   	1 
2	Woodring, Tyson     	11  	Evergreen           	5-10.00   	1 
3	York, Alex          	9   	Delta               	5-10.00   	1 
4	Ruple, Tyler        	9   	Delta               	5-02.00   	1 
 	Pennington, Robbie  	11  	Evergreen           	DNS       	1 
 	Lumbrezer, Walker   	12  	Evergreen           	DNS       	1 
                                                  
GIRLS Long Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Sintobin, Brooke    	11  	Evergreen           	14-00.00  	1 
2	Dunning, Adrianna   	9   	Delta               	13-06.50  	1 
3	Postlewait, Teagan  	11  	Delta               	13-03.25  	1 
4	Todd, Abbey         	9   	Delta               	12-11.00  	1 
5	Campbell, Jessica   	11  	Evergreen           	12-05.50  	1 
6	Bowser, Gabby       	9   	Swanton             	11-11.25  	1 
7	Maynhart, Grace     	9   	Delta               	9-10.75   	1 
 	Lipinski, Brynley   	9   	Evergreen           	DNS       	1 
 	Risner, Kyla        	9   	Delta               	DNS       	1 
 	Munger, Grace       	11  	Delta               	DNS       	1 
                                                  
BOYS Long Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Ruetz, Will         	9   	Evergreen           	18-05.50  	1 
2	Ruetz, Ben          	12  	Evergreen           	17-07.50  	1 
3	York, Alex          	9   	Delta               	16-10.50  	1 
4	Hassen, Matthew     	12  	Evergreen           	16-02.75  	1 
5	Wyse, Ronnie        	11  	Delta               	16-00.75  	1 
6	Scott-King, Ashton  	11  	Delta               	16-00.00  	1 
7	Shoemaker, Keaton   	9   	Delta               	15-11.50  	1 
8	Ford, Lucas         	9   	Delta               	15-10.50  	1 
9	Mitchell, Carter    	9   	Delta               	15-05.00  	1 
10	Tipton, Cooper      	9   	Delta               	15-01.00  	1 
 	Mignin, Cayden      	11  	Delta               	DNS       	1 
 	Limpf, Kalob        	9   	Delta               	DNS       	1 
                                                  
GIRLS Shot Put
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Smith, Olivia       	11  	Delta               	32-10.50  	1 
2	Floyd, Katie        	12  	Swanton             	31-04.50  	1 
3	Wilson, Hannah      	11  	Evergreen           	30-03.00  	1 
4	Johnson, Taylor     	10  	Evergreen           	26-09.00  	1 
5	Goodson, Sophia     	9   	Evergreen           	25-00.00  	1 
5	Bates, Claire       	9   	Delta               	25-00.00  	1 
7	Kozakiewicz, Eva Ros	9   	Swanton             	24-04.00  	1 
8	Longnecker, Karalynn	9   	Delta               	23-05.00  	1 
9	Collins, Autumn     	9   	Swanton             	22-05.50  	1 
10	Wyse, Melanie       	9   	Delta               	21-09.00  	1 
10	Oglesbee, Clara     	9   	Delta               	21-09.00  	1 
12	Burgermiester, Ella 	10  	Evergreen           	21-07.50  	1 
13	Sintobin, Beth      	9   	Evergreen           	20-02.00  	1 
14	Robinson, Audrey    	9   	Swanton             	18-10.00  	1 
 	Roesti, Lissa       	9   	Evergreen           	DNS       	1 
                                                  
BOYS Shot Put
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Worline, Sam        	12  	Evergreen           	47-06.00  	2 
2	Pennington, Robbie  	11  	Evergreen           	43-02.00  	2 
3	Lumbrezer, Walker   	12  	Evergreen           	40-10.00  	2 
4	Hallett, Walter     	10  	Delta               	40-00.00  	2 
5	Kirtz, Camrin       	10  	Swanton             	38-02.00  	1 
6	Rico, Jonah         	11  	Swanton             	36-06.00  	1 
7	Smith, Brady        	9   	Delta               	35-10.50  	1 
8	Okos, Joseph        	9   	Evergreen           	35-07.50  	2 
9	Wolpert, Lucas      	12  	Delta               	34-03.00  	2 
10	Johnson, William    	10  	Evergreen           	34-01.00  	2 
11	Mitchell, Carter    	9   	Delta               	33-11.00  	1 
12	Tufts, Ben          	10  	Swanton             	31-01.50  	2 
13	Witt, Jordan        	12  	Evergreen           	30-04.00  	2 
14	Bates, Connor       	--  	Delta               	29-06.00  	1 
15	Huffman, Ethan      	--  	Delta               	29-00.00  	1 
16	Cansky, Grant       	9   	Delta               	28-11.50  	1 
17	Holtsberry, Michael 	10  	Swanton             	28-06.00  	1 
18	Bubb, Preston       	10  	Swanton             	27-05.00  	2 
19	Lafferty-Reside, Sco	10  	Swanton             	25-08.00  	1 
20	Grasser, Ethan      	9   	Evergreen           	22-06.50  	1 
 	Wolford, Jerremiah  	12  	Delta               	DNS       	1 
 	Camp, Tyler         	11  	Swanton             	DNS       	2 
 	Bower, Zachary      	--  	Delta               	DNS       	2 

Written by David Meuleman