4/27/2023
@ Swanton MS, Swanton, OH

Girls Scores
1	ARCHBOLD MS                   	91
2	SWANTON MS                    	42.5
3	WAUSEON MS                    	25.5

Boys Scores
1	WAUSEON MS                    	95
2	ARCHBOLD MS                   	50
3	SWANTON MS                    	19
GIRLS 3200m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Archbold MS, A      	    	Archbold MS         	11:40.78  	1 
2	Swanton MS, A       	    	Swanton MS          	11:55.36  	1 
                                                  
BOYS 3200m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Archbold MS, A      	    	Archbold MS         	10:29.69  	1 
2	Wauseon MS, A       	    	Wauseon MS          	10:35.92  	1 
3	Swanton MS, A       	    	Swanton MS          	11:30.10  	1 
4	Wauseon MS, B       	    	Wauseon MS          	11:46.08  	1 
                                                  
GIRLS 100m Hurdles
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Gleckler, Halle     	7   	Wauseon MS          	19.80     	1 
2	Chapa, Delilah      	7   	Archbold MS         	20.38     	1 
3	Krueger, Anna       	8   	Archbold MS         	21.64     	1 
4	Petersen, Jessalyn  	8   	Archbold MS         	22.13     	1 
5	Sanford, Laynee     	8   	Wauseon MS          	22.32     	1 
6	Cox, Lily           	7   	Archbold MS         	29.35     	1 
                                                  
BOYS 110m Hurdles
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Riegsecker, Riley   	8   	Wauseon MS          	17.79     	1 
2	King, Bo            	8   	Archbold MS         	19.50     	1 
3	Jimenez, Emmanuel   	8   	Wauseon MS          	20.00     	1 
4	Hicks, A'Zarrion    	8   	Wauseon MS          	20.03     	1 
                                                  
GIRLS 100m Dash
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Curtis, Kinley      	7   	Swanton MS          	14.03     	3 
2	Selgo, Irelyn       	8   	Archbold MS         	14.05     	3 
3	Gleckler, Halle     	7   	Wauseon MS          	14.21     	3 
4	Bickel, Makenna     	8   	Archbold MS         	15.01     	3 
5	Stinehelfer, Marah  	7   	Swanton MS          	15.19     	3 
6	Knapp, KC           	7   	Archbold MS         	15.42     	2 
7	Miranda-Solis, Alexa	8   	Wauseon MS          	15.61     	2 
8	Gorrell, Lorilye    	8   	Archbold MS         	15.85     	1 
9	Wright, Lamyia      	7   	Wauseon MS          	15.99     	2 
10	Prezporia, Jordyn   	8   	Wauseon MS          	16.67     	3 
11	Mosko, Kaylee       	8   	Swanton MS          	17.00     	1 
12	Orner, Gabby        	8   	Swanton MS          	17.02     	2 
13	Torres, Reya        	7   	Archbold MS         	17.68     	1 
14	Kurtz, Emma         	8   	Archbold MS         	18.53     	1 
15	Ventamiglia, Evelyn 	7   	Swanton MS          	19.65     	1 
                                                  
BOYS 100m Dash
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Smith, Weston       	8   	Wauseon MS          	12.29     	3 
2	Molina, Xzavier     	8   	Wauseon MS          	12.38     	3 
3	Powers, Kyson       	8   	Wauseon MS          	12.52     	3 
4	Ryan, Ryder         	8   	Archbold MS         	12.64     	3 
5	Molina, Alyias      	7   	Wauseon MS          	13.44     	3 
6	Griffin, Wyatt      	8   	Swanton MS          	13.44     	3 
7	Burkholder, Dylan   	7   	Wauseon MS          	13.48     	2 
8	Balderas, Albert    	8   	Wauseon MS          	13.67     	2 
9	Schmunk, Justin     	8   	Wauseon MS          	14.03     	1 
10	Camacho, Brian      	8   	Wauseon MS          	14.31     	1 
11	Van Etten, Clete    	7   	Wauseon MS          	14.45     	2 
12	Betz, Noah          	8   	Swanton MS          	14.45     	3 
13	Hudson, Gabriel     	8   	Archbold MS         	14.46     	3 
14	Rufenacht, Jarett   	8   	Archbold MS         	14.64     	2 
15	Fisher, Gavin       	7   	Wauseon MS          	14.73     	2 
16	McCarty, Justin     	7   	Archbold MS         	16.71     	1 
17	Lauber, Jarrett     	7   	Archbold MS         	16.87     	1 
18	Schrock, Karson     	7   	Archbold MS         	16.87     	2 
19	Ruby, August        	7   	Archbold MS         	20.01     	1 
20	Tressler, Brendan   	7   	Swanton MS          	20.68     	2 
                                                  
GIRLS 800m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Archbold MS, A      	    	Archbold MS         	2:02.09   	1 
2	Wauseon MS, A       	    	Wauseon MS          	2:12.00   	1 
                                                  
BOYS 800m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Wauseon MS, A       	    	Wauseon MS          	1:45.22   	1 
2	Archbold MS, A      	    	Archbold MS         	1:57.69   	1 
3	Wauseon MS, C       	    	Wauseon MS          	2:15.42   	1 
                                                  
GIRLS 1600m Run
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Hudson, Hadley      	7   	Archbold MS         	6:06.73   	1 
2	Cox, Lucy           	8   	Archbold MS         	6:21.93   	1 
3	Schmucker, Natalie  	8   	Archbold MS         	6:26.89   	1 
                                                  
BOYS 1600m Run
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Wasnich, Clay       	8   	Wauseon MS          	5:21.87   	1 
2	Hudson, Jude        	8   	Archbold MS         	5:22.67   	1 
3	King, Bo            	8   	Archbold MS         	5:52.71   	1 
4	St. John, Carter    	8   	Wauseon MS          	5:58.81   	1 
5	Lohman, Lucas       	8   	Swanton MS          	6:05.01   	1 
6	Ringenberg, Drew    	8   	Wauseon MS          	6:19.36   	1 
7	Hensley, Addison    	7   	Wauseon MS          	6:21.36   	1 
8	Schuster, Sullivan  	7   	Wauseon MS          	6:49.81   	1 
                                                  
GIRLS 400m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Archbold MS, A      	    	Archbold MS         	56.13     	1 
2	Wauseon MS, A       	    	Wauseon MS          	1:00.48   	1 
                                                  
BOYS 400m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Wauseon MS, A       	    	Wauseon MS          	47.67     	1 
2	Archbold MS, A      	    	Archbold MS         	51.32     	1 
3	Wauseon MS, C       	    	Wauseon MS          	1:01.22   	1 
                                                  
GIRLS 400m Dash
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Stevenson, Madilynn 	8   	Swanton MS          	1:09.46   	1 
2	Kinsman, Kaelyn     	7   	Archbold MS         	1:12.70   	1 
3	Shields, Anna       	8   	Archbold MS         	1:19.23   	1 
4	YEAGER, Lexie       	8   	Swanton MS          	1:22.36   	1 
5	Kosier, Abby        	8   	Swanton MS          	1:29.66   	1 
                                                  
BOYS 400m Dash
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Powers, Kyson       	8   	Wauseon MS          	58.84     	3 
2	Wyse, Aiden         	8   	Archbold MS         	1:01.52   	3 
3	Zalecki, Marquise   	8   	Swanton MS          	1:03.50   	3 
4	Haselman, Brady     	7   	Swanton MS          	1:03.94   	3 
5	Robinson, Dennis    	8   	Swanton MS          	1:04.52   	1 
6	Mooney, Kayden      	7   	Wauseon MS          	1:06.64   	2 
7	Camacho, Brian      	8   	Wauseon MS          	1:07.52   	1 
8	Lohman, Lucas       	8   	Swanton MS          	1:08.51   	2 
9	Schmunk, Justin     	8   	Wauseon MS          	1:09.54   	1 
10	Pinter, Maddox      	7   	Archbold MS         	1:09.66   	2 
11	Langenderfer, Tripp 	7   	Archbold MS         	1:11.45   	3 
12	Trumbull, Nicholas  	7   	Swanton MS          	1:11.57   	1 
13	Pontious, Kendell   	7   	Wauseon MS          	1:12.02   	1 
14	Strader, Micah      	7   	Wauseon MS          	1:13.10   	1 
15	Hendricks, Landon   	7   	Swanton MS          	1:13.41   	2 
16	Camacho, Daniel     	7   	Wauseon MS          	1:14.55   	2 
17	Hamilton, Carson    	7   	Swanton MS          	1:25.52   	2 
                                                  
GIRLS 200m Hurdles
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Huffman, Blaney     	8   	Archbold MS         	35.95     	1 
2	Chapa, Delilah      	7   	Archbold MS         	36.46     	1 
3	Hartsock, Kaelynn   	8   	Wauseon MS          	37.32     	1 
4	Krueger, Anna       	8   	Archbold MS         	38.17     	1 
                                                  
BOYS 200m Hurdles
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Riegsecker, Riley   	8   	Wauseon MS          	28.56     	1 
2	Reeder, Malachi     	8   	Wauseon MS          	31.38     	1 
3	Bates, James        	8   	Swanton MS          	31.79     	1 
4	Hicks, A'Zarrion    	8   	Wauseon MS          	33.78     	1 
5	Stamm, Garrett      	8   	Archbold MS         	34.14     	1 
6	Osterland, Jaden    	9   	Archbold MS         	36.11     	1 
                                                  
GIRLS 800m Run
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Nijakowski, Morgan  	8   	Swanton MS          	2:45.48   	1 
2	Hudson, Hadley      	7   	Archbold MS         	2:51.13   	1 
3	Cox, Lucy           	8   	Archbold MS         	2:55.05   	1 
4	Schmucker, Natalie  	8   	Archbold MS         	2:56.84   	1 
5	Nijakowski, Jordan  	7   	Swanton MS          	3:06.36   	1 
                                                  
BOYS 800m Run
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Pena, Tristan       	8   	Wauseon MS          	2:33.63   	1 
2	King, Bo            	8   	Archbold MS         	2:36.23   	1 
3	Hernandez, Nico     	7   	Wauseon MS          	2:41.01   	1 
4	Smith, Jett         	7   	Wauseon MS          	2:58.77   	1 
5	Mahnke, James       	7   	Wauseon MS          	3:02.04   	1 
                                                  
GIRLS 200m Dash
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Curtis, Kinley      	7   	Swanton MS          	31.08     	2 
2	Bickel, McKenna     	6   	Archbold MS         	31.77     	2 
3	Stinehelfer, Marah  	7   	Swanton MS          	32.33     	2 
4	Pedraza, Kelis      	7   	Archbold MS         	32.69     	2 
5	Wright, Lamyia      	7   	Wauseon MS          	33.01     	1 
6	Sanford, Laynee     	8   	Wauseon MS          	33.94     	2 
7	Prezporia, Jordyn   	8   	Wauseon MS          	34.76     	1 
8	Mosko, Kaylee       	8   	Swanton MS          	35.06     	1 
9	YEAGER, Lexie       	8   	Swanton MS          	37.33     	1 
10	Cox, Lily           	7   	Archbold MS         	41.30     	1 
                                                  
BOYS 200m Dash
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Tester, Tyler       	8   	Wauseon MS          	24.46     	4 
2	Stasa, Shane        	8   	Wauseon MS          	25.58     	4 
3	Bandeen, Gabe       	8   	Wauseon MS          	26.16     	3 
4	Plassman, Connor    	8   	Archbold MS         	27.06     	4 
5	BETTINGER, Luke     	8   	Swanton MS          	27.20     	4 
6	Griffin, Wyatt      	8   	Swanton MS          	27.47     	4 
7	Smeltzer, Owen      	7   	Wauseon MS          	27.68     	4 
8	Jimenez, Emmanuel   	8   	Wauseon MS          	27.75     	4 
9	King, Carter        	8   	Archbold MS         	27.88     	4 
10	Wood, Aiden         	7   	Wauseon MS          	27.94     	3 
11	Gericke, Wyatt      	7   	Archbold MS         	29.56     	3 
12	Langenderfer, Tripp 	7   	Archbold MS         	29.56     	3 
13	Rufenacht, Jarett   	8   	Archbold MS         	30.80     	3 
14	Pinter, Maddox      	7   	Archbold MS         	30.81     	2 
15	Wonderly, Nathan    	7   	Wauseon MS          	31.29     	2 
16	Hudson, Gabriel     	8   	Archbold MS         	31.36     	2 
17	Fisher, Gavin       	7   	Wauseon MS          	31.61     	3 
18	Clark, Shane        	8   	Wauseon MS          	32.36     	1 
19	Hendricks, Landon   	7   	Swanton MS          	33.73     	2 
20	Smith, Jaxton       	7   	Wauseon MS          	33.87     	3 
21	Clark, Chris        	8   	Wauseon MS          	35.90     	1 
22	McCarty, Justin     	7   	Archbold MS         	36.03     	2 
23	Schrock, Karson     	7   	Archbold MS         	36.51     	1 
24	Beck, Brody         	7   	Archbold MS         	38.51     	1 
                                                  
GIRLS 1600m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Archbold MS, A      	    	Archbold MS         	4:58.71   	1 
                                                  
BOYS 1600m Relay
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Archbold MS, A      	    	Archbold MS         	4:12.17   	1 
2	Wauseon MS, A       	    	Wauseon MS          	4:14.05   	1 
3	Wauseon MS, B       	    	Wauseon MS          	4:54.23   	1 
4	Wauseon MS, C       	    	Wauseon MS          	5:02.42   	1 
                                                  
GIRLS High Jump
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Selgo, Irelyn       	8   	Archbold MS         	4-06.00   	1 
2	Fisher, Addison     	8   	Wauseon MS          	4-04.00   	1 
3	Masney-Carte, Audrey	8   	Swanton MS          	4-02.00   	1 
3	Gleckler, Halle     	7   	Wauseon MS          	4-02.00   	1 
5	Ruffer, Willa       	8   	Archbold MS         	3-06.00   	1 
                                                  
BOYS High Jump
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Riegsecker, Riley   	8   	Wauseon MS          	5-06.00   	1 
2	Harris, Morgan      	8   	Archbold MS         	5-02.00   	1 
3	Langenderfer, Tripp 	7   	Archbold MS         	4-08.00   	1 
4	Fisher, Gavin       	7   	Wauseon MS          	4-08.00   	1 
5	Gericke, Wyatt      	7   	Archbold MS         	4-06.00   	1 
6	Hudson, Gabriel     	8   	Archbold MS         	4-06.00   	1 
7	Burkholder, Dylan   	7   	Wauseon MS          	4-04.00   	1 
8	Kuckuck, Dean       	7   	Wauseon MS          	4-02.00   	1 
8	Wonderly, Nathan    	7   	Wauseon MS          	4-02.00   	1 
 	Stamm, Garrett      	8   	Archbold MS         	NM        	1 
 	Rodger, Rocco       	8   	Archbold MS         	NM        	1 
 	Powers, Kyson       	8   	Wauseon MS          	SCR       	1 
                                                  
GIRLS Pole Vault
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Shields, Anna       	8   	Archbold MS         	6-03.00   	1 
2	YEAGER, Lexie       	8   	Swanton MS          	5-06.00   	1 
3	Kruse, Khloe        	7   	Archbold MS         	5-00.00   	1 
 	Petersen, Jessa     	8   	Archbold MS         	NM        	1 
                                                  
BOYS Pole Vault
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Nafziger, Gage      	8   	Archbold MS         	7-06.00   	1 
2	Mahnke, James       	7   	Wauseon MS          	7-00.00   	1 
3	Custard, Camden     	8   	Wauseon MS          	7-00.00   	1 
4	Pontious, Kendell   	7   	Wauseon MS          	6-06.00   	1 
5	Ward, Luke          	8   	Archbold MS         	5-06.00   	1 
 	Pena, Tristan       	8   	Wauseon MS          	NM        	1 
 	Betz, Noah          	8   	Swanton MS          	NM        	1 
                                                  
GIRLS Long Jump
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Bosco, Daylin       	8   	Archbold MS         	14-02.00  	1 
2	Selgo, Emmy         	7   	Archbold MS         	14-00.50  	1 
3	Stevenson, Madilynn 	8   	Swanton MS          	13-10.50  	1 
4	Hurst, Aubree       	7   	Archbold MS         	12-04.00  	1 
5	Pedraza, Kelis      	7   	Archbold MS         	12-02.00  	1 
6	Chapa, Delilah      	7   	Archbold MS         	12-01.00  	1 
7	Murillo, Janae      	8   	Archbold MS         	11-05.50  	1 
8	Knapp, KC           	7   	Archbold MS         	11-05.25  	1 
9	Mosko, Kaylee       	8   	Swanton MS          	11-02.75  	1 
10	Gorrell, Lorilye    	8   	Archbold MS         	11-02.50  	1 
11	Bickel, Makenna     	8   	Archbold MS         	11-00.00  	1 
12	Stinehelfer, Marah  	7   	Swanton MS          	10-11.00  	1 
13	Kinsman, Kaelyn     	7   	Archbold MS         	10-11.00  	1 
14	Torres, Reya        	7   	Archbold MS         	10-03.50  	1 
15	Dua, Rupiika        	7   	Archbold MS         	7-11.00   	1 
 	Curtis, Kinley      	7   	Swanton MS          	FOUL      	1 
 	Kruse, Khloe        	7   	Archbold MS         	FOUL      	1 
 	Seibert, Tessa      	8   	Archbold MS         	SCR       	1 
 	Krueger, Anna       	8   	Archbold MS         	FOUL      	1 
                                                  
BOYS Long Jump
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Hicks, A'Zarrion    	8   	Wauseon MS          	17-04.75  	1 
2	Bandeen, Gabe       	8   	Wauseon MS          	16-10.25  	1 
3	King, Carter        	8   	Archbold MS         	15-07.75  	1 
4	Carman, Seth        	8   	Swanton MS          	15-07.00  	1 
5	Haselman, Brady     	7   	Swanton MS          	15-06.75  	1 
6	Schumacher, Jesse   	7   	Archbold MS         	15-04.50  	1 
7	Mooney, Kayden      	7   	Wauseon MS          	14-10.00  	1 
8	Stasa, Shane        	8   	Wauseon MS          	14-08.00  	1 
8	Bates, James        	8   	Swanton MS          	14-08.00  	1 
10	BETTINGER, Luke     	8   	Swanton MS          	14-07.00  	1 
11	Smeltzer, Owen      	7   	Wauseon MS          	14-03.50  	1 
12	Hendricks, Landon   	7   	Swanton MS          	13-11.50  	1 
13	Hernandez, Nico     	7   	Wauseon MS          	11-11.00  	1 
14	Tressler, Brendan   	7   	Swanton MS          	8-06.50   	1 
                                                  
GIRLS Discus Throw
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	WILSON, Sarah       	8   	Swanton MS          	74-01.00  	3 
2	Weber, Lucy         	8   	Archbold MS         	67-00.00  	1 
3	Ventamiglia, Evelyn 	7   	Swanton MS          	65-04.00  	3 
4	Binkley, Brooklyn   	8   	Wauseon MS          	64-00.00  	3 
5	Nafziger, Adelynn   	8   	Archbold MS         	61-08.00  	1 
6	Oconnor, Breanna    	7   	Wauseon MS          	60-01.00  	3 
7	O'Dell, Sidney      	8   	Wauseon MS          	57-01.00  	3 
8	Kruse, Khloe        	7   	Archbold MS         	56-06.00  	1 
9	Konieczka, Hayden   	8   	Wauseon MS          	55-07.00  	2 
10	Rupp, Carly         	7   	Wauseon MS          	53-10.00  	3 
11	Wade, Karma         	8   	Archbold MS         	53-07.00  	1 
12	Pifer, Vivianne     	7   	Archbold MS         	50-02.00  	1 
13	Croninger, Kadence  	8   	Wauseon MS          	50-01.00  	3 
14	Bailey, Claire      	7   	Archbold MS         	49-05.00  	2 
15	Martin, Jillian     	7   	Wauseon MS          	45-06.00  	3 
16	Orner, Gabby        	8   	Swanton MS          	45-04.00  	1 
17	Solis, Aubriana     	7   	Wauseon MS          	43-11.00  	2 
18	Kurtz, Emma         	8   	Archbold MS         	43-11.00  	2 
19	Mcfarland, Audrey   	8   	Swanton MS          	43-11.00  	1 
20	Rice, Layla         	7   	Wauseon MS          	42-07.00  	2 
21	Bagrowski, Ariah    	8   	Archbold MS         	41-11.00  	3 
22	Dua, Rupiika        	7   	Archbold MS         	41-06.00  	2 
23	Hernandez-Miguel, Em	7   	Wauseon MS          	39-05.00  	2 
24	Petersen, Jessalyn  	8   	Archbold MS         	38-09.00  	2 
25	Cornell, Alisah     	7   	Wauseon MS          	35-09.00  	2 
26	Hancock, Katelyn    	8   	Archbold MS         	34-06.00  	1 
27	Alvarez, Yuvicela   	7   	Wauseon MS          	28-05.00  	2 
 	Petersen, Jessa     	8   	Archbold MS         	SCR       	1 
                                                  
BOYS Discus Throw
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	McGary, Shawn       	8   	Swanton MS          	117-06.00 	2 
2	Zalecki, Marquise   	8   	Swanton MS          	117-06.00 	2 
3	Schneider, Maddox   	7   	Wauseon MS          	117-04.00 	2 
4	Hudson, Jude        	8   	Archbold MS         	106-00.00 	2 
5	Warner, Hunter      	8   	Archbold MS         	103-06.00 	2 
6	Kozakiewicz, Camden 	7   	Swanton MS          	90-07.00  	1 
7	Vazquez, Rico       	8   	Wauseon MS          	88-11.00  	2 
8	Conrad, Luke        	8   	Wauseon MS          	77-08.00  	2 
9	Ledyard, Gavin      	8   	Wauseon MS          	70-11.00  	2 
10	Shehorn, Brody      	8   	Wauseon MS          	67-03.00  	2 
11	Bandeen, Garret     	7   	Wauseon MS          	66-03.00  	1 
12	Young, Nathan       	8   	Wauseon MS          	64-08.00  	2 
13	Ringenberg, Landon  	7   	Wauseon MS          	58-09.00  	1 
14	Boughton, Keegan    	8   	Wauseon MS          	58-01.00  	1 
15	Mistor, Austin      	7   	Wauseon MS          	57-02.00  	2 
16	James, Mason        	8   	Wauseon MS          	51-05.00  	1 
17	Beck, Brody         	7   	Archbold MS         	49-02.00  	1 
18	Willeman, Kaiden    	7   	Wauseon MS          	39-11.00  	1 
19	Waidelich, Jackson  	7   	Wauseon MS          	38-07.00  	1 
 	Keefer, Blaine      	8   	Swanton MS          	SCR       	1 
 	Rutledge, Aiden     	8   	Wauseon MS          	SCR       	1 
 	Riegsecker, Aadon   	7   	Wauseon MS          	SCR       	1 
                                                  
GIRLS Shot Put
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Binkley, Brooklyn   	8   	Wauseon MS          	31-10.00  	3 
2	WILSON, Sarah       	8   	Swanton MS          	30-06.00  	1 
3	Brehm, Scarlett     	8   	Archbold MS         	29-08.00  	3 
4	Weber, Lucy         	8   	Archbold MS         	26-06.00  	3 
5	Nafziger, Adelynn   	8   	Archbold MS         	26-02.00  	1 
6	Rupp, Carly         	7   	Wauseon MS          	25-00.50  	3 
7	Orner, Gabby        	8   	Swanton MS          	24-09.50  	1 
8	Wade, Karma         	8   	Archbold MS         	24-06.00  	1 
9	Oconnor, Breanna    	7   	Wauseon MS          	23-07.00  	3 
10	Dua, Rupiika        	7   	Archbold MS         	23-05.50  	2 
10	Mcfarland, Audrey   	8   	Swanton MS          	23-05.50  	2 
12	O'Dell, Sidney      	8   	Wauseon MS          	23-03.00  	1 
13	Bagrowski, Ariah    	8   	Archbold MS         	22-08.50  	3 
14	Konieczka, Hayden   	8   	Wauseon MS          	22-03.00  	3 
15	Alvarez, Yuvicela   	7   	Wauseon MS          	21-06.00  	2 
16	Martin, Jillian     	7   	Wauseon MS          	21-03.00  	3 
17	Croninger, Kadence  	8   	Wauseon MS          	20-11.00  	3 
18	Pedraza, Kelis      	7   	Archbold MS         	19-09.00  	1 
19	Rice, Layla         	7   	Wauseon MS          	19-08.00  	2 
20	Bailey, Claire      	7   	Archbold MS         	19-03.00  	2 
21	Kurtz, Emma         	8   	Archbold MS         	19-01.00  	2 
22	Solis, Aubriana     	7   	Wauseon MS          	17-06.00  	2 
23	Pifer, Vivianne     	7   	Archbold MS         	16-09.00  	1 
24	Cornell, Alisah     	7   	Wauseon MS          	14-03.50  	2 
 	Ventamiglia, Evelyn 	7   	Swanton MS          	SCR       	3 
 	Torres, Reya        	7   	Archbold MS         	SCR       	1 
 	Hernandez-Miguel, Em	7   	Wauseon MS          	SCR       	2 
 	Hancock, Katelyn    	8   	Archbold MS         	SCR       	2 
                                                  
BOYS Shot Put
==========================================================================
Place	Name                	Year	Team                	Final     	H#
==========================================================================
1	Warner, Hunter      	8   	Archbold MS         	40-08.50  	2 
2	McGary, Shawn       	8   	Swanton MS          	36-11.00  	2 
3	Zalecki, Marquise   	8   	Swanton MS          	35-08.00  	2 
4	Vazquez, Rico       	8   	Wauseon MS          	33-10.50  	1 
5	Conrad, Luke        	8   	Wauseon MS          	29-08.00  	2 
6	Schneider, Maddox   	7   	Wauseon MS          	29-01.50  	2 
7	Kozakiewicz, Camden 	7   	Swanton MS          	28-05.50  	1 
8	Shehorn, Brody      	8   	Wauseon MS          	25-09.50  	2 
9	Ledyard, Gavin      	8   	Wauseon MS          	23-09.00  	2 
10	Mistor, Austin      	7   	Wauseon MS          	22-06.50  	2 
11	Boughton, Keegan    	8   	Wauseon MS          	21-10.00  	1 
12	Bandeen, Garret     	7   	Wauseon MS          	21-09.00  	2 
13	Young, Nathan       	8   	Wauseon MS          	21-08.00  	1 
14	James, Mason        	8   	Wauseon MS          	21-04.00  	1 
15	Beck, Brody         	7   	Archbold MS         	20-02.50  	1 
16	Ringenberg, Landon  	7   	Wauseon MS          	20-00.00  	2 
17	Waidelich, Jackson  	7   	Wauseon MS          	16-09.00  	1 
18	Willeman, Kaiden    	7   	Wauseon MS          	15-06.50  	1 
 	Keefer, Blaine      	8   	Swanton MS          	SCR       	1 
 	Rutledge, Aiden     	8   	Wauseon MS          	SCR       	2 
 	Riegsecker, Aadon   	7   	Wauseon MS          	SCR       	1 

Written by David Meuleman