@ Evergreen HS, Metamora, OH
5/1/2023

FEMALE TEAM SCORES
1	EVERGREEN		97
2	DELTA			79.5
3	OTTAWA HILLS		71.5
4	NORTHWOOD		57
5	TOL. EMMANUEL CHRIST	23

MALE TEAM SCORES
1	DELTA			111
2	EVERGREEN		93
3	OTTAWA HILLS		65.5
4	NORTHWOOD		44.5
5	TOL. EMMANUEL CHRIST	10
GIRLS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Ottawa Hills, A     	    	Ottawa Hills        	11:15.35  	1 
2	Evergreen, A        	    	Evergreen           	12:56.94  	1 
3	Delta, A            	    	Delta               	13:00.17  	1 
                                                  
BOYS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Delta, A            	    	Delta               	9:45.55   	1 
2	Evergreen, A        	    	Evergreen           	9:47.15   	1 
3	Ottawa Hills, A     	    	Ottawa Hills        	9:54.11   	1 
                                                  
GIRLS 100m High Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Huntzinger, Kara    	10  	Evergreen           	17.33     	1 
2	Boulton, Skylar     	10  	Delta               	18.02     	1 
3	Moyer, Kaleigh      	11  	Northwood           	18.08     	1 
4	Bennett, Raquel     	11  	Tol. Emmanuel Christ	19.41     	1 
5	Clausen, Sloan      	9   	Ottawa Hills        	19.49     	1 
6	Lipinski, Brynley   	9   	Evergreen           	19.54     	1 
7	Tedrick, Serenity   	9   	Delta               	20.45     	1 
8	Penaflor, Monica    	9   	Northwood           	20.94     	1 
                                                  
BOYS 110m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Ronnie        	11  	Delta               	15.45     	1 
2	Wolford, Jerremiah  	12  	Delta               	16.13     	1 
3	Hernandez, Elijah   	11  	Evergreen           	16.92     	1 
4	Ruetz, Will         	9   	Evergreen           	17.73     	1 
5	Duprey, Tyler       	11  	Northwood           	17.81     	1 
6	Sediqe, Ali         	11  	Ottawa Hills        	18.38     	1 
                                                  
GIRLS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Spradlin, Brooklynn 	10  	Evergreen           	13.04     	2 
2	Hoffman, Deanna     	12  	Evergreen           	13.18     	2 
3	Savage, Abby        	9   	Delta               	13.46     	2 
4	Ramsey, Jenna       	12  	Tol. Emmanuel Christ	13.58     	2 
5	Lamb, Ashlyn        	11  	Delta               	13.92     	2 
6	Seo, Joan           	9   	Ottawa Hills        	14.22     	1 
7	Bolden, Breanna     	11  	Northwood           	14.33     	2 
8	Sime, Jadyn         	9   	Northwood           	14.73     	1 
9	Lim, Sharon         	9   	Ottawa Hills        	14.77     	1 
10	Bigsby, Savannah    	11  	Tol. Emmanuel Christ	15.86     	1 
                                                  
BOYS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Mignin, Cayden      	11  	Delta               	11.39     	2 
2	Howe, Alex          	12  	Northwood           	11.58     	2 
3	Chandler, Joseph    	11  	Tol. Emmanuel Christ	11.77     	2 
4	Hoffman, Breyden    	9   	Evergreen           	11.98     	2 
5	Eisel, Brogan       	9   	Evergreen           	12.39     	1 
6	Etter, Caiden       	10  	Delta               	12.42     	2 
7	Ayala, Santos       	11  	Northwood           	12.44     	2 
8	Dolsey, Brandon     	12  	Ottawa Hills        	12.85     	1 
9	Frey, Evan          	9   	Ottawa Hills        	12.92     	1 
10	Osmun, Caleb        	10  	Tol. Emmanuel Christ	14.69     	1 
                                                  
GIRLS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Evergreen, A        	    	Evergreen           	1:59.67   	1 
2	Delta, A            	    	Delta               	2:04.76   	1 
3	Northwood, A        	    	Northwood           	2:09.80   	1 
4	Ottawa Hills, A     	    	Ottawa Hills        	2:15.70   	1 
                                                  
BOYS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Delta, A            	    	Delta               	1:38.07   	1 
2	Evergreen, A        	    	Evergreen           	1:46.23   	1 
3	Northwood, A        	    	Northwood           	1:47.10   	1 
4	Ottawa Hills, A     	    	Ottawa Hills        	1:56.17   	1 
                                                  
GIRLS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Nixon, Audrey       	9   	Ottawa Hills        	6:02.77   	1 
2	Welch, Josilyn      	10  	Delta               	6:06.29   	1 
3	Ellingson, Anna     	11  	Ottawa Hills        	6:21.98   	1 
4	Hosler, Paige       	9   	Delta               	6:31.16   	1 
5	Fowler, Miriam      	9   	Northwood           	6:40.92   	1 
6	Eckloff, Vivian     	10  	Tol. Emmanuel Christ	6:41.23   	1 
7	Bonaminio, Olivia   	10  	Evergreen           	7:02.62   	1 
8	Dilley, Adrienne    	9   	Evergreen           	7:29.65   	1 
9	Kozina, Caitlin     	11  	Northwood           	7:53.97   	1 
                                                  
BOYS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Nixon, Riley        	11  	Ottawa Hills        	4:58.54   	1 
2	Kelley, Michael     	11  	Ottawa Hills        	5:00.00   	1 
3	Armstrong, Eli      	9   	Delta               	5:18.93   	1 
4	Rosinski, Nicholas  	11  	Evergreen           	5:19.30   	1 
5	O'Brien, Malachi    	9   	Tol. Emmanuel Christ	5:25.17   	1 
6	Sheets, Isaac       	10  	Evergreen           	5:36.70   	1 
7	Elliott, Nathan     	9   	Delta               	5:52.71   	1 
8	Mendez, Andrew      	9   	Northwood           	6:13.81   	1 
9	Hicks, Timothy      	9   	Tol. Emmanuel Christ	6:16.39   	1 
                                                  
GIRLS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Evergreen, A        	    	Evergreen           	55.69     	1 
2	Delta, A            	    	Delta               	55.99     	1 
3	Northwood, A        	    	Northwood           	58.14     	1 
4	Ottawa Hills, A     	    	Ottawa Hills        	59.82     	1 
                                                  
BOYS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Delta, A            	    	Delta               	46.11     	1 
2	Evergreen, A        	    	Evergreen           	50.73     	1 
3	Tol. Emmanuel Christ	    	Tol. Emmanuel Christ	57.94     	1 
4	Ottawa Hills, A     	    	Ottawa Hills        	58.37     	1 
                                                  
GIRLS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Ramsey, Jenna       	12  	Tol. Emmanuel Christ	1:06.22   	2 
2	Savage, Abby        	9   	Delta               	1:07.96   	2 
3	O'Rourke, Eliana    	11  	Ottawa Hills        	1:09.08   	2 
4	Pixler, Nora        	9   	Ottawa Hills        	1:11.08   	1 
5	Hill, Addison       	10  	Evergreen           	1:12.80   	1 
6	Barnes, Hannah      	11  	Delta               	1:13.32   	2 
7	Mitchey, Alivia     	9   	Evergreen           	1:15.01   	2 
8	Ferrell, Madison    	11  	Northwood           	1:17.14   	2 
9	Stanford, Maria     	12  	Northwood           	1:42.20   	1 
                                                  
BOYS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	York, Alex          	9   	Delta               	58.74     	2 
2	Chandar-Kouba, Max  	12  	Ottawa Hills        	59.86     	2 
3	Foor, Jakobe        	11  	Northwood           	1:02.41   	1 
4	Ruple, Tyler        	9   	Delta               	1:04.31   	1 
5	Clancy, Colin       	11  	Evergreen           	1:04.46   	2 
6	Mian, Sevar         	11  	Ottawa Hills        	1:08.78   	2 
7	Reinhart, Nick      	9   	Northwood           	1:11.08   	1 
                                                  
GIRLS 300m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Huntzinger, Kara    	10  	Evergreen           	55.00     	1 
2	Boulton, Skylar     	10  	Delta               	57.25     	1 
3	Urbanyi, Alexa      	10  	Northwood           	58.37     	1 
4	Clausen, Sloan      	9   	Ottawa Hills        	59.69     	1 
5	Bennett, Raquel     	11  	Tol. Emmanuel Christ	1:00.20   	1 
6	Cox, Kara           	9   	Delta               	1:01.97   	1 
                                                  
BOYS 300m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Mora, Eli           	11  	Delta               	41.98     	1 
2	Wolford, Jerremiah  	12  	Delta               	44.09     	1 
3	Hernandez, Elijah   	11  	Evergreen           	47.22     	1 
4	Sediqe, Ali         	11  	Ottawa Hills        	50.05     	1 
5	Greene, TaeVe’ion 	9   	Northwood           	51.27     	1 
6	Duprey, Tyler       	11  	Northwood           	54.58     	1 
7	Smith, Quinton      	9   	Ottawa Hills        	58.52     	1 
                                                  
GIRLS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wilmore, Erin       	11  	Ottawa Hills        	2:48.60   	1 
2	Hill, Addison       	10  	Evergreen           	2:49.82   	1 
3	Harmon, Ingrid      	12  	Ottawa Hills        	3:03.12   	1 
4	Fowler, Miriam      	9   	Northwood           	3:04.16   	1 
5	Heinemann, Jordinn  	9   	Delta               	3:18.54   	1 
                                                  
BOYS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Mackey, Carson      	12  	Ottawa Hills        	2:17.63   	1 
2	Egan, Sage          	12  	Ottawa Hills        	2:20.61   	1 
3	Kruk, Tristian      	11  	Northwood           	2:27.35   	1 
4	Rosinski, Nicholas  	11  	Evergreen           	2:27.81   	1 
5	Sheets, Isaac       	10  	Evergreen           	2:30.29   	1 
6	Risner, Nolan       	12  	Delta               	2:31.00   	1 
7	Elliott, Nathan     	9   	Delta               	2:31.88   	1 
8	Lagrange, Brayden   	9   	Northwood           	2:37.67   	1 
                                                  
GIRLS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Spradlin, Brooklynn 	10  	Evergreen           	27.65     	2 
2	Hoffman, Deanna     	12  	Evergreen           	27.89     	2 
3	Savage, Abby        	9   	Delta               	28.09     	2 
4	Lamb, Ashlyn        	11  	Delta               	29.12     	2 
5	Seo, Joan           	9   	Ottawa Hills        	29.76     	2 
6	Weiss, Gracee       	11  	Northwood           	31.54     	1 
7	Lim, Sharon         	9   	Ottawa Hills        	31.70     	1 
8	Bennett, Raquel     	11  	Tol. Emmanuel Christ	31.92     	2 
9	Xaiyarath, Sarah    	11  	Northwood           	33.39     	1 
10	Bigsby, Savannah    	11  	Tol. Emmanuel Christ	33.83     	1 
                                                  
BOYS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Coleman, R'emontay  	11  	Northwood           	23.32     	2 
2	Ruple, James        	12  	Delta               	23.76     	2 
3	Etter, Caiden       	10  	Delta               	25.14     	2 
4	Hoffman, Breyden    	9   	Evergreen           	25.55     	2 
5	Bhuiyan, Mashrafi Ry	11  	Ottawa Hills        	25.89     	1 
6	Begeman, Graydon    	11  	Ottawa Hills        	26.04     	1 
7	Ayala, Santos       	11  	Northwood           	26.23     	1 
8	Chandler, Joseph    	11  	Tol. Emmanuel Christ	27.36     	2 
9	Hicks, Timothy      	9   	Tol. Emmanuel Christ	29.18     	1 
                                                  
GIRLS 3200m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Ramsey, Jenna       	12  	Tol. Emmanuel Christ	12:50.14  	1 
2	Klaas, Freya        	9   	Ottawa Hills        	13:58.63  	1 
3	Klaas, Elsa         	9   	Ottawa Hills        	14:06.19  	1 
4	Eckloff, Vivian     	10  	Tol. Emmanuel Christ	14:49.63  	1 
5	Weirich, Olivia     	9   	Evergreen           	19:20.22  	1 
                                                  
BOYS 3200m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Mayer-Heckathorn, Jo	9   	Ottawa Hills        	11:16.58  	1 
2	Egan, Kaed          	9   	Ottawa Hills        	11:18.07  	1 
3	Harmon, Jayden      	9   	Evergreen           	11:25.68  	1 
4	Hawkins, Konnor     	10  	Delta               	11:38.39  	1 
5	O'Brien, Malachi    	9   	Tol. Emmanuel Christ	11:40.90  	1 
6	Sintobin, Daniel    	10  	Delta               	11:50.75  	1 
7	Fisher, Blake       	9   	Evergreen           	12:01.19  	1 
                                                  
GIRLS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Ottawa Hills, A     	    	Ottawa Hills        	4:47.18   	1 
2	Evergreen, A        	    	Evergreen           	4:56.49   	1 
3	Delta, A            	    	Delta               	4:58.19   	1 
                                                  
BOYS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Evergreen, A        	    	Evergreen           	4:12.73   	1 
2	Northwood, A        	    	Northwood           	4:18.55   	1 
                                                  
GIRLS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Huntzinger, Kara    	10  	Evergreen           	4-06.00   	1 
2	Clausen, Sloan      	9   	Ottawa Hills        	4-06.00   	1 
3	Turi, Olivia        	11  	Delta               	4-06.00   	1 
4	Richardson, Olivia  	9   	Ottawa Hills        	4-06.00   	1 
4	Heinemann, Jordinn  	9   	Delta               	4-06.00   	1 
6	Gleckler, Brookelyn 	10  	Evergreen           	4-02.00   	1 
7	Urbanyi, Alexa      	10  	Northwood           	4-02.00   	1 
 	Weiss, Gracee       	11  	Northwood           	NM        	1 
                                                  
BOYS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Ronnie        	11  	Delta               	5-08.00   	1 
2	Dolsey, Brandon     	12  	Ottawa Hills        	5-06.00   	1 
3	Woodring, Tyson     	11  	Evergreen           	5-06.00   	1 
4	Ruple, Tyler        	9   	Delta               	5-04.00   	1 
5	Nuendorf, Jace      	9   	Ottawa Hills        	5-02.00   	1 
5	Greene, TaeVe’ion 	9   	Northwood           	5-02.00   	1 
 	Patterson-Davis, Tyl	10  	Tol. Emmanuel Christ	SCR       	1 
                                                  
GIRLS Long Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Moyer, Kaleigh      	11  	Northwood           	15-02.25  	1 
2	Grant, Regan        	12  	Northwood           	13-10.25  	1 
3	Todd, Abbey         	9   	Delta               	13-03.50  	1 
4	Sintobin, Brooke    	11  	Evergreen           	13-02.75  	1 
5	Dunning, Adrianna   	9   	Delta               	13-00.50  	1 
6	Campbell, Jessica   	11  	Evergreen           	12-04.75  	1 
7	Wang, Ashley        	10  	Ottawa Hills        	12-01.00  	1 
8	O'Brien, Maggie     	9   	Ottawa Hills        	12-00.00  	1 
                                                  
BOYS Long Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Dunbar, Riley       	11  	Evergreen           	21-08.00  	1 
2	Coleman, R'emontay  	11  	Northwood           	18-11.50  	1 
3	Ruetz, Will         	9   	Evergreen           	18-11.00  	1 
4	Wyse, Ronnie        	11  	Delta               	18-00.50  	1 
5	Duprey, Tyler       	11  	Northwood           	16-11.00  	1 
6	Scott-King, Ashton  	11  	Delta               	15-04.75  	1 
7	Wallace, Sam        	12  	Ottawa Hills        	13-11.00  	1 
8	O-Brien, Seamus     	11  	Ottawa Hills        	13-08.75  	1 
 	Patterson-Davis, Tyl	10  	Tol. Emmanuel Christ	SCR       	1 
                                                  
GIRLS Discus Throw
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Lewin, Amelia       	12  	Northwood           	99-10.00  	1 
2	Smith, Olivia       	11  	Delta               	90-03.00  	1 
3	Goodson, Sophia     	9   	Evergreen           	80-03.00  	1 
4	Fowler, Amelia      	11  	Northwood           	78-06.00  	1 
5	Sintobin, Beth      	9   	Evergreen           	77-02.50  	1 
6	Parson, Ash         	11  	Ottawa Hills        	72-00.00  	1 
7	Borsody, Lauren     	10  	Ottawa Hills        	66-05.00  	1 
8	Eckloff, Vivian     	10  	Tol. Emmanuel Christ	54-08.00  	1 
9	Bigsby, Savannah    	11  	Tol. Emmanuel Christ	48-07.50  	1 
 	Oglesbee, Clara     	9   	Delta               	FOUL      	1 
                                                  
BOYS Discus Throw
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Worline, Sam        	12  	Evergreen           	116-08.00 	1 
2	Hallett, Walter     	10  	Delta               	110-10.00 	1 
3	Johnson, William    	10  	Evergreen           	106-06.00 	1 
4	Avery, Gunnar       	9   	Delta               	98-02.00  	1 
5	Lagrange, Brayden   	9   	Northwood           	75-11.00  	1 
6	Leeds, Jeremiah     	9   	Ottawa Hills        	62-01.00  	1 
7	Osmun, Caleb        	10  	Tol. Emmanuel Christ	50-05.00  	1 
8	Allred, Jasper      	9   	Ottawa Hills        	47-05.00  	1 
                                                  
GIRLS Shot Put
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Bolden, Breanna     	11  	Northwood           	36-10.00  	1 
2	Lewin, Amelia       	12  	Northwood           	32-09.00  	1 
3	Smith, Olivia       	11  	Delta               	32-01.00  	1 
4	Wilson, Hannah      	11  	Evergreen           	31-01.50  	1 
5	Bates, Claire       	9   	Delta               	25-09.50  	1 
6	Johnson, Taylor     	10  	Evergreen           	25-09.00  	1 
7	McCarthy, Zoe       	11  	Ottawa Hills        	21-07.50  	1 
8	Borsody, Lauren     	10  	Ottawa Hills        	21-07.00  	1 
                                                  
BOYS Shot Put
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Worline, Sam        	12  	Evergreen           	48-06.50  	1 
2	Pennington, Robbie  	11  	Evergreen           	45-07.50  	1 
3	Hallett, Walter     	10  	Delta               	39-08.50  	1 
4	Baker, Montonio     	12  	Northwood           	35-01.00  	1 
5	Wolpert, Lucas      	12  	Delta               	34-11.00  	1 
6	Lagrange, Brayden   	9   	Northwood           	25-08.00  	1 
7	Leeds, Jeremiah     	9   	Ottawa Hills        	24-10.50  	1 
8	Osmun, Caleb        	10  	Tol. Emmanuel Christ	22-08.00  	1 
9	O-Brien, Seamus     	11  	Ottawa Hills        	21-08.00  	1 

Written by David Meuleman