Evergreen HS
May 13, 2023

FEMALE TEAM SCORES	
1	ARCHBOLD MS                   118
2	LIBERTY CENTER MS             109
3	DELTA MS                      89
4	BRYAN MS                      77.5
5	SWANTON MS                    58
6	HAMLER PATRICK HENRY          54
7	WAUSEON MS                    48.5
8	METAMORA EVERGREEN M          46


MALE TEAM SCORES
1	WAUSEON MS                    120
2	LIBERTY CENTER MS             112
3	BRYAN MS                      81
4	HAMLER PATRICK HENRY          75.5
5	METAMORA EVERGREEN M          73.5
6	ARCHBOLD MS                   62.5
7	SWANTON MS                    54
8	DELTA MS                      25.5
                                                  
GIRLS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Archbold MS, A      	    	Archbold MS         	10:50.76  	1 
2	Bryan MS, A         	    	Bryan MS            	11:23.62  	1 
3	Liberty Center MS, A	    	Liberty Center MS   	12:07.94  	1 
4	Metamora Evergreen M	    	Metamora Evergreen M	13:51.81  	1 
5	Delta MS, A         	    	Delta MS            	14:10.32  	1 
                                                  
BOYS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Bryan MS, A         	    	Bryan MS            	9:12.85   	1 
2	Archbold MS, A      	    	Archbold MS         	9:51.49   	1 
3	Wauseon MS, A       	    	Wauseon MS          	9:54.77   	1 
4	Hamler Patrick Henry	    	Hamler Patrick Henry	9:58.75   	1 
5	Delta MS, A         	    	Delta MS            	10:14.55  	1 
6	Swanton MS, A       	    	Swanton MS          	10:48.65  	1 
7	Metamora Evergreen M	    	Metamora Evergreen M	11:13.93  	1 
8	Liberty Center MS, A	    	Liberty Center MS   	11:21.32  	1 
                                                  
GIRLS 100m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Addison       	8   	Delta MS            	16.98     	1 
2	Hartsock, Kaelynn   	8   	Wauseon MS          	18.43     	1 
3	Wilson, Carissa     	7   	Metamora Evergreen M	18.53     	1 
4	Crow, Bailey        	7   	Liberty Center MS   	18.58     	1 
5	Manz, Lanae         	8   	Metamora Evergreen M	19.55     	1 
6	Sanford, Laynee     	8   	Wauseon MS          	19.80     	1 
7	Chapa, Delilah      	7   	Archbold MS         	19.88     	1 
8	Bailey, Skyler      	8   	Liberty Center MS   	20.02     	1 
                                                  
GIRLS 100m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Addison       	8   	Delta MS            	17.71     	2 
2	Hartsock, Kaelynn   	8   	Wauseon MS          	18.52     	1 
3	Crow, Bailey        	7   	Liberty Center MS   	19.06     	1 
4	Manz, Lanae         	8   	Metamora Evergreen M	19.18     	1 
5	Wilson, Carissa     	7   	Metamora Evergreen M	19.28     	2 
6	Bailey, Skyler      	8   	Liberty Center MS   	19.76     	1 
7	Chapa, Delilah      	7   	Archbold MS         	20.01     	2 
8	Sanford, Laynee     	8   	Wauseon MS          	20.17     	1 
9	Parker, Mya         	8   	Bryan MS            	20.37     	2 
10	Krueger, Anna       	8   	Archbold MS         	21.02     	1 
11	Davies, Chloe       	--  	Bryan MS            	22.11     	2 
                                                  
BOYS 110m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Lawniczak, Jaxton   	8   	Liberty Center MS   	16.57     	1 
2	Riegsecker, Riley   	8   	Wauseon MS          	16.67     	1 
3	Woodring, Luke      	8   	Metamora Evergreen M	17.55     	1 
4	Gillen, Austin      	8   	Metamora Evergreen M	18.02     	1 
5	Heinemann, Hunter   	8   	Delta MS            	18.12     	1 
6	Hicks, A'Zarrion    	8   	Wauseon MS          	18.30     	1 
7	Flory, Trey         	8   	Liberty Center MS   	19.40     	1 
8	King, Bo            	8   	Archbold MS         	19.54     	1 
                                                  
BOYS 110m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Woodring, Luke      	8   	Metamora Evergreen M	17.26     	2 
2	Riegsecker, Riley   	8   	Wauseon MS          	17.42     	2 
3	Lawniczak, Jaxton   	8   	Liberty Center MS   	17.50     	1 
4	Heinemann, Hunter   	8   	Delta MS            	18.11     	1 
5	Gillen, Austin      	8   	Metamora Evergreen M	18.24     	2 
6	Hicks, A'Zarrion    	8   	Wauseon MS          	18.36     	1 
7	King, Bo            	8   	Archbold MS         	18.75     	1 
8	Flory, Trey         	8   	Liberty Center MS   	19.93     	2 
9	Stamm, Garrett      	8   	Archbold MS         	20.61     	1 
10	Wyse, Randy         	7   	Delta MS            	20.74     	1 
11	Bailey, Ethan       	8   	Bryan MS            	22.26     	2 
12	Sampson, Joshua     	8   	Bryan MS            	23.49     	2 
                                                  
GIRLS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Maurer, Josie       	7   	Delta MS            	13.90     	1 
2	Perdew, Aubree      	8   	Delta MS            	14.17     	1 
3	Curtis, Kinley      	7   	Swanton MS          	14.29     	1 
4	Crossgrove, Adelynn 	7   	Wauseon MS          	14.30     	1 
5	Baughman, Trinidee  	7   	Bryan MS            	14.31     	1 
6	Mohler, Brooklyn    	7   	Liberty Center MS   	14.33     	1 
7	Mohler, Chloe       	8   	Liberty Center MS   	14.41     	1 
                                                  
GIRLS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Maurer, Josie       	7   	Delta MS            	13.91     	1 
2	Selgo, Irelyn       	8   	Archbold MS         	14.05     	1 
3	Baughman, Trinidee  	7   	Bryan MS            	14.17     	1 
5	Mohler, Brooklyn    	7   	Liberty Center MS   	14.25     	2 
5	Curtis, Kinley      	7   	Swanton MS          	14.25     	2 
6	Perdew, Aubree      	8   	Delta MS            	14.50     	1 
7	Crossgrove, Adelynn 	7   	Wauseon MS          	14.66     	2 
8	Mohler, Chloe       	8   	Liberty Center MS   	14.72     	2 
9	Elliott, Leah       	8   	Metamora Evergreen M	14.85     	2 
10	Bickel, Makenna     	8   	Archbold MS         	14.87     	2 
11	Beroske, Isla       	8   	Metamora Evergreen M	15.01     	2 
12	Bronson, Kenlee     	8   	Wauseon MS          	15.12     	1 
13	Sanson, Iliana      	8   	Hamler Patrick Henry	15.38     	1 
14	Wing, Rylie         	8   	Hamler Patrick Henry	15.53     	1 
15	Mosko, Kaylee       	8   	Swanton MS          	17.57     	2 
                                                  
BOYS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Woodring, Luke      	8   	Metamora Evergreen M	12.11     	1 
2	Butler, Keaton      	8   	Hamler Patrick Henry	12.30     	1 
3	Barrett, Baxter     	8   	Liberty Center MS   	12.63     	1 
4	Todd, Wyatt         	8   	Metamora Evergreen M	12.63     	1 
5	Carman, Seth        	8   	Swanton MS          	12.78     	1 
6	Kryder, Kyle        	7   	Hamler Patrick Henry	12.91     	1 
7	Diaz, Alexander     	7   	Bryan MS            	13.06     	1 
8	Schumacher, Jesse   	7   	Archbold MS         	13.19     	1 
                                                  
BOYS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Woodring, Luke      	8   	Metamora Evergreen M	12.20     	1 
2	Butler, Keaton      	8   	Hamler Patrick Henry	12.59     	1 
4	Carman, Seth        	8   	Swanton MS          	12.79     	1 
4	Barrett, Baxter     	8   	Liberty Center MS   	12.79     	2 
5	Kryder, Kyle        	7   	Hamler Patrick Henry	12.90     	2 
6	Todd, Wyatt         	8   	Metamora Evergreen M	13.05     	1 
7	Diaz, Alexander     	7   	Bryan MS            	13.19     	1 
8	Schumacher, Jesse   	7   	Archbold MS         	13.25     	1 
9	Schafer, Zac        	7   	Bryan MS            	13.29     	2 
10	Hagen, Logan        	8   	Liberty Center MS   	13.54     	1 
11	Niner, Jackson      	8   	Delta MS            	13.80     	2 
12	Stambaugh, Evan     	7   	Swanton MS          	13.81     	2 
                                                  
GIRLS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Archbold MS, A      	    	Archbold MS         	1:57.77   	1 
2	Liberty Center MS, A	    	Liberty Center MS   	1:59.74   	1 
3	Bryan MS, A         	    	Bryan MS            	2:00.62   	1 
4	Delta MS, A         	    	Delta MS            	2:03.03   	1 
5	Hamler Patrick Henry	    	Hamler Patrick Henry	2:03.22   	1 
6	Wauseon MS, A       	    	Wauseon MS          	2:04.98   	1 
7	Metamora Evergreen M	    	Metamora Evergreen M	2:05.80   	1 
                                                  
BOYS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wauseon MS, A       	    	Wauseon MS          	1:41.05   	1 
2	Liberty Center MS, A	    	Liberty Center MS   	1:41.71   	1 
3	Swanton MS, A       	    	Swanton MS          	1:44.97   	1 
4	Metamora Evergreen M	    	Metamora Evergreen M	1:46.74   	1 
5	Hamler Patrick Henry	    	Hamler Patrick Henry	1:46.97   	1 
6	Archbold MS, A      	    	Archbold MS         	1:49.64   	1 
7	Bryan MS, A         	    	Bryan MS            	1:58.89   	1 
                                                  
GIRLS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Strayer, Colbie     	8   	Liberty Center MS   	5:50.33   	1 
2	Hudson, Hadley      	7   	Archbold MS         	5:51.19   	1 
3	Groth, Ryanna       	7   	Hamler Patrick Henry	5:51.25   	1 
4	Nijakowski, Morgan  	8   	Swanton MS          	5:52.61   	1 
5	Whitinger, Sydnie   	7   	Delta MS            	6:11.21   	1 
6	Schmucker, Natalie  	8   	Archbold MS         	6:11.36   	1 
7	Miller, Ryley       	7   	Liberty Center MS   	6:25.21   	1 
8	Thormeier, Claire   	7   	Bryan MS            	6:25.68   	1 
9	Lazenby, Hannah     	8   	Metamora Evergreen M	6:29.38   	1 
10	Nijakowski, Jordan  	7   	Swanton MS          	6:31.74   	1 
11	Bourn, Ella         	7   	Wauseon MS          	6:42.21   	1 
12	Hake, Adelyn        	7   	Bryan MS            	6:42.23   	1 
13	Radel, Lyla         	7   	Metamora Evergreen M	7:07.29   	1 
14	Tedrow, Hannah      	7   	Delta MS            	7:48.83   	1 
                                                  
BOYS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Cummins, Elijah     	8   	Bryan MS            	5:03.82   	1 
2	Wasnich, Clay       	8   	Wauseon MS          	5:04.94   	1 
3	Gillen, Jensyn      	7   	Delta MS            	5:10.84   	1 
4	Hudson, Jude        	8   	Archbold MS         	5:12.49   	1 
5	Neilson, Malaki     	8   	Bryan MS            	5:12.57   	1 
6	Vivian, Micah       	8   	Metamora Evergreen M	5:13.47   	1 
7	Rosebrook, Graham   	8   	Hamler Patrick Henry	5:18.92   	1 
8	Wanemacher, Caleb   	8   	Archbold MS         	5:28.46   	1 
9	Trumbull, Nicholas  	7   	Swanton MS          	5:51.18   	1 
10	Mooney, Kayden      	7   	Wauseon MS          	5:51.67   	1 
11	Eaqueda, Mariano    	7   	Metamora Evergreen M	6:20.49   	1 
12	Hamilton, Carson    	7   	Swanton MS          	6:21.80   	1 
13	Huber, Noah         	7   	Liberty Center MS   	6:34.65   	1 
14	Herschberger, Tristy	7   	Liberty Center MS   	7:01.32   	1 
                                                  
GIRLS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Archbold MS, A      	    	Archbold MS         	55.11     	1 
2	Liberty Center MS, A	    	Liberty Center MS   	56.27     	1 
3	Bryan MS, A         	    	Bryan MS            	57.73     	1 
4	Hamler Patrick Henry	    	Hamler Patrick Henry	57.78     	1 
5	Delta MS, A         	    	Delta MS            	57.94     	1 
6	Wauseon MS, A       	    	Wauseon MS          	59.05     	1 
7	Metamora Evergreen M	    	Metamora Evergreen M	59.06     	1 
                                                  
BOYS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wauseon MS, A       	    	Wauseon MS          	47.73     	1 
2	Hamler Patrick Henry	    	Hamler Patrick Henry	48.20     	1 
3	Metamora Evergreen M	    	Metamora Evergreen M	49.18     	1 
4	Archbold MS, A      	    	Archbold MS         	51.14     	1 
5	Delta MS, A         	    	Delta MS            	52.82     	1 
6	Liberty Center MS, A	    	Liberty Center MS   	53.95     	1 
7	Bryan MS, A         	    	Bryan MS            	58.28     	1 
                                                  
GIRLS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Stevenson, Madilynn 	8   	Swanton MS          	1:06.18   	2 
2	Bowers, Madison     	8   	Archbold MS         	1:08.46   	2 
3	Kinsman, Kaelyn     	7   	Archbold MS         	1:09.43   	2 
4	Fisher, Averyann    	7   	Bryan MS            	1:09.75   	2 
5	Okos, Juliette      	8   	Metamora Evergreen M	1:11.17   	2 
6	Maynhart, Avery     	8   	Liberty Center MS   	1:11.76   	2 
7	Johnson, Reina      	7   	Liberty Center MS   	1:12.94   	1 
8	Huard, Eleanor      	8   	Bryan MS            	1:14.44   	1 
9	Crossgrove, Adelynn 	7   	Wauseon MS          	1:15.88   	2 
10	YEAGER, Lexie       	8   	Swanton MS          	1:17.72   	1 
11	Miranda-Solis, Alexa	8   	Wauseon MS          	1:19.15   	1 
12	Kinder, Shelby      	7   	Hamler Patrick Henry	1:25.00   	1 
                                                  
BOYS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Woodward, Spencer   	8   	Bryan MS            	53.20     	2 
2	Barrett, Baxter     	8   	Liberty Center MS   	55.90     	2 
3	Powers, Kyson       	8   	Wauseon MS          	56.40     	2 
4	BETTINGER, Luke     	8   	Swanton MS          	57.70     	2 
5	Johnson, Max        	8   	Hamler Patrick Henry	59.00     	2 
6	Schafer, Zac        	7   	Bryan MS            	59.30     	2 
7	Shank, Cole         	8   	Liberty Center MS   	1:01.56   	1 
8	Griffin, Wyatt      	8   	Swanton MS          	1:02.10   	2 
9	Etter, Noah         	7   	Delta MS            	1:04.09   	1 
10	Butler, Wyatt       	7   	Hamler Patrick Henry	1:04.80   	1 
11	Pinter, Maddox      	7   	Archbold MS         	1:07.16   	1 
12	Studenka, Hayes     	7   	Metamora Evergreen M	1:09.76   	1 
13	Welch, Bryson       	7   	Delta MS            	1:17.04   	1 
14	Eaqueda, Mariano    	7   	Metamora Evergreen M	1:17.75   	1 
                                                  
GIRLS 200m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Addison       	8   	Delta MS            	32.78     	1 
2	Gleckler, Halle     	7   	Wauseon MS          	33.66     	1 
3	Wilson, Carissa     	7   	Metamora Evergreen M	34.25     	1 
4	Bailey, Skyler      	8   	Liberty Center MS   	34.93     	1 
5	Huffman, Blaney     	8   	Archbold MS         	35.49     	1 
6	Fisher, Addison     	8   	Wauseon MS          	35.89     	1 
7	Parker, Mya         	8   	Bryan MS            	36.64     	1 
8	Chapa, Delilah      	7   	Archbold MS         	36.93     	1 
                                                  
GIRLS 200m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Addison       	8   	Delta MS            	32.67     	2 
2	Gleckler, Halle     	7   	Wauseon MS          	33.07     	1 
3	Wilson, Carissa     	7   	Metamora Evergreen M	34.11     	1 
4	Fisher, Addison     	8   	Wauseon MS          	34.81     	2 
5	Bailey, Skyler      	8   	Liberty Center MS   	34.94     	2 
6	Huffman, Blaney     	8   	Archbold MS         	34.97     	2 
7	Parker, Mya         	8   	Bryan MS            	35.58     	1 
8	Chapa, Delilah      	7   	Archbold MS         	36.13     	1 
9	Brandeberry, Grace  	7   	Liberty Center MS   	36.24     	1 
10	Manz, Lanae         	8   	Metamora Evergreen M	36.45     	2 
11	Christman, Ella     	7   	Hamler Patrick Henry	36.70     	2 
12	Davies, Chloe       	--  	Bryan MS            	37.23     	1 
                                                  
BOYS 200m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Riegsecker, Riley   	8   	Wauseon MS          	26.92     	1 
2	Lawniczak, Jaxton   	8   	Liberty Center MS   	27.13     	1 
3	Gillen, Austin      	8   	Metamora Evergreen M	29.31     	1 
4	Hicks, A'Zarrion    	8   	Wauseon MS          	29.59     	1 
5	Heinemann, Hunter   	8   	Delta MS            	29.80     	1 
6	Bates, James        	8   	Swanton MS          	31.58     	1 
7	Stamm, Garrett      	8   	Archbold MS         	31.98     	1 
8	Heuerman, Logan     	7   	Metamora Evergreen M	32.33     	1 
                                                  
BOYS 200m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Riegsecker, Riley   	8   	Wauseon MS          	27.66     	1 
2	Gillen, Austin      	8   	Metamora Evergreen M	28.68     	1 
3	Lawniczak, Jaxton   	8   	Liberty Center MS   	28.80     	2 
4	Heinemann, Hunter   	8   	Delta MS            	29.58     	2 
5	Hicks, A'Zarrion    	8   	Wauseon MS          	29.79     	2 
6	Bates, James        	8   	Swanton MS          	31.12     	1 
7	Heuerman, Logan     	7   	Metamora Evergreen M	31.43     	1 
8	Stamm, Garrett      	8   	Archbold MS         	32.48     	2 
9	Wyse, Randy         	7   	Delta MS            	33.27     	1 
10	Bailey, Ethan       	8   	Bryan MS            	33.81     	1 
11	Osterland, Trevor   	7   	Archbold MS         	34.15     	2 
12	Flory, Easton       	7   	Liberty Center MS   	35.40     	2 
13	Sampson, Joshua     	8   	Bryan MS            	38.87     	2 
                                                  
GIRLS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Stevenson, Madilynn 	8   	Swanton MS          	2:40.19   	1 
2	Alyanakian, Arella  	8   	Bryan MS            	2:40.71   	1 
3	Thiel, Kelsie       	8   	Bryan MS            	2:40.76   	1 
4	Strayer, Colbie     	8   	Liberty Center MS   	2:42.00   	1 
5	Hudson, Hadley      	7   	Archbold MS         	2:49.43   	1 
6	Groth, Ryanna       	7   	Hamler Patrick Henry	2:50.04   	1 
7	Whitinger, Sydnie   	7   	Delta MS            	2:50.60   	1 
8	Cox, Lucy           	8   	Archbold MS         	2:50.62   	1 
9	Miller, Ryley       	7   	Liberty Center MS   	2:50.91   	1 
10	Lazenby, Hannah     	8   	Metamora Evergreen M	3:05.99   	1 
11	Bourn, Ella         	7   	Wauseon MS          	3:08.80   	1 
12	Kinder, Shelby      	7   	Hamler Patrick Henry	3:26.46   	1 
13	Tedrow, Hannah      	7   	Delta MS            	3:33.66   	1 
                                                  
BOYS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Cummins, Elijah     	8   	Bryan MS            	2:13.97   	1 
2	Chapa, Brady        	8   	Liberty Center MS   	2:18.02   	1 
3	Taylor, Jeremiah    	7   	Bryan MS            	2:20.50   	1 
4	Wyse, Aiden         	8   	Archbold MS         	2:22.54   	1 
5	Vivian, Micah       	8   	Metamora Evergreen M	2:22.65   	1 
6	Robinson, Dennis    	8   	Swanton MS          	2:24.52   	1 
7	Pena, Tristan       	8   	Wauseon MS          	2:28.37   	1 
8	Bandeen, Gabe       	8   	Wauseon MS          	2:30.12   	1 
9	Lohman, Lucas       	8   	Swanton MS          	2:31.19   	1 
10	Wanemacher, Caleb   	8   	Archbold MS         	2:31.24   	1 
11	Jones, Jack         	8   	Liberty Center MS   	2:52.58   	1 
12	LaPoint, Tyson      	8   	Metamora Evergreen M	3:03.41   	1 
13	Welch, Bryson       	7   	Delta MS            	3:05.11   	1 
                                                  
GIRLS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Hurst, Aubree       	7   	Archbold MS         	28.62     	1 
2	Perdew, Aubree      	8   	Delta MS            	28.77     	1 
3	Baughman, Trinidee  	7   	Bryan MS            	29.21     	1 
4	Curtis, Kinley      	7   	Swanton MS          	29.38     	1 
5	Gleckler, Halle     	7   	Wauseon MS          	29.39     	1 
6	Mohler, Brooklyn    	7   	Liberty Center MS   	29.75     	1 
7	Mohler, Chloe       	8   	Liberty Center MS   	29.89     	1 
8	Winzeler, Breanna   	7   	Bryan MS            	30.41     	1 
                                                  
GIRLS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Perdew, Aubree      	8   	Delta MS            	29.23     	2 
2	Hurst, Aubree       	7   	Archbold MS         	29.26     	2 
3	Baughman, Trinidee  	7   	Bryan MS            	29.39     	1 
4	Curtis, Kinley      	7   	Swanton MS          	29.44     	1 
5	Gleckler, Halle     	7   	Wauseon MS          	29.72     	1 
6	Mohler, Brooklyn    	7   	Liberty Center MS   	29.92     	2 
7	Mohler, Chloe       	8   	Liberty Center MS   	30.07     	1 
8	Winzeler, Breanna   	7   	Bryan MS            	30.81     	2 
9	Hartsock, Kaelynn   	8   	Wauseon MS          	31.12     	2 
10	Bickel, Makenna     	8   	Archbold MS         	31.29     	1 
11	Valentine, Maggie   	7   	Delta MS            	31.65     	2 
12	Wing, Rylie         	8   	Hamler Patrick Henry	32.16     	1 
13	Beroske, Isla       	8   	Metamora Evergreen M	32.21     	2 
14	Kuesel, Kaidyn      	8   	Hamler Patrick Henry	33.45     	1 
15	Elvey, Molly        	8   	Metamora Evergreen M	34.93     	1 
16	Mosko, Kaylee       	8   	Swanton MS          	35.85     	2 
                                                  
BOYS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Woodward, Spencer   	8   	Bryan MS            	24.37     	1 
2	Stasa, Shane        	8   	Wauseon MS          	25.31     	1 
3	Holloway, Kiefer    	8   	Hamler Patrick Henry	25.83     	1 
4	Carman, Seth        	8   	Swanton MS          	26.15     	1 
5	Kimple, Brady       	8   	Metamora Evergreen M	26.58     	1 
6	Spade, Levi         	8   	Liberty Center MS   	26.80     	1 
7	Diaz, Alexander     	7   	Bryan MS            	27.21     	1 
8	Tester, Tyler       	8   	Wauseon MS          	32.17     	1 
                                                  
BOYS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Woodward, Spencer   	8   	Bryan MS            	24.87     	2 
2	Stasa, Shane        	8   	Wauseon MS          	25.55     	2 
3	Holloway, Kiefer    	8   	Hamler Patrick Henry	25.59     	2 
4	Carman, Seth        	8   	Swanton MS          	25.64     	1 
5	Tester, Tyler       	8   	Wauseon MS          	26.47     	1 
6	Kimple, Brady       	8   	Metamora Evergreen M	26.71     	1 
7	Spade, Levi         	8   	Liberty Center MS   	27.15     	1 
8	Diaz, Alexander     	7   	Bryan MS            	27.17     	2 
9	Plassman, Connor    	8   	Archbold MS         	27.43     	2 
10	Hagen, Logan        	8   	Liberty Center MS   	27.85     	1 
11	Stambaugh, Evan     	7   	Swanton MS          	27.99     	1 
12	Niner, Jackson      	8   	Delta MS            	29.02     	2 
13	Butler, Wyatt       	7   	Hamler Patrick Henry	29.10     	2 
14	Hoffman, Ben        	7   	Metamora Evergreen M	29.14     	1 
15	Rufenacht, Jarett   	8   	Archbold MS         	29.96     	1 
                                                  
GIRLS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Archbold MS, A      	    	Archbold MS         	4:37.34   	1 
2	Bryan MS, A         	    	Bryan MS            	4:48.92   	1 
3	Delta MS, A         	    	Delta MS            	4:57.63   	1 
4	Liberty Center MS, A	    	Liberty Center MS   	5:00.41   	1 
5	Wauseon MS, A       	    	Wauseon MS          	5:06.41   	1 
6	Metamora Evergreen M	    	Metamora Evergreen M	5:09.01   	1 
7	Hamler Patrick Henry	    	Hamler Patrick Henry	5:09.78   	1 
8	Swanton MS, A       	    	Swanton MS          	5:24.78   	1 
                                                  
BOYS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Liberty Center MS, A	    	Liberty Center MS   	3:53.68   	1 
2	Wauseon MS, A       	    	Wauseon MS          	3:54.92   	1 
3	Archbold MS, A      	    	Archbold MS         	4:04.29   	1 
4	Swanton MS, A       	    	Swanton MS          	4:09.94   	1 
5	Delta MS, A         	    	Delta MS            	4:14.66   	1 
6	Bryan MS, A         	    	Bryan MS            	4:16.05   	1 
7	Hamler Patrick Henry	    	Hamler Patrick Henry	4:19.40   	1 
8	Metamora Evergreen M	    	Metamora Evergreen M	4:32.28   	1 
                                                  
GIRLS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Crossland, Kynli    	7   	Hamler Patrick Henry	4-10.00   	1 
2	Wyse, Addison       	8   	Delta MS            	4-08.00   	1 
3	Selgo, Irelyn       	8   	Archbold MS         	4-06.00   	1 
4	Masney-Carte, Audrey	8   	Swanton MS          	4-06.00   	1 
5	Gleckler, Halle     	7   	Wauseon MS          	4-04.00   	1 
6	Parker, Mya         	8   	Bryan MS            	4-04.00   	1 
6	Fisher, Addison     	8   	Wauseon MS          	4-04.00   	1 
8	Johnson, Reina      	7   	Liberty Center MS   	4-04.00   	1 
9	McGreevy, Abby      	7   	Liberty Center MS   	4-02.00   	1 
10	Ruffer, Willa       	8   	Archbold MS         	4-02.00   	1 
10	Elliott, Leah       	8   	Metamora Evergreen M	4-02.00   	1 
 	Fry, Victoria       	8   	Bryan MS            	NM        	1 
 	Christman, Ella     	7   	Hamler Patrick Henry	NM        	1 
                                                  
BOYS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Chapa, Brady        	8   	Liberty Center MS   	5-08.00   	1 
2	Riegsecker, Riley   	8   	Wauseon MS          	5-06.00   	1 
3	Ridgway, Nate       	8   	Bryan MS            	5-04.00   	1 
4	Powers, Kyson       	8   	Wauseon MS          	5-02.00   	1 
4	Nash, Ethan         	7   	Metamora Evergreen M	5-02.00   	1 
6	Mossing, Alex       	8   	Metamora Evergreen M	5-02.00   	1 
7	Shank, Cole         	8   	Liberty Center MS   	4-10.00   	1 
8	Gericke, Wyatt      	7   	Archbold MS         	4-10.00   	1 
9	Friess, Emric       	7   	Delta MS            	4-06.00   	1 
10	Reckner, Colt       	7   	Delta MS            	4-04.00   	1 
 	Gibson, Henry       	7   	Hamler Patrick Henry	NM        	1 
 	Beard, Braxton      	7   	Hamler Patrick Henry	NM        	1 
 	Bailey, Ethan       	8   	Bryan MS            	NM        	1 
                                                  
GIRLS Pole Vault
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Kate          	8   	Metamora Evergreen M	7-00.00   	1 
2	Wyse, Callie        	8   	Metamora Evergreen M	6-06.00   	1 
2	Crow, Bailey        	7   	Liberty Center MS   	6-06.00   	1 
4	Shields, Anna       	8   	Archbold MS         	6-00.00   	1 
5	Bergstedt, Kassidee 	8   	Liberty Center MS   	5-06.00   	1 
6	Kruse, Khloe        	7   	Archbold MS         	5-06.00   	1 
7	Runkle, Adrienne    	7   	Delta MS            	5-06.00   	1 
8	Moore, Aleiya       	7   	Delta MS            	5-00.00   	1 
 	YEAGER, Lexie       	8   	Swanton MS          	NM        	1 
                                                  
BOYS Pole Vault
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Spade, Levi         	8   	Liberty Center MS   	10-00.00  	1 
2	Meyer, Gus          	8   	Hamler Patrick Henry	9-06.00   	1 
3	Pena, Tristan       	8   	Wauseon MS          	9-00.00   	1 
4	Bailey, James       	8   	Liberty Center MS   	8-00.00   	1 
