April 13, 2023
At Evergreen MS

Scores

Girls
1	Metamora Evergreen MS		73
2	Wauseon MS			53

Boys
1	Wauseon MS			92
2	Metamora Evergreen MS		35
GIRLS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Metamora Evergreen M	    	Metamora Evergreen M	11:43.11  	1 
                                                  
BOYS 3200m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wauseon MS, A       	    	Wauseon MS          	11:00.76  	1 
2	Wauseon MS, B       	    	Wauseon MS          	11:52.23  	1 
3	Metamora Evergreen M	    	Metamora Evergreen M	13:17.85  	1 
                                                  
GIRLS 100m High Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Manz, Lanae         	8   	Metamora Evergreen M	18.53     	1 
2	Wilson, Carissa     	7   	Metamora Evergreen M	19.13     	1 
3	Hartsock, Kaelynn   	8   	Wauseon MS          	19.39     	1 
4	Glecker, Addyson    	7   	Metamora Evergreen M	19.75     	1 
5	Fisher, Addison     	8   	Wauseon MS          	20.85     	1 
6	Hallett, Amya       	8   	Wauseon MS          	23.12     	1 
                                                  
BOYS 110m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Riegsecker, Riley   	8   	Wauseon MS          	16.30     	1 
2	Woodring, Luke      	8   	Metamora Evergreen M	17.20     	1 
3	Gillen, Austin      	8   	Metamora Evergreen M	18.40     	1 
4	Heuerman, Logan     	7   	Metamora Evergreen M	20.90     	1 
5	kovar, Toby         	8   	Metamora Evergreen M	24.10     	1 
                                                  
GIRLS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Crossgrove, Adelynn 	7   	Wauseon MS          	14.14     	2 
2	Beroske, Isla       	8   	Metamora Evergreen M	14.22     	1 
3	Bronson, Kenlee     	8   	Wauseon MS          	14.33     	2 
4	Elliott, Leah       	8   	Metamora Evergreen M	14.59     	2 
5	Okos, Juliette      	8   	Metamora Evergreen M	14.84     	2 
6	Glecker, Addyson    	7   	Metamora Evergreen M	15.31     	1 
7	Sanford, Laynee     	8   	Wauseon MS          	15.36     	1 
8	Miranda-Solis, Alexa	8   	Wauseon MS          	15.40     	1 
9	Hensley, Harlie     	8   	Wauseon MS          	15.51     	2 
10	Hallett, Amya       	8   	Wauseon MS          	15.60     	2 
11	Wright, Lamyia      	7   	Wauseon MS          	15.82     	1 
12	Williams, Yarina    	8   	Metamora Evergreen M	17.66     	1 
                                                  
BOYS 100m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Tester, Tyler       	8   	Wauseon MS          	11.96     	3 
2	Woodring, Luke      	8   	Metamora Evergreen M	12.02     	1 
3	Molina, Xzavier     	8   	Wauseon MS          	12.24     	3 
4	Stasa, Shane        	8   	Wauseon MS          	12.48     	3 
5	Todd, Wyatt         	8   	Metamora Evergreen M	12.48     	3 
6	Kimple, Brady       	8   	Metamora Evergreen M	13.05     	3 
7	Burkholder, Dylan   	7   	Wauseon MS          	13.06     	2 
8	Wood, Aiden         	7   	Wauseon MS          	13.20     	1 
9	Molina, Alyias      	7   	Wauseon MS          	13.30     	2 
10	Balderas, Albert    	8   	Wauseon MS          	13.54     	1 
11	Smeltzer, Owen      	7   	Wauseon MS          	13.68     	2 
12	Van Etten, Clete    	7   	Wauseon MS          	13.99     	3 
13	Heuerman, Logan     	7   	Metamora Evergreen M	14.26     	1 
14	Fisher, Gavin       	7   	Wauseon MS          	14.43     	1 
15	Smith, Jaxton       	7   	Wauseon MS          	15.22     	3 
16	Jensen, Noah        	7   	Metamora Evergreen M	15.28     	2 
17	Clark, Chris        	8   	Wauseon MS          	16.29     	2 
18	Snow, Kyle          	7   	Wauseon MS          	16.59     	1 
19	Damaske, Waylon     	7   	Metamora Evergreen M	17.22     	2 
                                                  
GIRLS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Metamora Evergreen M	    	Metamora Evergreen M	2:07.31   	1 
2	Wauseon MS, A       	    	Wauseon MS          	2:09.21   	1 
                                                  
BOYS 800m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wauseon MS, B       	    	Wauseon MS          	1:44.86   	1 
2	Metamora Evergreen M	    	Metamora Evergreen M	1:51.63   	1 
3	Wauseon MS, C       	    	Wauseon MS          	2:00.31   	1 
4	Wauseon MS, A       	    	Wauseon MS          	2:21.44   	1 
                                                  
GIRLS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Lazenby, Hannah     	8   	Metamora Evergreen M	7:04.93   	1 
2	Bourn, Ella         	7   	Wauseon MS          	7:15.43   	1 
3	Radel, Lyla         	7   	Metamora Evergreen M	7:30.02   	1 
4	Dilley, Charlotte   	7   	Metamora Evergreen M	8:37.42   	1 
                                                  
BOYS 1600m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Vivian, Micah       	8   	Metamora Evergreen M	5:23.21   	1 
2	Wasnich, Clay       	8   	Wauseon MS          	5:38.62   	1 
3	Pena, Tristan       	8   	Wauseon MS          	6:16.61   	1 
4	Mooney, Kayden      	7   	Wauseon MS          	6:17.71   	1 
5	Hernandez, Nico     	7   	Wauseon MS          	6:19.68   	1 
6	St. John, Carter    	8   	Wauseon MS          	6:20.32   	1 
7	Eaqueda, Mariano    	7   	Metamora Evergreen M	7:30.74   	1 
                                                  
GIRLS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wauseon MS, A       	    	Wauseon MS          	59.49     	1 
2	Metamora Evergreen M	    	Metamora Evergreen M	1:00.95   	1 
                                                  
BOYS 400m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wauseon MS, B       	    	Wauseon MS          	48.35     	1 
2	Metamora Evergreen M	    	Metamora Evergreen M	48.78     	1 
3	Wauseon MS, A       	    	Wauseon MS          	55.38     	1 
4	Wauseon MS, C       	    	Wauseon MS          	57.10     	1 
                                                  
GIRLS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wilson, Carissa     	7   	Metamora Evergreen M	1:15.30   	1 
2	Hartsock, Kaelynn   	8   	Wauseon MS          	1:19.75   	1 
3	Miranda-Solis, Alexa	8   	Wauseon MS          	1:23.24   	1 
4	Elvey, Molley       	8   	Metamora Evergreen M	1:27.11   	1 
5	Radel, Lyla         	7   	Metamora Evergreen M	1:31.31   	1 
                                                  
BOYS 400m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Reeder, Malachi     	8   	Wauseon MS          	1:03.26   	1 
2	Burkholder, Dylan   	7   	Wauseon MS          	1:04.09   	1 
3	Molina, Alyias      	7   	Wauseon MS          	1:05.46   	2 
4	Bandeen, Gabe       	8   	Wauseon MS          	1:05.48   	2 
5	Custard, Camden     	8   	Wauseon MS          	1:07.02   	1 
6	Van Etten, Clete    	7   	Wauseon MS          	1:08.57   	1 
7	Studenska, Hayes    	7   	Metamora Evergreen M	1:10.98   	1 
8	Strader, Micah      	7   	Wauseon MS          	1:14.42   	2 
9	Schmunk, Justin     	8   	Wauseon MS          	1:14.78   	2 
10	Snow, Kyle          	7   	Wauseon MS          	1:26.12   	1 
11	Eaqueda, Mariano    	7   	Metamora Evergreen M	1:31.85   	2 
12	Christian, Noah     	7   	Metamora Evergreen M	1:39.36   	2 
                                                  
GIRLS 200m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Manz, Lanae         	8   	Metamora Evergreen M	35.50     	1 
2	Krupinski, Audrina  	8   	Metamora Evergreen M	37.50     	1 
                                                  
BOYS 200m Hurdles
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Gillen, Austin      	8   	Metamora Evergreen M	29.90     	1 
2	Jimenez, Emmanuel   	8   	Wauseon MS          	32.90     	1 
3	kovar, Toby         	8   	Metamora Evergreen M	38.90     	1 
                                                  
GIRLS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Lazenby, Hannah     	8   	Metamora Evergreen M	3:20.27   	1 
2	Bourn, Ella         	7   	Wauseon MS          	3:22.65   	1 
3	Gleckler, Violet    	8   	Metamora Evergreen M	3:53.07   	1 
4	Dilley, Charlotte   	7   	Metamora Evergreen M	4:38.40   	1 
                                                  
BOYS 800m Run
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Vivian, Micah       	8   	Metamora Evergreen M	2:29.26   	1 
2	Wasnich, Clay       	8   	Wauseon MS          	2:43.92   	1 
3	Strader, Micah      	7   	Wauseon MS          	2:52.34   	1 
4	Hensley, Addison    	7   	Wauseon MS          	2:54.14   	1 
5	Mahnke, James       	7   	Wauseon MS          	3:02.21   	1 
6	Schuster, Sullivan  	7   	Wauseon MS          	3:17.00   	1 
7	LaPoint, Tyson      	8   	Metamora Evergreen M	3:31.02   	1 
8	Christian, Noah     	7   	Metamora Evergreen M	4:21.61   	1 
                                                  
GIRLS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Gleckler, Halle     	7   	Wauseon MS          	30.31     	1 
2	Beroske, Isla       	8   	Metamora Evergreen M	30.54     	2 
3	Crossgrove, Adelynn 	7   	Wauseon MS          	32.38     	2 
4	Hensley, Harlie     	8   	Wauseon MS          	32.65     	2 
5	Sanford, Laynee     	8   	Wauseon MS          	32.70     	1 
                                                  
BOYS 200m Dash
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Smith, Weston       	8   	Wauseon MS          	25.58     	2 
2	Reeder, Malachi     	8   	Wauseon MS          	27.94     	1 
3	Balderas, Albert    	8   	Wauseon MS          	28.43     	1 
4	Jimenez, Emmanuel   	8   	Wauseon MS          	28.48     	2 
5	Hoffman, Ben        	7   	Metamora Evergreen M	29.23     	2 
6	Kuckuck, Dean       	7   	Wauseon MS          	29.62     	2 
7	Custard, Camden     	8   	Wauseon MS          	30.11     	2 
8	Camacho, Brian      	8   	Wauseon MS          	30.27     	2 
9	Wonderly, Nathan    	7   	Wauseon MS          	31.27     	1 
10	Pontious, Kendell   	7   	Wauseon MS          	32.11     	2 
11	Clark, Shane        	8   	Wauseon MS          	32.67     	1 
12	Smith, Jaxton       	7   	Wauseon MS          	33.24     	1 
13	Camacho, Daniel     	7   	Wauseon MS          	33.98     	1 
                                                  
GIRLS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Metamora Evergreen M	    	Metamora Evergreen M	6:01.72   	1 
                                                  
BOYS 1600m Relay
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wauseon MS, A       	    	Wauseon MS          	3:56.36   	1 
2	Wauseon MS, B       	    	Wauseon MS          	5:07.32   	1 
3	Metamora Evergreen M	    	Metamora Evergreen M	5:07.36   	1 
                                                  
GIRLS Discus Throw
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Oconnor, Breanna    	7   	Wauseon MS          	70-08.00  	2 
2	Clancy, Megan       	8   	Metamora Evergreen M	69-08.00  	2 
3	Binkley, Brooklyn   	8   	Wauseon MS          	59-04.00  	2 
4	Johnson, Lexi       	7   	Metamora Evergreen M	56-00.00  	2 
5	Croninger, Kadence  	8   	Wauseon MS          	53-10.00  	2 
6	Konieczka, Hayden   	8   	Wauseon MS          	52-04.00  	2 
7	O'Dell, Sidney      	8   	Wauseon MS          	51-09.00  	2 
8	Martin, Jillian     	7   	Wauseon MS          	45-01.00  	1 
9	Hernandez-Miguel, Em	7   	Wauseon MS          	43-00.00  	1 
10	Solis, Aubriana     	7   	Wauseon MS          	39-01.00  	1 
11	Rice, Layla         	7   	Wauseon MS          	37-08.00  	1 
12	Cornell, Alisah     	7   	Wauseon MS          	30-04.00  	1 
13	Alvarez, Yuvicela   	7   	Wauseon MS          	29-04.00  	1 
 	Rupp, Carly         	7   	Wauseon MS          	SCR       	1 
                                                  
BOYS Discus Throw
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Schneider, Maddox   	7   	Wauseon MS          	106-08.00 	2 
2	Mossing, Alex       	8   	Metamora Evergreen M	98-07.00  	1 
3	Vazquez, Rico       	8   	Wauseon MS          	77-10.00  	1 
4	Tremble, Landon     	7   	Metamora Evergreen M	77-00.00  	2 
5	Ricker, Landon      	7   	Metamora Evergreen M	75-10.00  	2 
6	Ledyard, Gavin      	8   	Wauseon MS          	75-04.00  	2 
7	Shehorn, Brody      	8   	Wauseon MS          	72-07.00  	2 
8	Conrad, Luke        	8   	Wauseon MS          	68-05.00  	2 
9	Young, Nathan       	8   	Wauseon MS          	60-05.00  	1 
10	James, Mason        	8   	Wauseon MS          	58-11.00  	2 
11	Mistor, Austin      	7   	Wauseon MS          	58-09.00  	1 
12	Boughton, Keegan    	8   	Wauseon MS          	56-04.00  	2 
13	Ringenberg, Landon  	7   	Wauseon MS          	54-11.00  	1 
14	Rutledge, Aiden     	8   	Wauseon MS          	51-05.00  	2 
15	White, Wyatt        	7   	Metamora Evergreen M	47-01.00  	1 
16	Bandeen, Garret     	7   	Wauseon MS          	46-03.00  	1 
17	Dukeshire, Parker   	7   	Metamora Evergreen M	43-01.00  	2 
18	Willeman, Kaiden    	7   	Wauseon MS          	40-08.00  	1 
19	Waidelich, Jackson  	7   	Wauseon MS          	37-06.00  	1 
20	Riegsecker, Aadon   	7   	Wauseon MS          	33-06.00  	1 
                                                  
GIRLS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Gleckler, Halle     	7   	Wauseon MS          	4-10.00   	1 
2	Fisher, Addison     	8   	Wauseon MS          	4-04.00   	1 
2	Elliott, Leah       	8   	Metamora Evergreen M	4-04.00   	1 
                                                  
BOYS High Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Riegsecker, Riley   	8   	Wauseon MS          	5-08.00   	1 
2	Mossing, Alex       	8   	Metamora Evergreen M	5-06.00   	1 
3	Powers, Kyson       	8   	Wauseon MS          	5-02.00   	1 
4	Nash, Ethan         	7   	Metamora Evergreen M	5-00.00   	1 
4	Burkholder, Dylan   	7   	Wauseon MS          	5-00.00   	1 
6	Fisher, Gavin       	7   	Wauseon MS          	4-06.00   	1 
7	Wonderly, Nathan    	7   	Wauseon MS          	4-04.00   	1 
7	Kuckuck, Dean       	7   	Wauseon MS          	4-04.00   	1 
9	Jensen, Noah        	7   	Metamora Evergreen M	4-00.00   	1 
 	Damaske, Waylon     	7   	Metamora Evergreen M	NM        	1 
                                                  
GIRLS Long Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Crossgrove, Adelynn 	7   	Wauseon MS          	11-02.50  	1 
2	Bourn, Ella         	7   	Wauseon MS          	10-11.75  	1 
3	Elvey, Molley       	8   	Metamora Evergreen M	9-05.75   	1 
 	Williams, Yarina    	8   	Metamora Evergreen M	FOUL      	1 
                                                  
BOYS Long Jump
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Bandeen, Gabe       	8   	Wauseon MS          	16-08.50  	1 
2	Stasa, Shane        	8   	Wauseon MS          	16-00.50  	1 
3	Mooney, Kayden      	7   	Wauseon MS          	15-11.50  	1 
4	Hernandez, Nico     	7   	Wauseon MS          	13-04.50  	1 
5	Smeltzer, Owen      	7   	Wauseon MS          	13-01.00  	1 
 	White, Wyatt        	7   	Metamora Evergreen M	SCR       	1 
                                                  
GIRLS Shot Put
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Clancy, Megan       	8   	Metamora Evergreen M	31-02.50  	2 
2	Binkley, Brooklyn   	8   	Wauseon MS          	27-07.50  	2 
3	Oconnor, Breanna    	7   	Wauseon MS          	25-00.00  	2 
4	Croninger, Kadence  	8   	Wauseon MS          	23-10.50  	2 
5	Johnson, Lexi       	7   	Metamora Evergreen M	23-02.50  	2 
6	Konieczka, Hayden   	8   	Wauseon MS          	22-10.00  	2 
7	O'Dell, Sidney      	8   	Wauseon MS          	22-01.00  	1 
8	Rice, Layla         	7   	Wauseon MS          	20-09.50  	2 
9	Solis, Aubriana     	7   	Wauseon MS          	20-03.00  	1 
10	Martin, Jillian     	7   	Wauseon MS          	18-10.00  	2 
11	Hernandez-Miguel, Em	7   	Wauseon MS          	18-09.50  	1 
12	Cornell, Alisah     	7   	Wauseon MS          	16-10.00  	1 
13	Alvarez, Yuvicela   	7   	Wauseon MS          	14-07.50  	1 
 	Rupp, Carly         	7   	Wauseon MS          	SCR       	1 
                                                  
BOYS Shot Put
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Mossing, Alex       	8   	Metamora Evergreen M	38-08.00  	2 
2	Vazquez, Rico       	8   	Wauseon MS          	31-02.00  	1 
3	Ricker, Landon      	7   	Metamora Evergreen M	28-11.50  	1 
4	Conrad, Luke        	8   	Wauseon MS          	28-05.00  	2 
5	Schneider, Maddox   	7   	Wauseon MS          	28-04.00  	2 
6	Studenska, Hayes    	7   	Metamora Evergreen M	27-08.00  	2 
7	Shehorn, Brody      	8   	Wauseon MS          	26-10.00  	2 
8	Ledyard, Gavin      	8   	Wauseon MS          	25-04.50  	2 
9	Mistor, Austin      	7   	Wauseon MS          	23-00.50  	1 
10	James, Mason        	8   	Wauseon MS          	22-09.00  	2 
11	White, Wyatt        	7   	Metamora Evergreen M	22-01.50  	1 
12	Bandeen, Garret     	7   	Wauseon MS          	21-04.00  	1 
13	Boughton, Keegan    	8   	Wauseon MS          	21-01.50  	2 
14	Ringenberg, Landon  	7   	Wauseon MS          	20-11.50  	1 
15	Young, Nathan       	8   	Wauseon MS          	19-11.00  	1 
16	Rutledge, Aiden     	8   	Wauseon MS          	19-05.50  	2 
17	Dukeshire, Parker   	7   	Metamora Evergreen M	19-04.00  	2 
18	Waidelich, Jackson  	7   	Wauseon MS          	17-10.50  	1 
19	Willeman, Kaiden    	7   	Wauseon MS          	14-08.50  	1 
20	Riegsecker, Aadon   	7   	Wauseon MS          	13-07.00  	1 
                                                  
GIRLS Pole Vault
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Wyse, Kate          	8   	Metamora Evergreen M	7-00.00   	1 
2	Wyse, Callie        	8   	Metamora Evergreen M	6-06.00   	1 
                                                  
BOYS Pole Vault
==================================================================================
Place	Name                	Year	Team                	Final     	H#
==================================================================================
1	Pena, Tristan       	8   	Wauseon MS          	8-06.00   	1 
2	Pontious, Kendell   	7   	Wauseon MS          	5-06.00   	1 

Written by David Meuleman