4/14/2023
at Wayne Trace High School, Haviland, OH

                Women - Team Rankings - 17 Events Scored
==========================================================================
1) Wayne Trace                160        2) Tinora                     91   
3) Fairview                    59.50     4) Stryker                    49   
5) Hicksville                  45        6) Ayersville                 41   
7) Edgerton                    34        8) Antwerp                    30   
9) Edon                        17.50                                       

                Men - Team Rankings - 17 Events Scored
===========================================================================
1) Tinora                     142        2) Edgerton                   76   
3) Wayne Trace                 66.50     4) Ayersville                 56.50
5) Fairview                    44        6) Antwerp                    41   
7) Hicksville                  37        8) Stryker                    30   
9) Edon                        26                                          
Licensed to Wayne Trace High School    HY-TEK's Meet Manager 4/14/2023 09:17 PM
           46th Annual Wayne Trace HS Track Invitational - 4/14/2023           
                                   4/14/2023                                   
                                    Results                                    
 
Girls 100 Meter Dash
=================================================================================
  Reg Record: R 12.33  4/13/2017   Monique Goings, Wayne Trace                 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sage Woolace              12 Stryker                13.31      13.27q  NWI  2 
  2 Julia Durfey              10 Tinora                 13.51      13.72q  NWI  1 
  3 Emma Elkins               10 Wayne Trace            14.20      13.95q  NWI  3 
  4 Careen Winans              9 Wayne Trace            13.80      13.96q  NWI  2 
  5 Heidi Meyer               10 Edgerton               13.90      13.98q  NWI  3 
  6 Kayleigh Christian         9 Edon                   13.70      14.04q  NWI  1 
  7 Destinee Smith             9 Tinora                 14.52      14.44   NWI  3 
  8 Maddie Stairhime          12 Hicksville             14.00      14.55   NWI  2 
  9 Clara Gerschutz           11 Edgerton               13.90      14.60   NWI  3 
 10 Abby Oberlin               9 Stryker                14.07      14.71   NWI  1 
 11 Emma Kolb                 12 Fairview               15.00      14.91   NWI  1 
 12 Angelina Crawford         10 Hicksville             14.10      14.96   NWI  1 
 13 Jaycea Craven             11 Edon                   14.14      14.98   NWI  2 
 14 Morgyn Keasler            11 Ayersville             14.90      16.65   NWI  2 
 
Girls 100 Meter Dash
==============================================================================
  Reg Record: R 12.33  4/13/2017   Monique Goings, Wayne Trace                 
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Sage Woolace              12 Stryker                13.27      12.84   NWI 
  2 Julia Durfey              10 Tinora                 13.72      13.57   NWI 
  3 Careen Winans              9 Wayne Trace            13.96      13.77   NWI 
  4 Kayleigh Christian         9 Edon                   14.04      13.77   NWI 
  5 Emma Elkins               10 Wayne Trace            13.95      13.78   NWI 
  6 Heidi Meyer               10 Edgerton               13.98      14.01   NWI 
 
Girls 200 Meter Dash
=================================================================================
  Reg Record: R 26.05  4/17/2014   Tori Abdul, Tinora                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sage Woolace              12 Stryker                27.84      27.25q  NWI  1 
  2 Sydnee Sinn               12 Wayne Trace            26.17      27.45q  NWI  3 
  3 Addison Lee               11 Tinora                 27.52      27.52q  NWI  2 
  4 Harper Myers              10 Wayne Trace            29.10      28.22q  NWI  1 
  5 Bella Graziani             9 Tinora                 29.44      29.82q  NWI  2 
  6 Emmalee Fulk              11 Stryker                31.11      30.06q  NWI  1 
  7 Clara Gerschutz           11 Edgerton               31.50      30.80   NWI  3 
  8 Jazlyn Sheets              9 Ayersville             29.60      30.97   NWI  3 
  9 Elise Baldwin             11 Hicksville             31.30      31.10   NWI  1 
 10 Angelina Crawford         10 Hicksville             31.40      31.47   NWI  2 
 11 Kayt Timbrook             11 Edgerton               31.10      31.78   NWI  2 
 12 Paula Torrent             11 Ayersville             29.50      32.50   NWI  3 
 13 Alyssa Adams              11 Edon                   32.20      35.91   NWI  3 
 
Girls 200 Meter Dash
==============================================================================
  Reg Record: R 26.05  4/17/2014   Tori Abdul, Tinora                          
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Sydnee Sinn               12 Wayne Trace            27.45      26.32   NWI 
  2 Sage Woolace              12 Stryker                27.25      27.27   NWI 
  3 Addison Lee               11 Tinora                 27.52      27.52   NWI 
  4 Harper Myers              10 Wayne Trace            28.22      29.62   NWI 
  5 Bella Graziani             9 Tinora                 29.82      29.75   NWI 
  6 Emmalee Fulk              11 Stryker                30.06      31.49   NWI 
 
Girls 400 Meter Dash
============================================================================
  Reg Record: R 1:00.28  4/14/2022   Sydnee Sinn, Wayne Trace                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sydnee Sinn               12 Wayne Trace            57.18      59.83R  3 
  2 Caroline Winans            9 Wayne Trace          1:02.80    1:03.05   3 
  3 Julia Durfey              10 Tinora               1:04.00    1:05.38   3 
  4 Abby Oberlin               9 Stryker              1:08.45    1:08.00   2 
  5 Addyson Hormann           11 Antwerp              1:12.00    1:10.66   2 
  6 Asia Brubaker              9 Fairview             1:07.00    1:11.28   3 
  7 Emma Bailey               10 Tinora               1:11.00    1:11.28   2 
  8 Lydia VanScoder           10 Hicksville           1:08.00    1:15.15   3 
  9 Kylie Caryer              10 Ayersville           1:15.00    1:16.33   2 
 10 Elizabeth Keil             9 Fairview             1:17.00    1:16.34   1 
 11 Lily Rankin                9 Ayersville           1:12.00    1:17.35   2 
 12 Elissa Bowen              12 Edgerton             1:18.00    1:18.64   1 
 13 Maria Saunders            10 Hicksville           1:17.00    1:19.59   1 
 
Girls 800 Meter Run
============================================================================
  Reg Record: R 2:20.00  1999        Studer (Edg), Edgerton                    
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sydnee Sinn               12 Wayne Trace          2:18.06    2:21.02   2 
  2 Kiara Bahena              12 Wayne Trace          2:26.00    2:34.13   2 
  3 Chyenne Zeedyk            10 Fairview             2:44.00    2:41.88   2 
  4 Grace Froelich             9 Stryker              2:45.15    2:48.34   2 
  5 Aeriel Snyder             12 Antwerp              2:45.00    2:49.96   2 
  6 Summer Hiler              10 Fairview             2:57.00    3:00.69   2 
  7 Cailyn Brobst             12 Edgerton             3:00.00    3:03.28   1 
  8 Natalie Kellogg           12 Edgerton             3:05.00    3:04.37   1 
  9 Erica Westrick             9 Tinora               3:07.14    3:08.30   1 
 10 Grace Trevino              9 Ayersville           3:10.00    3:14.93   1 
 11 Tori Klinger              11 Ayersville           3:30.00    3:24.06   1 
 12 Grace Meyer               10 Tinora               3:12.00    3:28.99   1 
 
Girls 1600 Meter Run
=========================================================================
  Reg Record: R 5:14.50  2004        Ordway (Hol), Holgate                     
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lauren Sattler            11 Tinora               5:20.13    5:26.95  
  2 Kiara Bahena              12 Wayne Trace          5:35.00    5:32.23  
  3 Abby Moore                12 Wayne Trace          5:55.00    6:01.09  
  4 Chyenne Zeedyk            10 Fairview             5:45.00    6:08.90  
  5 Leigha Doster              9 Antwerp              6:13.00    6:18.75  
  6 Ajalyn Fry                10 Ayersville           6:44.00    6:26.08  
  7 Summer Hiler              10 Fairview             6:29.00    6:31.14  
  8 Ashlee Hug                12 Edgerton             6:30.00    6:46.71  
  9 Makenna Smith             12 Antwerp              6:57.00    6:55.59  
 10 Ava Herman                10 Edgerton             7:00.00    7:10.56  
 11 Baylee Scher              11 Hicksville           7:00.00    7:19.06  
 12 Tori Klinger              11 Ayersville           7:36.00    7:22.29  
 
Girls 3200 Meter Run
=========================================================================
  Reg Record: R 11:28.00  2000        Ordway (Hol), Holgate                    
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lauren Sattler            11 Tinora              11:45.05   12:39.31  
  2 Abby Elkins                9 Wayne Trace         13:04.00   13:10.65  
  3 Leigha Doster              9 Antwerp             13:44.00   13:56.93  
  4 Taylor Stiebling           9 Antwerp             15:10.00   14:54.26  
  5 Ashlee Hug                12 Edgerton            14:37.00   14:57.48  
  6 Kali Sprow                 9 Ayersville          14:45.00   15:00.20  
  7 Heidy Romero              10 Fairview            15:37.00   15:48.46  
 
Girls 100 Meter Hurdles
=================================================================================
  Reg Record: R 15.65  4/17/2009   Alecia Daniels, Edgerton                    
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Kaylee Dockery            12 Ayersville             17.10      17.28q  NWI  2 
  2 Heidi Meyer               10 Edgerton               17.20      17.66q  NWI  3 
  3 Kenna Kauffman             9 Fairview               18.50      18.22q  NWI  3 
  4 Aubrie Baird              11 Hicksville             18.00      18.43q  NWI  1 
  5 Savanna Singer            11 Fairview               18.40      18.50q  NWI  1 
  6 Kaylee Dickinson          11 Tinora                 18.68      18.53q  NWI  2 
  7 Alyssa Greathouse         12 Wayne Trace            18.90      18.59   NWI  2 
  8 Ashlyn Steury             10 Hicksville             20.00      20.66   NWI  3 
  9 Emma Trent                 9 Edon                   20.80      21.12   NWI  1 
 10 Stella Laukhuf             9 Wayne Trace            21.54      21.19   NWI  1 
 11 Jayden Sines               9 Tinora                 21.95      21.33   NWI  2 
 12 Jenna Dulle               12 Edon                   22.20      22.62   NWI  2 
 -- Camryn McAlexander         9 Antwerp                21.92         DQ   NWI  3 
 
Girls 100 Meter Hurdles
==============================================================================
  Reg Record: R 15.65  4/17/2009   Alecia Daniels, Edgerton                    
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Kaylee Dockery            12 Ayersville             17.28      16.88   NWI 
  2 Heidi Meyer               10 Edgerton               17.66      17.53   NWI 
  3 Aubrie Baird              11 Hicksville             18.43      18.09   NWI 
  4 Kenna Kauffman             9 Fairview               18.22      18.43   NWI 
  5 Kaylee Dickinson          11 Tinora                 18.53      18.51   NWI 
  6 Savanna Singer            11 Fairview               18.50      18.52   NWI 
 
Girls 300 Meter Hurdles
============================================================================
  Reg Record: R 47.32  4/15/2016   Allison Schwarzbek, Fairview                
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gracie Shepherd           12 Wayne Trace            52.00      50.97   2 
  2 Aubrie Baird              11 Hicksville             55.00      52.59   2 
  3 Heidi Meyer               10 Edgerton               52.00      52.65   2 
  4 Karli Okuley              11 Tinora                 53.63      54.22   2 
  5 Camryn McAlexander         9 Antwerp                55.90      54.49   1 
  6 Kaylee Dickinson          11 Tinora                 54.62      55.30   2 
  7 Brooklyn Michel            9 Ayersville             54.50      56.35   2 
  8 Kenna Kauffman             9 Fairview               56.00      56.40   1 
  9 Abby Elkins                9 Wayne Trace            58.38      57.48   1 
 10 Ashlyn Steury             10 Hicksville           1:00.00    1:03.68   1 
 
Girls 4x200 Meter Relay
=========================================================================
  Reg Record: R 1:48.28  4/17/2014   Tinora, Tinora                            
                         K Hall, A Otte, C Seifert, T Abdul                
    School                                               Seed     Finals 
=========================================================================
  1 Wayne Trace                                       1:53.38    1:51.59  
     1) Careen Winans 9                 2) Bethany Miller 10              
     3) Harper Myers 10                 4) Caroline Winans 9              
  2 Ayersville                                        1:52.98    1:52.18  
     1) Lanie Sheets 9                  2) Brooklyn Michel 9              
     3) Kaylee Dockery 12               4) Ally Schindler 11              
  3 Tinora                                            1:53.50    1:52.89  
     1) Addison Gerken 11               2) Karli Okuley 11                
     3) Addison Lee 11                  4) Julia Durfey 10                
  4 Hicksville                                        1:50.00    1:57.66  
     1) Maddie Stairhime 12             2) Lydia VanScoder 10             
     3) Molly Crall 12                  4) Aubrie Baird 11                
  5 Fairview                                          2:00.00    2:03.28  
     1) Julia Arend 12                  2) Emma Kolb 12                   
     3) Molly McGuire 12                4) Courtney Bennett 10            
  6 Edon                                                         2:07.26  
     1) Desi Dunkle 12                  2) Kendall Siebenaler 11          
     3) Genna Ripke 9                   4) Marley Moyer 10                
 
Girls 4x400 Meter Relay
============================================================================
  Reg Record: R 4:12.59  4/14/2022   Wayne Trace, Wayne Trace                  
                         R Stoller, K Bahena, G Shepherd, S Sinn           
    School                                               Seed     Finals  H#
============================================================================
  1 Wayne Trace                                       4:07.00    4:11.36R  2 
     1) Caroline Winans 9               2) Kiara Bahena 12                
     3) Bethany Miller 10               4) Sydnee Sinn 12                 
  2 Stryker                                           4:32.32    4:32.42   2 
     1) Allie Ruffer 9                  2) Abby Oberlin 9                 
     3) Grace Froelich 9                4) Sage Woolace 12                
  3 Fairview                                          4:37.00    4:38.98   2 
     1) Asia Brubaker 9                 2) Chyenne Zeedyk 10              
     3) Savanna Singer 11               4) Abby Smith 10                  
  4 Tinora                                            4:25.84    4:41.55   2 
     1) Addison Gerken 11               2) Nova Okuley 10                 
     3) Madelyn Lee 9                   4) Bella Graziani 9               
  5 Edon                                                         4:51.36   1 
     1) Kayleigh Christian 9            2) Jaycea Craven 11               
     3) Grace Ripke 9                   4) Genna Ripke 9                  
  6 Edgerton                                          5:00.00    4:55.24   1 
     1) Kayt Timbrook 11                2) Cailyn Brobst 12               
     3) Clara Gerschutz 11              4) Heidi Meyer 10                 
  7 Antwerp                                           5:10.00    4:56.55   1 
     1) Aeriel Snyder 12                2) Makenna Smith 12               
     3) Isabelle Graham 12              4) Addyson Hormann 11             
  8 Ayersville                                        4:53.00    5:05.44   2 
     1) Brooklyn Michel 9               2) Neva Sheets 12                 
     3) Ajalyn Fry 10                   4) Lily Rankin 9                  
 
Girls 4x800 Meter Relay
=========================================================================
  Reg Record: R 9:53.25  4/15/2016   Pettisville, Pettisville                  
                         E Sauder, N Foor, M Leppelmeier, A Leppelmeier    
    School                                               Seed     Finals 
=========================================================================
  1 Wayne Trace                                      10:23.00   10:30.63  
     1) Bethany Miller 10               2) Abby Elkins 9                  
     3) Abby Moore 12                   4) Kiara Bahena 12                
  2 Fairview                                         11:55.00   11:44.82  
     1) Summer Hiler 10                 2) Makeegan Bailey 12             
     3) Chyenne Zeedyk 10               4) Courtney Bennett 10            
  3 Antwerp                                          12:04.00   11:51.72  
     1) Leigha Doster 9                 2) Aeriel Snyder 12               
     3) Taylor Stiebling 9              4) Isabelle Graham 12             
  4 Tinora                                           12:26.65   12:11.81  
     1) Nova Okuley 10                  2) Adelaida Gill 9                
     3) Cailyn March 9                  4) Erica Westrick 9               
  5 Edgerton                                         12:00.00   12:14.60  
     1) Cailyn Brobst 12                2) Ashlee Hug 12                  
     3) Elissa Bowen 12                 4) Natalie Kellogg 12             
  6 Ayersville                                       12:10.00   12:31.72  
     1) Kali Sprow 9                    2) Kylie Caryer 10                
     3) Lily Rankin 9                   4) Ajalyn Fry 10                  
 
Girls High Jump
=========================================================================
  Reg Record: R 5-05.50  2002        Klausing (DJ), Delphos Jefferson          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Gracie Shepherd           12 Wayne Trace          5-02.00    5-02.00  
  2 Julia Arend               12 Fairview             5-00.00    5-00.00  
  3 Nova Okuley               10 Tinora               4-08.00    4-10.00  
  4 Lanie Sheets               9 Ayersville           4-08.00    4-08.00  
  5 Careen Winans              9 Wayne Trace          4-08.00   J4-08.00  
  6 Makeegan Bailey           12 Fairview             4-03.00   J4-04.00  
  6 Jazlyn Sheets              9 Ayersville           4-06.00   J4-04.00  
  8 Genna Ripke                9 Edon                 4-04.00   J4-04.00  
  9 Katie Frame               12 Edgerton             4-04.00    4-02.00  
  9 Abby Gatchell             10 Hicksville           3-06.00    4-02.00  
  9 Addyson Hormann           11 Antwerp              4-02.00    4-02.00  
  9 Kayt Timbrook             11 Edgerton             4-00.00    4-02.00  
 13 Emma Bailey               10 Tinora               4-04.00    4-00.00  
 -- Ella Osborn                9 Edon                 4-02.00       FAIL  
 -- Maria Saunders            10 Hicksville           3-06.00       FAIL  
 
Girls Pole Vault
=========================================================================
  Reg Record: R  9-07  4/17/2015   Jordyn Pursel, Pettisville                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Molly McGuire             12 Fairview             8-06.00    8-06.00  
  2 Caroline Winans            9 Wayne Trace          8-06.00   J8-00.00  
  3 Kaylee Dickinson          11 Tinora               7-00.00   J8-00.00  
  4 Ellie Sliter              12 Fairview             7-00.00    7-00.00  
  5 Autumn Kreigh             10 Ayersville           6-00.00    6-00.00  
  6 Anna Alvarado             10 Ayersville                     J6-00.00  
  6 Meagan Matthews           10 Edon                 6-00.00   J6-00.00  
 -- Keira Myers               10 Edgerton             6-00.00       FAIL  
 -- Emma Sheets                9 Tinora               5-09.00       FAIL  
 
Girls Long Jump
==============================================================================
  Reg Record: R 17-01.75  1990        Marla Gudakunst, Wayne Trace             
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Ally Schindler            11 Ayersville          17-02.00   16-04.50   NWI 
  2 Addison Lee               11 Tinora              17-03.00   15-05.00   NWI 
  3 Abby Moore                12 Wayne Trace         14-08.00   14-03.00   NWI 
  4 Allie Ruffer               9 Stryker             16-04.00   14-02.00   NWI 
  5 Molly Crall               12 Hicksville          14-05.00   13-08.00   NWI 
  6 Savanna Singer            11 Fairview            13-10.00   13-04.25   NWI 
  7 Tori Young                10 Wayne Trace         13-03.00   12-11.50   NWI 
  8 Brooke Collins            11 Stryker             12-05.50   12-04.00   NWI 
  9 Desi Dunkle               12 Edon                12-02.00   12-03.50   NWI 
 10 Madelyn Lee                9 Tinora              13-01.75   12-01.00   NWI 
 11 Courtney Bennett          10 Fairview            12-09.00   11-11.25   NWI 
 12 Elise Baldwin             11 Hicksville          12-06.00   11-11.00   NWI 
 13 Madelyn Odonnell          12 Antwerp             12-09.00   11-09.50   NWI 
 14 Paula Torrent             11 Ayersville          13-00.00   11-08.25   NWI 
 15 Katie Frame               12 Edgerton            12-00.00   10-05.00   NWI 
 16 Isabelle Graham           12 Antwerp             11-09.00    9-07.00   NWI 
 17 Alyssa Adams              11 Edon                10-08.00    8-00.50   NWI 
 
Girls Shot Put
=========================================================================
  Reg Record: R 40-01.50  1980        Schumm (Park), Parkway                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hayden Neidhardt          11 Hicksville          31-00.00   32-04.00  
  2 Kathleen Stoller          10 Wayne Trace         29-10.50   32-03.00  
  3 Autumn Zuber              12 Antwerp             28-00.00   29-07.00  
  4 Amanda Schwartz            9 Edon                27-07.00  J29-07.00  
  5 Kara Stoller              12 Wayne Trace         29-08.50   29-06.00  
  6 Elise Baldwin             11 Hicksville                     29-04.00  
  7 Madison Kollar            11 Fairview            29-05.00   28-10.00  
  7 Charlotte Blalock         12 Edgerton            29-01.75   28-10.00  
  9 Raina Bok                 11 Ayersville          27-09.25   28-04.50  
 10 Tatum Creps                9 Tinora              27-00.00   28-04.00  
 10 Emma Zeedyk               11 Fairview            28-02.00   28-04.00  
 12 Gretchen Keppeler         10 Edgerton            29-07.00   27-06.50  
 13 Abby Wiemken              11 Tinora              24-03.00   27-01.00  
 14 Madelyn Odonnell          12 Antwerp             25-05.00   26-09.00  
 15 Grace Flory                9 Ayersville          26-02.75   24-10.00  
 16 Samantha Hake             11 Edon                25-05.00   24-02.50  
 17 Adelina Patterson          9 Stryker             22-05.00   21-00.00  
 18 Daniella Cheeseman        10 Stryker             20-11.50   20-02.00  
 
Girls Discus Throw
=========================================================================
  Reg Record: R 143-08  4/14/2022   Leslie Pollock, Antwerp                    
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Hayden Neidhardt          11 Hicksville            111-00     105-01  
  2 Gretchen Keppeler         10 Edgerton               90-07      92-04  
  3 Charlotte Blalock         12 Edgerton               96-08      88-10  
  4 Reyna Mazur               12 Hicksville             91-00      86-06  
  5 Alyssa Coble               9 Ayersville             85-04      83-11  
  6 Emma Zeedyk               11 Fairview               85-02      80-10  
  7 Tatum Creps                9 Tinora                 78-07      74-11  
  8 Autumn Zuber              12 Antwerp                79-05      74-04  
  9 Grace Flory                9 Ayersville             79-10      73-11  
 10 Kara Stoller              12 Wayne Trace            69-02      71-00  
 11 Madison Kollar            11 Fairview               79-09      66-01  
 12 Grace Reitzel             11 Edon                   65-03      63-07  
 13 Makenna Smith             12 Antwerp                65-10      63-02  
 14 Grace Meyer               10 Tinora                 66-10      59-11  
 15 Elizabeth Mohr            12 Wayne Trace            69-04      59-10  
 16 Jenna Dulle               12 Edon                   66-07      55-00  
 17 Daniella Cheeseman        10 Stryker                55-10      54-02  
 18 Adysen Andres             11 Stryker                62-08      48-03  
 
Women 4x100 Meter Relay
============================================================================
  Reg Record: R 50.99  4/17/2014   Tinora, Tinora                              
                       K Hall, C Seifert, A Otte, T Abdul                
    School                                               Seed     Finals  H#
============================================================================
  1 Stryker                                             53.90      53.63   2 
     1) Abby Oberlin 9                  2) Allie Ruffer 9                 
     3) Emmalee Fulk 11                 4) Sage Woolace 12                
  2 Tinora                                              55.60      55.16   2 
     1) Gaia Isalberti 12               2) Bella Graziani 9               
     3) Destinee Smith 9                4) Karli Okuley 11                
  3 Edon                                                           55.18   1 
     1) Jaycea Craven 11                2) Kendall Siebenaler 11          
     3) Grace Ripke 9                   4) Kayleigh Christian 9           
  4 Wayne Trace                                         56.62      55.43   1 
     1) Libby Meraz 11                  2) Alyssa Greathouse 12           
     3) Emma Jane Benschneider 10       4) Emma Elkins 10                 
  5 Fairview                                            56.00      55.62   1 
     1) Julia Arend 12                  2) Asia Brubaker 9                
     3) Emma Kolb 12                    4) Abby Smith 10                  
  6 Ayersville                                          53.61      55.92   2 
     1) Lanie Sheets 9                  2) Neva Sheets 12                 
     3) Kaylee Dockery 12               4) Ally Schindler 11              
  7 Hicksville                                          55.00      56.21   2 
     1) Angelina Crawford 10            2) Maddie Stairhime 12            
     3) Molly Crall 12                  4) Lydia VanScoder 10             

Boys 100 Meter Dash
=================================================================================
  Reg Record: R 10.60  2010        Christopher Strup, Tinora                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Cole Sweinhagen           12 Tinora                 11.77      11.58q  NWI  1 
  2 Nathan Tyrrell            12 Ayersville             11.78      11.74q  NWI  2 
  3 Owen Roth                 11 Edgerton               11.42      11.86q  NWI  3 
  4 George Green              11 Hicksville             11.70      11.99q  NWI  1 
  5 Jacob Cadwell             11 Stryker                12.09      12.00q  NWI  3 
  6 Eric Eiden                11 Hicksville             11.80      12.00q  NWI  3 
  7 Graham Askins             11 Tinora                 12.13      12.01   NWI  1 
  8 Dayne Sholl               10 Antwerp                11.57      12.16   NWI  2 
  9 Jacob Smith               11 Edon                   12.10      12.32   NWI  2 
 10 Mateo Villanueva          12 Stryker                12.49      12.42   NWI  3 
 11 Lance McKeever            12 Antwerp                12.28      12.63   NWI  1 
 12 Adrian Laukhuf            11 Wayne Trace            12.80      12.70   NWI  3 
 13 Kaden Kennedy              9 Fairview               13.20      12.99   NWI  2 
 14 John Vielma               10 Wayne Trace            13.06      13.04   NWI  1 
 15 Orlando Puente             9 Edgerton               12.97      13.31   NWI  1 
 -- Gage Kaylor                9 Fairview               13.50         FS   NWI  3 
 
Boys 100 Meter Dash
==============================================================================
  Reg Record: R 10.60  2010        Christopher Strup, Tinora                   
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Cole Sweinhagen           12 Tinora                 11.58      11.43   NWI 
  2 Owen Roth                 11 Edgerton               11.86      11.58   NWI 
  3 George Green              11 Hicksville             11.99      11.83   NWI 
  4 Nathan Tyrrell            12 Ayersville             11.74      11.85   NWI 
  5 Eric Eiden                11 Hicksville             12.00      11.88   NWI 
  6 Jacob Cadwell             11 Stryker                12.00      11.92   NWI 
 
Boys 200 Meter Dash
=================================================================================
  Reg Record: R 22.40  1999        Schappert (Tin), Tinora                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Nathan Tyrrell            12 Ayersville             23.78      23.69q  NWI  2 
  2 Owen Ackerman             11 Tinora                 23.83      23.90q  NWI  1 
  3 Dakota Burke              11 Edgerton               23.88      24.05q  NWI  1 
  4 Owen Roth                 11 Edgerton               23.60      24.07q  NWI  3 
  5 Dayne Sholl               10 Antwerp                24.57      24.07q  NWI  3 
  6 George Green              11 Hicksville             24.50      24.18q  NWI  3 
  7 Eric Eiden                11 Hicksville             25.20      24.27   NWI  2 
  8 Jude Stoller              11 Wayne Trace            25.03      24.35   NWI  1 
  9 Owen Berner               12 Ayersville             24.60      24.50   NWI  2 
 10 Gauge Nester               9 Edon                   24.40      24.78   NWI  2 
 11 Lance McKeever            12 Antwerp                25.97      24.78   NWI  2 
 12 Brennan Gentit             9 Tinora                 25.40      25.24   NWI  3 
 13 Michael Donovan           11 Stryker                25.71      25.38   NWI  3 
 14 Adrian Laukhuf            11 Wayne Trace                       25.43   NWI  1 
 15 Kaden Kennedy              9 Fairview               28.00      26.84   NWI  1 
 16 Derek Whitlock            11 Stryker                28.70      28.47   NWI  1 
 
Boys 200 Meter Dash
==============================================================================
  Reg Record: R 22.40  1999        Schappert (Tin), Tinora                     
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Owen Ackerman             11 Tinora                 23.90      23.73   NWI 
  2 Dakota Burke              11 Edgerton               24.05      24.46   NWI 
  3 Owen Roth                 11 Edgerton               24.07      24.56   NWI 
  4 George Green              11 Hicksville             24.18      24.98   NWI 
  5 Dayne Sholl               10 Antwerp                24.07      25.45   NWI 
 
Boys 400 Meter Dash
============================================================================
  Reg Record: R 50.17  4/13/2012   Matt Tobin, Fairview                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Tavin Sholl               10 Antwerp                53.20      52.73   3 
  2 Dakota Burke              11 Edgerton               53.00      53.44   3 
  3 Dustin Haas               12 Tinora                 53.29      53.46   3 
  4 Ryan Steingass             9 Tinora                 55.00      53.53   3 
  5 Dayne Sholl               10 Antwerp                58.21      54.86   2 
  6 Garret Moser              10 Stryker                56.09      55.78   3 
  7 Brennan Duvendack-Hickma  11 Edon                   58.00      57.76   2 
  8 Dylan Hildebrand          11 Wayne Trace            58.28      58.26   2 
  9 Braylin Snyder            11 Fairview               59.00      59.42   2 
 10 Orlando Puente             9 Edgerton             1:00.00      59.97   1 
 11 Zach Bell                 12 Hicksville           1:00.00    1:00.21   1 
 12 Brock Young               11 Ayersville           1:08.00    1:05.68   1 
 13 Joey Boyer                11 Edon                 1:06.90    1:09.85   1 
 14 Paul Speiser               9 Fairview             1:13.00    1:10.66   1 
 -- Maddox Treece             11 Wayne Trace            52.90        DNF   3 
 
Boys 800 Meter Run
============================================================================
  Reg Record: R 1:57.70  1999        Michaelis (Hol), Holgate                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kyle Rabe                 11 Fairview             2:05.00    2:08.25   2 
  2 Cole Morehead             10 Wayne Trace          2:11.00    2:13.29   2 
  3 Garret Moser              10 Stryker              2:16.54    2:18.49   2 
  4 Kayden Winslow            10 Antwerp              2:20.00    2:18.55   2 
  5 Kelton Stone              12 Hicksville           2:25.00    2:18.83   1 
  6 Aiden Lee                 10 Wayne Trace          2:20.00    2:21.34   2 
  7 Nathaniel Tomlinson       10 Edgerton             2:20.00    2:25.54   2 
  8 Logan Baldridge           10 Tinora               2:22.00    2:26.15   1 
  9 Dominic Laker              9 Antwerp              2:38.00    2:27.78   1 
 10 Tristan Powers            10 Ayersville           2:23.50    2:28.34   1 
 11 Hayden Tennant            10 Edon                 2:40.90    2:30.22   1 
 12 Leland Guisinger           9 Fairview             2:35.00    2:32.51   1 
 13 Carl Glenn                11 Stryker              2:34.93    2:35.47   1 
 14 Dane DeGroff              10 Edgerton             2:47.00    2:47.31   1 
 
Boys 1600 Meter Run
=========================================================================
  Reg Record: R 4:22.68  4/17/2015   Bayley Tow, Lincolnview                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jaxen Durfey              12 Tinora               4:28.00    4:44.39  
