@ Archbold HS, Archbold, OH
4/28/2023
Women - Team Rankings - 13 Events Scored
===============================================================================
1) Patrick Henry 100 2) Wauseon 99
3) Ayersville 57 4) Archbold 50
5) Tol. Christian 26.50 6) Maumee 25
7) Pettisville 22 8) Leipsic 18.50
Men - Team Rankings - 13 Events Scored
===============================================================================
1) Wauseon 102 2) Archbold 89
3) Maumee 54 4) Pettisville 49
5) Leipsic 43 6) Patrick Henry 35
7) Ayersville 29 8) Tol. Christian 2
Licensed to Archbold High School HY-TEK's Meet Manager 4/28/2023 09:28 PM
Archbold Walker/Dilbone Relays - 4/28/2023
Archbold Bluestreak Stadium
Results
Event 1 Girls 800 Sprint Medley
=======================================================================
Meet: # 1:51.33 2016 Archbold
T Heidenreich, J Lambert, E Roth, D Stamm
School Finals Points
=======================================================================
Finals
1 Ayersville 1:58.97 10
1) Dockery, Kaylee 12 2) Sheets, Neva 12
3) Sheets, Lanie 9 4) Schindler, Ally 11
2 Patrick Henry 1:59.29 8
1) Schwab, Addie 11 2) Meyer, Megan 11
3) Holloway, Lexi 11 4) Christman, Ada 9
3 Tol. Christian 2:00.11 6
1) Strayer, Naoimi 9 2) Stainbrook, Anna 12
3) Rosales, Jordan 12 4) Lavalette, Aubrey 11
4 Archbold 2:07.27 4
1) Wolf, Kacie 12 2) Pedraza, Alanna 10
3) Mireles, Mariah 9 4) Partin, Briena 11
5 Wauseon 2:12.49 2
1) Tester, Addison 10 2) Morr, Alana 9
3) Demaline, Jadyn 9 4) Marugan, Maite 11
6 Leipsic 2:17.13 1
1) Reynolds, Lexi 10 2) Fausey, Skylar 10
3) Schroeder, Kylee 9 4) Apple, Morgan 10
7 Maumee 2:18.05
1) Warns, Lilly 9 2) Wedge, Caris 9
3) Adeyemo, Victoria 9 4) Gerken, Kylie 10
8 Pettisville 2:30.64
1) Westrick, Madelyn 10 2) Ringler, Susan 11
3) Stuber, Annie 12 4) Roth, Leah 9
Event 2 Boys 800 Sprint Medley
=======================================================================
Meet: # 1:35.43 2012 Anthony Wayne
Granger, Omofoma, Bruno, Collins
School Finals Points
=======================================================================
1 Archbold 1:41.17 10
1) Juarez, Nathan 11 2) Hurst, Jack 11
3) Rose, Tracy 12 4) Riley, Dane 12
2 Pettisville 1:43.60 8
1) Adkins, Sean 12 2) Wilkie, Chase 11
3) Graffice, Landon 10 4) Haley, Sam 11
3 Wauseon 1:44.00 6
1) Tester, Levi 11 2) Willson, Maguire 9
3) Smith, Wyatt 10 4) Torres, Zaden 12
4 Ayersville 1:45.17 4
1) Brown, Kaden 12 2) Tyrrell, Nathan 12
3) Barazza, Leo 11 4) Berner, Owen 12
5 Leipsic 1:48.18 2
1) Hiegel, Hayden 12 2) Rader, Mason 11
3) Turner, Jadon 12 4) Brecht, Jayce 10
6 Patrick Henry 1:48.21 1
1) Rutter, Jaidan 9 2) James, Ethan 9
3) Rosebrook, Kaden 12 4) Hanna, Kolton 9
7 Maumee 1:49.92
1) Gast, Tommy 12 2) Tucker, Ja'leel 9
3) Lewis, Alex 12 4) Stambaugh, Alex 12
8 Tol. Christian 1:49.95
1) Anderson, Sam 10 2) Grote, Brock 9
3) Lachmiller, Drew 10 4) Reinhart, Sam 11
Event 3 Girls Distance Medley
=======================================================================
Meet: # 12:49.05 2017 Pettisville
M Leppelmeier, E Sauder, N Foor, A Leppelmeier
School Finals Points
=======================================================================
1 Patrick Henry 13:32.43 10
1) Rosebrook, Lani 9 2) Gubernath, Karlie 10
3) Amador, Mia 9 4) Gillson, Emily 11
2 Wauseon 13:39.12 8
1) Wasnich, Emilie 12 2) Rodriguez, Emmerie 9
3) Rhoades, Ella 9 4) Rhoades, Grace 12
3 Pettisville 14:22.95 6
1) Grimm, Amanda 11 2) Remington, Madison 10
3) Sears, Kendall 10 4) Remington, Grace 10
4 Archbold 14:30.70 4
1) Nafziger, Tessa 10 2) Hurst, Brynn 9
3) DeLong, Kirsten 10 4) Buehrer, Allie 11
5 Maumee 15:42.53 2
1) Smalley, Cait 11 2) Clixby, Kaylee 10
3) Tolbert, Shannon 10 4) O'Shea, Kendall 9
6 Ayersville 16:44.17 1
1) Trevino, Grace 9 2) Rankin, Lily 9
3) Sprow, Kali 9 4) Fry, Ajalyn 10
Event 4 Boys Distance Medley
=======================================================================
Meet: # 10:51.73 2016 Wauseon
A Beck, S Hutchison, C Blanchong, K Vernot
School Finals Points
=======================================================================
1 Wauseon 11:36.99 10
1) Leininger, Garrett 11 2) Richer, Seth 10
3) Pena, Aidan 12 4) Callan, Jackson 12
2 Archbold 12:02.42 8
1) Harrow, Caleb 10 2) Garrow, Brennan 11
3) Seibert, Oliver 10 4) McCarty, Aden 12
3 Pettisville 12:06.81 6
1) McWatters, Zach 12 2) Leppelmeier, Jack 9
3) Parks, Caleb 9 4) Bowers, Carlos 10
4 Maumee 12:09.06 4
1) Ballaz, Omar 11 2) Gugger, Vaughn 11
3) Walborn, Keegan 12 4) Boyles, William 10
5 Leipsic 12:35.74 2
1) Schroeder, Carson 9 2) Benton, Carter 9
3) Guevara, Connor 11 4) Baldazo, Diego 10
6 Patrick Henry 13:23.98 1
1) Stebbins, Calvin 12 2) Prigge, Carson 9
3) Bostelman, Luke 11 4) Yates, Brennen 11
7 Ayersville 13:36.97
1) Buchhop, Eli 9 2) Powers, Tristan 10
3) Sokolowski, Ben 11 4) Krouse, Liam 11
8 Tol. Christian 14:34.65
1) Sherban, Tim 9 2) Anderson, Sam 10
3) Davis, Seth 11 4) Reinhart, Sam 11
Event 5 Girls 4x100 Meter Relay
=======================================================================
Meet: # 49.90 2008 Anthony Wayne
Galloway, Green, Gerhardinger, Schmidt
School Finals Points
=======================================================================
1 Ayersville 54.70 10
1) Sheets, Lanie 9 2) Sheets, Neva 12
3) Dockery, Kaylee 12 4) Schindler, Ally 11
2 Wauseon 55.03 8
1) Morr, Alana 9 2) Smith, Abigail 11
3) Demaline, Jadyn 9 4) Rupp, Teagan 11
3 Leipsic 55.77 6
1) Reynolds, Lexi 10 2) Apple, Morgan 10
3) Schroeder, Kylee 9 4) Fausey, Skylar 10
4 Archbold 56.58 4
1) Wolf, Kacie 12 2) Wyse, Karis 11
3) Mahnke, Jenna 12 4) Pedraza, Alanna 10
5 Patrick Henry 56.72 2
1) Carpenter, Lydia 9 2) Crossland, Carys 9
3) Leonard, Kenadie 12 4) Schwab, Addie 11
6 Maumee 1:01.45 1
1) Kreiner, Maleia 11 2) Adeyemo, Victoria 9
3) Kovar, Jaiden 10 4) Warns, Lilly 9
7 Pettisville 1:01.61
1) Ringler, Susan 11 2) Stuber, Annie 12
3) Strauss, Bella 12 4) Hudspeath, Ella 12
Event 6 Boys 4x100 Meter Relay
=======================================================================
Meet: # 43.71 2015 Patrick Henry
M Bonner, J Ehlers, A Wagner, D Johnson
School Finals Points
=======================================================================
1 Archbold 46.54 10
1) Miller, Chase 11 2) Juarez, Nathan 11
3) Hurst, Jack 11 4) Rose, Tracy 12
2 Wauseon 47.33 8
1) Tester, Levi 11 2) Felzer, Elijah 11
3) Willson, Maguire 9 4) Smith, Wyatt 10
3 Pettisville 47.39 6
1) Graffice, Landon 10 2) Adkins, Sean 12
3) Wilkie, Chase 11 4) Haley, Sam 11
4 Ayersville 47.83 4
1) Brown, Kaden 12 2) Tyrrell, Nathan 12
3) Barazza, Leo 11 4) Berner, Owen 12
5 Patrick Henry 47.94 2
1) Rutter, Jaidan 9 2) Smith, Grant 9
3) Rosebrook, Kaden 12 4) Smith, Thomas 11
6 Leipsic 49.23 1
1) Lammers, Brody 9 2) Hiegel, Hayden 12
3) Brecht, Jayce 10 4) Rader, Mason 11
7 Maumee 51.62
1) Ballez, Daniel 10 2) Bonds-Crawford, Bryson 10
3) Tucker, Ja'leel 9 4) Hill, Duane 10
Event 7 Girls 4x103 Meter Relay Weight Relay
=======================================================================
Meet: # 57.11 2004 Patrick Henry
Coressel, Coressel, Wilhelm, Imbrock
School Finals Points
=======================================================================
1 Patrick Henry 1:02.35 10
1) Moehrman, Paige 12 2) Schmeltz, Shealin 9
3) Almanza, Alessa 9 4) Weber, Karsyn 11
2 Wauseon 1:06.78 8
1) Oconnor, Hannah 12 2) Ehrsam, Kara 9
3) Meyer, Hayley 12 4) Hamilton, Tegan 9
3 Ayersville 1:06.99 6
1) Hibbard, Dawn 11 2) Ketcham, Kaitlyn 11
3) Flory, Grace 9 4) Kunesh, Mariah 11
4 Maumee 1:08.56 4
1) Wedge, Caris 9 2) Schneider, Evelyn 12
3) Farley, Penny 9 4) Yancy, Izzy 9
5 Pettisville 1:10.12 2
1) Galvin, Genevieve 9 2) Steele, Reagan 10
3) Wiemken, Lily 11 4) Blosser, Morgan 11
6 Leipsic 1:34.67 1
1) Moreno, Alexa 9 2) Puente, Serenity 9
3) Navarro, Madison 12 4) Morrow, Jayden 10
Event 8 Boys 4x103 Meter Relay Weight Relay
=======================================================================
Meet: # 47.33 2012 Anthony Wayne
Buchs, Morgan, Connor, McClanahan
School Finals Points
=======================================================================
1 Patrick Henry 50.94 10
1) Woods, Seth 10 2) Smith, Grant 9
3) Robison, Noah 11 4) Updike, Alex 12
2 Leipsic 50.97 8
1) Lammers, Brody 9 2) Apple, Seth 12
3) Garcia, Jose 10 4) Rader, Mason 11
3 Wauseon 53.89 6
1) Rotroff, Lukas 12 2) Leininger, Dane 11
3) Burkholder, Brayden 9 4) Fruchey, Avery 10
4 Ayersville 53.97 4
1) Stecher, Kaleb 9 2) Schlachter, Tyson 12
3) Tyrrell, Jack 9 4) Miles, Keethan 10
5 Maumee 53.98 2
1) Incorvaia, Dominic 12 2) Boyd, Cameron 12
3) Johnson, Preston 12 4) Simpson, Pierce 10
6 Tol. Christian 55.36 1
1) Sherban, Tim 9 2) Baskey, Jon 11
3) Justus, Gavin 11 4) O'Neil, Jason 10
7 Pettisville 58.23
1) Grant, Josiah 9 2) Waidelich, Dane 12
3) Harmon, Jonah 12 4) Mock, Dylan 9
8 Archbold 59.28
1) Gensler, Jayden 10 2) Foth, Seth 12
3) Massengill, Nathan 12 4) Oregon, David 10
Event 9 Girls 1600 Sprint Medley
=======================================================================
Meet: # 4:18.90 2014 Wauseon
H Mealer, H Archibeque, S Wyse, T Vernot
School Finals Points
=======================================================================
1 Wauseon 4:37.97 10
1) Tester, Addison 10 2) Tester, Johanna 10
3) Strader, Audrey 9 4) Rhoades, Grace 12
2 Patrick Henry 4:43.40 8
1) Brent, Riley 9 2) Crossland, Carys 9
3) Meyer, Megan 11 4) Amador, Mia 9
3 Archbold 4:46.29 6
1) Wolf, Kacie 12 2) Mireles, Mariah 9
3) Rupp, Sophie 12 4) Hurst, Brynn 9
4 Tol. Christian 5:02.43 4
1) Welborn, Myiah 11 2) Lavalette, Aubrey 11
3) Stainbrook, Anna 12 4) Dushane, Lillian 10
5 Pettisville 5:08.35 2
1) Grimm, Amanda 11 2) Remington, Madison 10
3) Remington, Grace 10 4) Sears, Kendall 10
6 Maumee 5:26.92 1
1) Fowler, Avery 9 2) Bischoff, Charley 10
3) Tolbert, Shannon 10 4) O'Shea, Kendall 9
7 Ayersville 5:32.90
1) Sheets, Jazlyn 9 2) Michel, Brooklyn 9
3) Rankin, Lily 9 4) Torrent, Paula 11
8 Leipsic 5:50.51
1) Reynolds, Lexi 10 2) Schroeder, Kylee 9
3) Cuevas, Emily 9 4) Schroeder, Zoey 12
Event 10 Boys 1600 Sprint Medley
=======================================================================
Meet: # 3:42.09 2011 Archbold
A Reyes, J Ott, H Stamm, N Keefer
School Finals Points
=======================================================================
1 Wauseon 3:50.07 10
1) Felzer, Elijah 11 2) Smith, Wyatt 10
3) Torres, Zaden 12 4) Callan, Jackson 12
2 Pettisville 3:56.92 8
1) Haley, Sam 11 2) Adkins, Sean 12
3) McWatters, Zach 12 4) Leppelmeier, Jack 9
3 Archbold 3:58.72 6
1) Rose, Tracy 12 2) Cornell, Chase 12
3) Bickel, Mason 10 4) McCarty, Aden 12
4 Leipsic 4:07.46 4
1) Hiegel, Hayden 12 2) Turner, Jadon 12
3) Flores, Noah 12 4) Baldazo, Diego 10
5 Maumee 4:11.29 2
1) Lewis, Alex 12 2) Tucker, Ja'leel 9
3) Polkinghorn, Lucas 10 4) Gugger, Vaughn 11
6 Patrick Henry 4:18.33 1
1) Kryder, Akevian 9 2) James, Ethan 9
3) Bostelman, Luke 11 4) Yates, Brennen 11
7 Ayersville 4:28.44
1) Schroeder, Logan 10 2) Knueven, Taurean 10
3) Hinkle, Dylan 11 4) Krouse, Liam 11
8 Tol. Christian 4:37.53
1) Anderson, Sam 10 2) Lachmiller, Drew 10
3) Davis, Seth 11 4) Reinhart, Sam 11
Event 11 Girls 4x100 Meter Shuttle Hurdle
==========================================================================
Meet: # 1:04.34 2011 Anthony Wayne
A Potts-Tyre, W Wolff, S Wesolowski, J Mezinko
School Finals H# Points
==========================================================================
1 Archbold 1:15.37 1 10
1) Mireles, Mariah 9 2) Ripke, Zoey 12
3) Nafziger, Julisa 10 4) Pedraza, Alanna 10
2 Ayersville 1:16.12 1 8
1) Dockery, Kaylee 12 2) Michel, Brooklyn 9
3) Sheets, Neva 12 4) Schindler, Ally 11
3 Patrick Henry 1:20.92 2 6
1) Brent, Riley 9 2) Carpenter, Lydia 9
3) Schwiebert, Kelsey 9 4) Sizemore, Aubrey 11
4 Wauseon 1:23.19 1 4
1) Rodriguez, Emmerie 9 2) Smith, Kylee 9
3) Strain, Madison 10 4) Ledyard, Ashlyn 11
-- Maumee DQ 2
1) Clixby, Kaylee 10 2) Bischoff, Charley 10
3) Kovar, Jaiden 10 4) Leonard, Ava 11
Event 12 Boys 4x110 Meter Shuttle Hurdle 30"
==========================================================================
Meet: # 1:01.68 2015 Bowling Green
S Panter, J McGowan, M Shilling, P Walker
School Finals H# Points
==========================================================================
1 Archbold 1:10.81 1 10
1) Krugh, Landynn 10 2) Nofziger, Colton 9
3) Miller, Brady 12 4) Plassman, Cole 12
2 Maumee 1:11.75 2 8
1) Stambaugh, Alex 12 2) Stambaugh, Malcom 9
3) Ballez, Daniel 10 4) Bradley, Zayvion 10
3 Wauseon 1:12.05 1 6
1) Felzer, Elijah 11 2) Richer, Seth 10
3) Goings, Aiden 11 4) Tester, Levi 11
4 Leipsic 1:12.67 2 4
1) Brecht, Jayce 10 2) Flores, Noah 12
3) Shiffert, Allen 9 4) Benton, Carter 9
5 Ayersville 1:18.53 1 2
1) Doster, Eli 9 2) Flory, Garrett 11
3) Young, Braylon 9 4) Barazza, Leo 11
6 Patrick Henry 1:19.69 2 1
1) Woods, Seth 10 2) James, Ethan 9
3) Smith, Thomas 11 4) Stebbins, Calvin 12
Event 13 Girls 4x200 Meter Relay
=======================================================================
Meet: # 1:45.90 2008 Anthony Wayne
Galloway, Gerhardinger, Zaper, Schmidt
School Finals Points
=======================================================================
1 Tol. Christian 1:50.10 10
1) Welborn, Myiah 11 2) Stainbrook, Anna 12
3) Koralewski, Sophia 11 4) Rosales, Jordan 12
2 Patrick Henry 1:54.72 8
1) Christman, Ada 9 2) Gubernath, Karlie 10
3) Crossland, Carys 9 4) Holloway, Lexi 11
3 Ayersville 1:56.83 6
1) Sheets, Lanie 9 2) Dockery, Kaylee 12
3) Sheets, Neva 12 4) Schindler, Ally 11
4 Wauseon 1:57.42 4
1) Strader, Audrey 9 2) Rupp, Teagan 11
3) Demaline, Jadyn 9 4) Smith, Abigail 11
5 Archbold 2:04.14 2
1) Mireles, Mariah 9 2) Valle, Haylee 11
3) Wyse, Karis 11 4) Wolf, Kacie 12
6 Maumee 2:10.83 1
1) Bischoff, Charley 10 2) Fowler, Avery 9
3) Adeyemo, Victoria 9 4) Leonard, Ava 11
7 Pettisville 2:14.78
1) Stuber, Ellie 10 2) Hudspeath, Ella 12
3) Westrick, Madelyn 10 4) Stuber, Annie 12
Event 14 Boys 4x200 Meter Relay
=======================================================================
Meet: # 1:31.65 2012 Archbold
J. Ott, H. Stamm, L. Wyse, D. Young
School Finals Points
=======================================================================
1 Archbold 1:37.05 10
1) Miller, Chase 11 2) Juarez, Nathan 11
3) Hurst, Jack 11 4) Behnfeldt, Karter 12
2 Wauseon 1:40.98 8
1) Flowers, Otis 9 2) Willson, Maguire 9
3) Fruchey, Avery 10 4) Smith, Wyatt 10
3 Patrick Henry 1:44.98 6
1) James, Ethan 9 2) Rutter, Jaidan 9
3) Hanna, Kolton 9 4) Kryder, Akevian 9
4 Ayersville 1:45.48 4
1) Clark, Loden 10 2) Young, Braylon 9
3) Miler, Jacob 11 4) Wolfrum, Raymond 11
5 Maumee 1:48.97 2
1) Ballez, Daniel 10 2) Wagener, Blake 10
3) Gast, Tommy 12 4) Lewis, Alex 12
6 Tol. Christian 1:49.64 1
1) Anderson, Sam 10 2) Davis, Seth 11
3) Grote, Brock 9 4) Lachmiller, Drew 10
7 Pettisville 1:51.26
1) Paxson, Aiden 11 2) Parks, Caleb 9
3) Wilkie, Chase 11 4) Layton, Tyler 10
Event 15 Girls 4x800 Meter Relay
=======================================================================
Meet: # 9:53.10 2017 Pettisville
E Sauder, N Foor, M Leppelmeier, A Leppelmeier
School Finals Points
=======================================================================
1 Wauseon 10:49.13 10
1) Rhoades, Ella 9 2) Rhoades, Grace 12
3) Wasnich, Emilie 12 4) Kuntz, Natalie 12
2 Patrick Henry 11:10.24 8
1) Gillson, Emily 11 2) Prigge, Madison 12
3) Guelde, Sophie 9 4) Rosebrook, Lani 9
3 Archbold 11:42.97 6
1) Buehrer, Allie 11 2) DeLong, Annika 12
3) Nafziger, Tessa 10 4) DeLong, Kirsten 10
4 Maumee 13:11.16 4
1) Tolbert, Shannon 10 2) O'Shea, Kendall 9
3) Smalley, Cait 11 4) Clixby, Kaylee 10
5 Ayersville 13:13.39 2
1) Sprow, Kali 9 2) Trevino, Grace 9
3) Klinger, Tori 11 4) Fry, Ajalyn 10
Event 16 Boys 4x800 Meter Relay
=======================================================================
Meet: # 8:29.25 2017 Wauseon
J Lowry, A Beck, M Cheezan, K Vernot
School Finals Points
=======================================================================
1 Wauseon 9:08.24 10
1) Torres, Zaden 12 2) Pena, Aidan 12
3) Leininger, Garrett 11 4) Callan, Jackson 12
2 Archbold 9:24.16 8
1) McCarty, Aden 12 2) Seibert, Oliver 10
3) Garrow, Brennan 11 4) Harrow, Caleb 10
3 Maumee 9:47.61 6
1) Gugger, Vaughn 11 2) Ballaz, Omar 11
3) Walborn, Keegan 12 4) Boyles, William 10
4 Leipsic 9:55.74 4
1) Mickens, Konner 11 2) Guevara, Connor 11
3) Erickson, Landen 12 4) Schroeder, Carson 9
5 Ayersville 10:23.32 2
1) Sokolowski, Ben 11 2) Powers, Tristan 10
3) Buchhop, Eli 9 4) Krouse, Liam 11
6 Pettisville 11:04.02 1
1) Myers, Sam 12 2) VanDenBerghe, Luke 12
3) Borer, Wyatt 10 4) Galvin, Kyle 9
Event 17 Girls 4x400 Meter Relay
=======================================================================
Meet: # 4:08.62 2015 Archbold
J Garrow, E Roth, A Hernandez, M Short
School Finals Points
=======================================================================
1 Patrick Henry 4:22.05 10
1) Christman, Ada 9 2) Holloway, Lexi 11
3) Gubernath, Karlie 10 4) Meyer, Megan 11
2 Wauseon 4:37.26 8
1) Smith, Abigail 11 2) Marugan, Maite 11
3) Strader, Audrey 9 4) Tester, Johanna 10
3 Archbold 4:40.66 6
1) Hurst, Brynn 9 2) Partin, Briena 11
3) DeLong, Annika 12 4) Rupp, Sophie 12
4 Pettisville 4:49.40 4
1) Remington, Grace 10 2) Remington, Madison 10
3) Grimm, Amanda 11 4) Sears, Kendall 10
5 Ayersville 5:28.23 2
1) Fry, Ajalyn 10 2) Michel, Brooklyn 9
3) Sheets, Jazlyn 9 4) Sprow, Kali 9
Event 18 Boys 4x400 Meter Relay
=======================================================================
Meet: # 3:25.79 2012 Archbold
L. Wyse, H. Stamm, B. Drewes, D. Young
School Finals Points
=======================================================================
1 Wauseon 3:41.85 10
1) Flowers, Otis 9 2) Felzer, Elijah 11
3) Pena, Aidan 12 4) Callan, Jackson 12
2 Archbold 3:41.94 8
1) Riley, Dane 12 2) Cornell, Chase 12
3) Plassman, Cole 12 4) Bickel, Mason 10
3 Pettisville 3:44.77 6
1) Graffice, Landon 10 2) Bowers, Carlos 10
3) Haley, Sam 11 4) McWatters, Zach 12
4 Maumee 4:00.34 4
1) Stambaugh, Alex 12 2) Gugger, Vaughn 11
3) Ballaz, Omar 11 4) Polkinghorn, Lucas 10
5 Leipsic 4:04.02 2
1) Baldazo, Diego 10 2) Reynolds, Jeremy 12
3) Turner, Jadon 12 4) Flores, Noah 12
6 Patrick Henry 4:05.87 1
1) Updike, Alex 12 2) Bostelman, Luke 11
3) Hanna, Kolton 9 4) Rosebrook, Kaden 12
7 Ayersville 4:29.10
1) Caryer, Nick 12 2) Doster, Eli 9
3) Johnson, Ryan 9 4) Young, Brock 11
Event 19 Girls High Jump Relay
=======================================================================
Meet: # 15-04 2009 Anthony Wayne (Okoro, Zaper, Zaper)
Name Year School Finals Points
=======================================================================
1 Rupp, Sophie 12 Archbold 4-08.00 2
2 Arnos, Allie 12 Patrick Henr 4-06.00 3.33
2 Harmon, Olivia 12 Patrick Henr 4-06.00 3.33
4 Christman, Ada 9 Patrick Henr 4-03.00 3.33
4 Tester, Johanna 10 Wauseon 4-03.00 2.33
4 Sheets, Jazlyn 9 Ayersville 4-03.00 2.33
7 Wensink, Siana 10 Tol. Christi 4-00.00 0.75
7 Strayer, Naoimi 9 Tol. Christi 4-00.00 0.75
7 Ringler, Susan 11 Pettisville 4-00.00
7 Marugan, Maite 11 Wauseon 4-00.00 2.33
7 Morr, Alana 9 Wauseon 4-00.00 2.33
7 Sheets, Lanie 9 Ayersville 4-00.00 2.33
7 Apple, Morgan 10 Leipsic 4-00.00 0.75
7 Fausey, Skylar 10 Leipsic 4-00.00 0.75
7 Ripke, Zoey 12 Archbold 4-00.00 2
7 Sprow, Kali 9 Ayersville 4-00.00 2.33
-- Schroeder, Kylee 9 Leipsic NH
-- Westrick, Madelyn 10 Pettisville NH
-- Stuber, Annie 12 Pettisville NH
-- Nafziger, Julisa 10 Archbold NH
-- Reynolds, Mae 9 Tol. Christi NH
Event 20 Boys High Jump Relay
=======================================================================
Meet: # 18-00 2010 Wauseon (Deeds,Fisher,Roth)
Name Year School Finals Points
=======================================================================
1 Polkinghorn, Lucas 10 Maumee 6-00.00 1
2 Smith, Thomas 11 Patrick Henr 5-08.00 2.66
2 Rychener, Alec 12 Pettisville 5-08.00 2
4 King, A.J. 10 Wauseon 5-06.00 3.33
4 Behnfeldt, Karter 12 Archbold 5-06.00 0.50
6 Smith, Grant 9 Patrick Henr 5-03.25 2.66
7 Crossland, Robert 11 Wauseon 5-03.00 3.33
7 Cornell, Chase 12 Archbold 5-03.00 0.50
7 Jacoby, Cayden 12 Pettisville 5-03.00 2
7 Flowers, Otis 9 Wauseon 5-03.00 3.33
7 Flory, Garrett 11 Ayersville 5-03.00 1.33
12 Grant, Josiah 9 Pettisville 5-00.00 2
12 Stambaugh, Alex 12 Maumee 5-00.00 1
12 Brown, Kaden 12 Ayersville 5-00.00 1.33
12 James, Ethan 9 Patrick Henr 5-00.00 2.66
12 Rader, Mason 11 Leipsic 5-00.00
12 Barazza, Leo 11 Ayersville 5-00.00 1.33
-- Chamale, Angel 12 Leipsic NH
-- Baldazo, Deon 11 Leipsic NH
-- Schrock, Kobe 9 Archbold NH
-- Koepfler, Kaiden 12 Maumee NH
-- Tucker, Ja'leel 9 Maumee SCR
Event 21 Girls Long Jump Relay
==========================================================================
Meet: # 49-03.50 2011 Wauseon (N.Miller,K.Weber,M.Schaffner)
Name Year School Finals H# Points
==========================================================================
1 Rupp, Teagan 11 Wauseon 14-09.50 3 3.33
2 Apple, Morgan 10 Leipsic 14-02.50 1 2.66
3 Reynolds, Lexi 10 Leipsic 13-07.75 1 2.66
4 Valle, Haylee 11 Archbold 13-05.00 2 0.66
5 Remington, Grace 10 Pettisville 13-03.75 3 2
6 Weber, Karsyn 11 Patrick Henr 13-02.00 4 1.33
7 Strauss, Bella 12 Pettisville 12-11.50 3 2
7 Vance, Gracin 12 Patrick Henr 12-11.50 4 1.33
9 DeLong, Annika 12 Archbold 12-05.00 2 0.66
10 Strain, Madison 10 Wauseon 12-04.50 3 3.33
11 Hamilton, Tegan 9 Wauseon 12-03.00 3 3.33
12 Dushane, Lillian 10 Tol. Christi 12-02.25 4 0.33
13 Remington, Madison 10 Pettisville 12-01.75 3 2
14 Koralewski, Sophia 11 Tol. Christi 12-00.75 4 0.33
15 Nafziger, Julisa 10 Archbold 11-10.50 2 0.66
16 Leonard, Kenadie 12 Patrick Henr 11-10.25 4 1.33
17 Torrent, Paula 11 Ayersville 11-03.50 2
17 Fausey, Skylar 10 Leipsic 11-03.50 1 2.66
19 Killgallon, Ella 11 Ayersville 10-02.00 2
20 Wensink, Siana 10 Tol. Christi 10-00.50 4 0.33
21 Keasler, Morgyn 11 Ayersville 9-00.75 2
Event 22 Boys Long Jump Relay
==========================================================================
Meet: # 61-06.75 2019 Wauseon(X.Torres,J.Tester,N.Sauber
Name Year School Finals H# Points
==========================================================================
1 Smith, Thomas 11 Patrick Henr 18-10.50 3 0.33
2 Polkinghorn, Lucas 10 Maumee 18-09.50 4 3.33
3 Graffice, Landon 10 Pettisville 17-11.25 2 2.66
4 Parks, Caleb 9 Pettisville 17-04.75 2 2.66
5 Wagener, Blake 10 Maumee 17-03.25 4 3.33
6 Flowers, Otis 9 Wauseon 17-02.50 2 2
7 Nofziger, Colton 9 Archbold 17-02.00 1 1.33
8 Leininger, Dane 11 Wauseon 17-00.50 2 2
9 Lewis, Alex 12 Maumee 16-11.25 4 3.33
10 Keiser, Jackson 11 Archbold 16-05.50 1 1.33
11 Flory, Garrett 11 Ayersville 16-05.25 1 0.66
12 O'Neil, Jason 10 Tol. Christi 16-04.25 3
12 Lachmiller, Drew 10 Tol. Christi 16-04.25 3
14 Berner, Owen 12 Ayersville 16-02.00 1 0.66
15 Adkins, Sean 12 Pettisville 16-01.75 2 2.66
16 Schroeder, Logan 10 Ayersville 15-11.00 1 0.66
17 Tester, Levi 11 Wauseon 15-09.00 2 2
18 Dominique, Lucas 11 Archbold 15-00.50 1 1.33
19 Hanna, Kolton 9 Patrick Henr 15-00.25 3 0.33
20 Kryder, Akevian 9 Patrick Henr 14-01.75 3 0.33
21 Chamale, Angel 12 Leipsic 13-09.50 4
22 Baldazo, Deon 11 Leipsic 13-06.75 4
23 Baskey, Jon 11 Tol. Christi 13-06.00 3
24 Ortiz, Emanual 12 Leipsic 12-11.50 4
-- Layton, Tyler 10 Pettisville SCR
-- King, A.J. 10 Wauseon SCR
Event 23 Girls Shot Put Relay
==========================================================================
Meet: # 110-04.50 2004 LibCtr (Westhoven,Davis,Creager)
Name Year School Finals H# Points
==========================================================================
1 Ahrendt, Kaitlyn 11 Tol. Christi 32-11.50 3 1.33
2 Meyer, Hayley 12 Wauseon 32-10.50 2 3.33
3 Ehrsam, Kara 9 Wauseon 31-04.00 2 3.33
4 Nichols, Lila 9 Archbold 30-07.00 1 0.66
5 Oconnor, Hannah 12 Wauseon 30-06.00 2 3.33
6 Basinger, Elenor 10 Patrick Henr 29-02.00 3 2.66
7 Graves, Iliana 10 Tol. Christi 28-09.00 3 1.33
8 Schneider, Evelyn 12 Maumee 28-04.50 4 2
9 Tietje, Brook 9 Patrick Henr 27-07.00 3 2.66
10 Yancy, Izzy 9 Maumee 27-05.50 4 2
